Export

# Investor Country Est. Type AuM ($b)* Alternatives (%)**
1 PBoC China 1948 CB 3,308 0%
2 GPIF Japan 2006 PPF 1,595 1%
3 NBIM Norway 1997 SWF 1,548 2%
4 CIC China 2007 SWF 1,240 25%
5 BoJ Japan 1882 CB 1,238 0%
6 ECB Eurosystem 1998 CB 1,182 0%
7 SAFE IC China 1997 SWF 1,076 22%
8 ADIA UAE - Abu Dhabi 1967 SWF 968 32%
9 PIF Saudi Arabia 1971 SWF 925 37%
10 KIA Kuwait 1953 SWF 846 23%
11 SNB Switzerland 1907 CB 811 0%
12 NPS South Korea 1988 PPF 811 15%
13 GIC Singapore 1981 SWF 769 32%
14 FRTIB USA 1986 PPF 737 0%
15 APG Netherlands 1922 PPF 630 21%
16 RBI India 1935 CB 590 0%
17 CBR Russia 1990 CB 577 0%
18 CBC Taiwan 1924 CB 570 0%
19 HKMA EF China - HKSAR 1993 CB 514 9%
20 QIA Qatar 2005 SWF 510 41%
21 CalPERS USA - CA 1932 PPF 484 18%
22 CPP Canada 1997 PPF 447 55%
23 SAMA Saudi Arabia 1952 CB 426 0%
24 NSSF China 2000 PPF 414 14%
25 CPF Singapore 1955 PPF 413 0%
26 BoK South Korea 1950 CB 413 0%
27 ICD UAE - Dubai 2006 SWF 341 65%
28 BCBr Brazil 1964 CB 340 0%
29 MAS Singapore 1971 CB 338 0%
30 CDPQ Canada - QC 1965 PPF 328 42%
31 CalSTRS USA - CA 1913 PPF 327 33%
32 GOSI Saudi Arabia 1958 PPF 320 33%
33 DB Germany 1957 CB 313 0%
34 Temasek Singapore 1974 SWF 288 53%
35 Mubadala UAE - Abu Dhabi 1984 SWF 276 67%
36 NYC Compt USA - NY 1920 PPF 264 23%
37 NYSCRF USA - NY 1983 PPF 260 34%
38 SBA Florida USA - FL 1943 PPF 250 25%
39 KWSP / EPF Malaysia 1951 PPF 248 7%
40 PGGM Netherlands 1969 PPF 243 18%
41 Fed USA 1913 CB 241 0%
42 BdI Italy 1893 CB 239 0%
43 BdF France 1800 CB 238 0%
44 AustralianSuper Australia 2006 PPF 215 21%
45 BLF Taiwan 2014 PPF 214 11%
46 BoT Thailand 1942 CB 213 0%
47 ADQ UAE - Abu Dhabi 2018 SWF 212 45%
48 Banxico Mexico 1925 CB 205 0%
49 BoI Israel 1954 CB 199 0%
50 AP1-6 Sweden 1974 PPF 196 26%
51 EPFO India 1952 PPF 194 5%
52 TVF Turkey 2017 SWF 190 80%
53 KIC South Korea 2005 SWF 189 17%
54 Texas TRS USA - TX 1937 PPF 187 41%
55 OTPP Canada - ON 1917 PPF 187 69%
56 MN Netherlands 2014 PPF 187 15%
57 Future Fund Australia 2006 SWF 186 40%
58 PSP Canada 1999 PPF 184 47%
59 BoE UK 1694 CB 183 0%
60 CDC France 1816 PPF 182 4%
61 ART Australia - QLD 2022 PPF 177 26%
62 NBP Poland 1945 CB 176 0%
63 BCI Canada - BC 1999 PPF 172 39%
64 UC Investments USA - CA 1933 PPF 164 17%
65 CBUAE UAE 1980 CB 163 0%
66 WSIB USA - WA 2005 PPF 161 38%
67 SWIB USA - WI 1951 PPF 156 16%
68 NDFI Iran 2011 SWF 150 79%
69 PIC South Africa 2015 PPF 147 6%
70 MPFA China - HKSAR 1995 PPF 141 0%
71 MSBI USA - MN 1981 PPF 138 25%
72 NYS TRS USA - NY 1913 PPF 137 26%
73 PIFSS-Wafra Kuwait 1955 PPF 137 40%
74 CNB Czech Republic 1993 CB 137 0%
75 BI Indonesia 1953 CB 135 0%
76 TCMB Turkey 1931 CB 135 0%
77 NWF Russia 2008 SWF 133 20%
78 NDF Saudi Arabia 2017 SWF 132 100%
79 BVK Germany 1995 PPF 124 47%
80 CBIraq Iraq 1947 CB 120 0%
81 Aware Super Australia 2020 PPF 119 20%
82 NCRS USA - NC 1941 PPF 119 19%
83 BoC Canada 1935 CB 117 0%
84 PFA DK Denmark 1917 PPF 116 39%
85 BNM Malaysia 1959 CB 111 0%
86 AP7 Sweden 2000 PPF 110 4%
87 AIMCo Canada - AB 1976 PPF 110 29%
88 NPST India 2008 PPF 110 0%
89 Virginia RS USA - VA 1942 PPF 109 34%
90 Alecta Sweden 1917 PPF 109 22%
91 Ohio PERS USA - OH 1935 PPF 108 23%
92 ATP Groep Denmark 1964 PPF 106 35%
93 Chikyoren Japan 1984 PPF 105 1%
94 PFA JP Japan 1967 PPF 103 0%
95 BSP Philippines 1993 CB 101 0%
96 MassPRIM USA - MA 1983 PPF 101 35%
97 KLP Norway 1949 PPF 100 16%
98 BdE Spain 1782 CB 99 0%
99 Amitim Israel 2011 PPF 98 25%
100 Oregon PERF USA - OR 1946 PPF 98 49%
101 OMERS Canada - ON 1962 PPF 97 56%
102 NJ DoI USA - NJ 1950 PPF 95 28%
103 Georgia TRS USA - GA 1943 PPF 95 3%
104 USS UK 1974 PPF 94 29%
105 SBV Vietnam 1951 CB 92 0%
106 Ohio STF USA - OH 1919 PPF 91 31%
107 EIA UAE 2007 SWF 91 21%
108 DN Denmark 1818 CB 86 0%
109 HOOPP Canada - ON 1960 PPF 85 30%
110 UniSuper Australia 2000 PPF 85 10%
111 CBL Libya 1956 CB 82 0%
112 NB Norway 1816 CB 82 0%
113 Alaska PFC USA - AK 1976 SWF 81 41%
114 Samruk Kazyna Kazakhstan 2008 SWF 78 62%
115 Michigan PSERS USA - MI 1942 PPF 76 47%
116 TCorp Australia - NSW 1983 SWF 75 12%
117 BCPP UK 2018 PPF 74 12%
118 LACERA USA - CA 1937 PPF 74 35%
119 Danica Denmark 1842 PPF 74 10%
120 KEVA Finland 1988 PPF 73 25%
121 UTIMCO USA - TX 1876 SWF 72 59%
122 BCRP Peru 1922 CB 72 0%
123 HostPlus Australia 1987 PPF 71 45%
124 Penn PSERS USA - PA 1917 PPF 71 35%
125 QIC Australia - QLD 1991 SWF 70 29%
126 PNB Malaysia 1978 SWF 69 8%
127 SSO Thailand 1990 PPF 69 0%
128 Kokkyoren Japan 2017 PPF 69 0%
129 Illinois STRS USA - IL 1939 PPF 68 24%
130 LIA Libya 2006 SWF 68 23%
131 DNB Netherlands 1814 CB 66 0%
132 PKA Denmark 1954 PPF 65 8%
133 NF-NIC Kazakhstan 2000 SWF 63 0%
134 BNR Romania 1880 CB 62 0%
135 SARB South Africa 1921 CB 61 0%
136 BoA Algeria 1962 CB 61 0%
137 SRB Sweden 1668 CB 60 0%
138 RBA Australia 1959 CB 58 0%
139 CBUS Australia 1984 PPF 58 25%
140 BanRep Colombia 1923 CB 57 0%
141 NLGPS UK 2019 PPF 57 20%
142 SOFAZ Azerbaijan 1999 SWF 56 10%
143 HESTA Australia 1999 PPF 56 30%
144 COPERA USA - CO 1931 PPF 56 20%
145 Bpifrance France 2008 SWF 56 61%
146 REST Australia 1988 PPF 55 27%
147 IMCO Canada - ON 2016 PPF 54 44%
148 VFMC Australia - VIC 1994 SWF 53 30%
149 BIA Brunei 1983 SWF 53 18%
150 Texas PSF USA - TX 1854 SWF 52 35%
151 FGS Argentina 2008 PPF 52 0%
152 QCB Qatar 1973 CB 51 0%
153 New Mexico SIC USA - NM 1958 SWF 50 29%
154 PensionDanmark Denmark 1993 PPF 49 25%
155 PUBLICA Switzerland 2001 PPF 48 20%
156 PREVI Brazil 1904 PPF 48 5%
157 OIA Oman 1980 SWF 47 31%
158 BVK Zurich Switzerland 1926 PPF 46 20%
159 EIH Ethiopia 2022 SWF 46 100%
160 KTCU South Korea 1971 PPF 45 56%
161 ESSS Indonesia 1977 PPF 45 5%
162 Dubai World UAE - Dubai 2005 SWF 45 100%
163 NZ Super Fund New Zealand 2001 SWF 44 20%
164 CSC Australia 1976 PPF 43 28%
165 Bcentral Chile 1925 CB 43 0%
166 CBK Kuwait 1969 CB 42 0%
167 KWAP Malaysia 2007 PPF 41 11%
168 NBB Belgium 1850 CB 40 0%
169 GPSSA UAE 1999 PPF 40 40%
170 NBU Ukraine 1839 CB 39 0%
171 BNB Bulgaria 1879 CB 38 0%
172 GPF Thailand 1997 PPF 38 18%
173 MNB Hungary 1924 CB 36 0%
174 DH UAE - Dubai 2004 SWF 35 93%
175 BVV Germany 1909 PPF 35 1%
176 CBE Egypt 1961 CB 35 0%
177 FTF Norway 2006 SWF 35 0%
178 BKAM Morocco 1959 CB 35 0%
179 NBK Kazakhstan 1993 CB 34 0%
180 ADPF UAE - Abu Dhabi 2000 PPF 34 40%
181 CBN Nigeria 1958 CB 33 0%
182 CDG Morocco 1959 PPF 33 33%
183 CBU Uzbekistan 1991 CB 33 0%
184 OBAG Austria 1967 SWF 33 27%
185 Bportugal Portugal 1846 CB 33 0%
186 BdL Lebanon 1964 CB 32 0%
187 GRSIA Qatar 2002 PPF 31 11%
188 GSIS Philippines 1936 PPF 31 5%
189 OENB Austria 1816 CB 30 0%
190 Khazanah Malaysia 1993 SWF 29 29%
191 Aramco PF Saudi Arabia 2017 PPF 29 33%
192 RDIF Russia 2011 SWF 28 100%
193 AMCM China - MSAR 1999 CB 28 0%
194 AIH Azerbaijan 2021 SWF 27 100%
195 BB Bangladesh 1971 CB 26 0%
196 NBSr Serbia 1884 CB 26 0%
197 KENFO Germany 2017 SWF 26 10%
198 VER Finland 1990 PPF 25 11%
199 FDC Luxembourg 2004 PPF 25 5%
200 WYO USA - WY 1974 SWF 25 12%
201 UFRD Uzbekistan 2006 SWF 23 34%
202 FRR France 2001 PPF 23 5%
203 Baiterek Kazakhstan 2014 SWF 22 100%
204 BCRA Argentina 1935 CB 21 0%
205 CBIran Iran 1960 CB 21 0%
206 BanGuat Guatemala 1945 CB 21 0%
207 ND RIO USA - ND 1989 SWF 21 8%
208 PFR Poland 2016 SWF 20 95%
209 Bouwinvest Netherlands 2002 PPF 20 100%
210 OPTrust Canada - ON 1995 PPF 19 53%
211 ISIF Ireland 2014 SWF 19 31%
212 CBJ Jordan 1964 CB 18 0%
213 NBC Cambodia 1954 CB 18 0%
214 TL PF Timor Leste 2005 SWF 18 4%
215 Mumtalakat Bahrain 2006 SWF 18 79%
216 SK CIC Canada - SK 1947 SWF 17 100%
217 BCU Uruguay 1967 CB 17 0%
218 POBA South Korea 1975 PPF 17 58%
219 CBO Oman 1974 CB 17 0%
220 SP Finland 1811 CB 16 0%
221 BCRD Dominican Republic 1947 CB 15 0%
222 Chile ESSF-PRF Chile 2006 SWF 15 0%
223 BNA Angola 1926 CB 14 0%
224 BEAC Central African System 1972 CB 13 0%
225 TtE Greece 1927 CB 13 0%
226 BCCR Costa Rica 1950 CB 13 0%
227 SIO-MPF Bahrain 1976 PPF 13 30%
228 CBIreland Ireland 1943 CB 13 0%
229 SBP Pakistan 1947 CB 13 0%
230 RBNZ New Zealand 1934 CB 12 0%
231 SDH / SSH Slovenia 1993 SWF 12 75%
232 NRB Nepal 1956 CB 12 0%
233 SFPIM Belgium 2006 SWF 11 60%
234 CDP Equity Italy 2011 SWF 11 81%
235 CBTT Trinidad & Tobago 1964 CB 11 0%
236 CBAR Azerbaijan 1992 CB 11 0%
237 CADF China 2007 SWF 10 41%
238 NBSl Slovakia 1993 CB 10 0%
239 BCV Venezuela 1939 CB 10 0%
240 BCP Paraguay 1952 CB 10 0%
241 INA Indonesia 2020 SWF 9 26%
242 BCT Tunisia 1958 CB 8 0%
243 NBRB Belarus 1990 CB 8 0%
244 HKIC China - HKSAR 2023 SWF 8 0%
245 Solidium Finland 1991 SWF 8 100%
246 BCH Honduras 1950 CB 8 0%
247 CBKy Kenya 1966 CB 7 0%
248 BoM Mauritius 1967 CB 7 0%
249 BCE Ecuador 1927 CB 6 0%
250 FRC Monaco 1962 SWF 6 70%
251 GrowthFund Greece 2016 SWF 6 95%
252 BeS Albania 1992 CB 6 0%
253 LiB Lithuania 1990 CB 6 0%
254 COFIDES Spain 1988 SWF 6 100%
255 T&T HSF Trinidad & Tobago 2000 SWF 6 0%
256 SBI Iceland 1961 CB 6 0%
257 LaB Latvia 1993 CB 5 0%
258 ECCB East Caribbean System 1983 CB 5 0%
259 BBB IP UK 2014 SWF 5 100%
260 NIIF India 2015 SWF 5 100%
261 MB Mongolia 1991 CB 4 0%
262 CBB Bahrain 2006 CB 4 0%
263 Pula Fund Botswana 1994 SWF 4 0%
264 FAE+FAEP Colombia 1995 SWF 4 0%
265 Alabama TF USA - AL 1985 SWF 4 14%
266 DHI Bhutan 2007 SWF 3 90%
267 KWAN / NTF Malaysia 1988 SWF 3 0%
268 FEF Peru 1999 SWF 3 0%
269 BCEAO West African System 1959 CB 3 0%
270 BCBo Bolivia 1928 CB 3 0%
271 FEIP+FMPED Mexico 2000 SWF 3 0%
272 BdM Mozambique 1975 CB 3 0%
273 HNB Croatia 1990 CB 3 0%
274 SAM UAE - Sharjah 2008 SWF 3 85%
275 NSIA Nigeria 2011 SWF 2 60%
276 MGI Malta 2015 SWF 2 100%
277 MIC / MIF Philippines 2023 SWF 2 0%
278 NRF Guyana 2019 SWF 2 0%
279 FSDEA Angola 2012 SWF 2 22%
280 BoG Ghana 1957 CB 2 0%
281 TSFE Egypt 2018 SWF 2 23%
282 SCIC Vietnam 2006 SWF 2 100%
283 FGIS Gabon 2012 SWF 2 100%
284 Ithmar Capital Morocco 2011 SWF 2 52%
285 FFSB Brazil 2021 SWF 2 0%
286 FAP Panama 2012 SWF 2 0%
287 GHF+GSF Ghana 2011 SWF 1 0%
288 FONSIS Senegal 2012 SWF 1 100%
289 MIC Mauritius 2020 SWF 1 100%
290 ICF Israel 2022 SWF 1 0%
291 ANIF Armenia 2019 SWF 1 100%
292 Palestine Palestine 2003 SWF 1.0 100%
293 NIF Cyprus 2019 SWF 0.8 0%
294 FGR Bahrain 2006 SWF 0.7 36%
295 GIIF Ghana 2016 SWF 0.3 100%
296 Agaciro Fund Rwanda 2012 SWF 0.3 6%
297 FHF-FSF Mongolia 2010 SWF 0.2 0%
298 FSD Djibouti 2020 SWF 0.2 100%
299 Nauru Nauru 2015 SWF 0.2 12%
300 Welwitschia Namibia 2022 SWF 0.0 0%

Source: Global SWF. Last updated March 2024

* Assets under management: Latest period USD figure if available, estimation otherwise

** Allocation to Alternative Assets, incl. real estate, infrastructure, private equity and hedge funds