City | HQs | OOs | Total | HC | Latest | Upcoming |
---|---|---|---|---|---|---|
London | 0 | 25 | 25 | 1,287 | BCI | Aware Super |
New York NY | 1 | 24 | 25 | 1,418 | Khazanah | - |
Singapore | 3 | 9 | 12 | 3,153 | AIMCo | HOOPP |
Hong Kong | 2 | 9 | 11 | 833 | PIF | - |
Sydney NSW | 4 | 7 | 11 | 2,401 | GIC | - |
Beijing | 4 | 5 | 9 | 875 | APG | CPP |
Luxembourg | 1 | 7 | 8 | 107 | GIC | - |
Paris | 3 | 5 | 8 | 720 | ANIF | Temasek |
San Francisco CA | 0 | 8 | 8 | 202 | OTPP | QIA |
Abu Dhabi | 6 | 1 | 7 | 3,211 | ANIF | AIMCo |
Melbourne VIC | 6 | 1 | 7 | 3,178 | QIC | - |
Shanghai | 0 | 7 | 7 | 94 | APG | - |
Toronto ON | 6 | 1 | 7 | 8,220 | IMCO | - |
Mumbai | 0 | 6 | 6 | 159 | OTPP | KIC |
Tokyo | 4 | 2 | 6 | 428 | NBIM | - |
Copenhagen | 4 | 1 | 5 | 3,053 | QIC | - |
Kuala Lumpur | 5 | 0 | 5 | 5,243 | KWAP | - |
Seoul | 4 | 1 | 5 | 629 | GIC | - |
Stockholm | 5 | 0 | 5 | 644 | AP Fonden | - |
Austin TX | 4 | 0 | 4 | 975 | Texas ESF | - |
Berlin | 2 | 2 | 4 | 300 | OMERS | - |
New Delhi | 3 | 1 | 4 | 1,280 | CDPQ | - |
Sao Paulo SP | 0 | 4 | 4 | 72 | CDPQ | - |
Amsterdam | 2 | 1 | 3 | 2,788 | OMERS | - |
Astana | 3 | 0 | 3 | 294 | Baiterek | - |
Brussels | 1 | 2 | 3 | 32 | Temasek | - |
Helsinki | 3 | 0 | 3 | 590 | Solidium | - |
Manama | 3 | 0 | 3 | 163 | SIO-MPF | - |
Mexico City | 1 | 2 | 3 | 58 | CDPQ | - |
Moscow | 2 | 1 | 3 | 140 | Mubadala | - |
Oslo | 3 | 0 | 3 | 1,355 | FTF | - |
Riyadh | 3 | 0 | 3 | 3,020 | NDF | - |
Washington DC | 1 | 2 | 3 | 265 | Temasek | - |
Dubai | 2 | 0 | 2 | 1,174 | ICD | - |
Rio de Janeiro RJ | 1 | 1 | 2 | 585 | Mubadala | - |
Source: Global SWF. Last updated September 2023
Note: Offices of the major funds only.
HQs: Number of major funds with headquarters in the city.
OOs: Number of major funds with office overseas in the city.
Total: Number of major funds operating in the city.
HC: Estimated headcount of SWF/PPF executives working at these locations.