City | HQs | OOs | Total | HC | Latest | Upcoming |
---|---|---|---|---|---|---|
London | 0 | 27 | 27 | 1,309 | Aware Super | HOOPP |
New York NY | 1 | 25 | 26 | 1,436 | Khazanah | - |
Singapore | 3 | 11 | 14 | 3,363 | QIC | HOOPP |
Hong Kong | 2 | 9 | 11 | 833 | PIF | - |
Sydney NSW | 4 | 7 | 11 | 2,401 | GIC | - |
Beijing | 4 | 5 | 9 | 875 | APG | CPP |
Luxembourg | 1 | 8 | 9 | 109 | QIC | - |
Paris | 3 | 5 | 8 | 723 | ANIF | Temasek |
San Francisco CA | 0 | 8 | 8 | 202 | OTPP | QIA |
Abu Dhabi | 6 | 1 | 7 | 2,911 | ANIF | AIMCo |
Melbourne VIC | 6 | 1 | 7 | 3,178 | QIC | - |
Toronto ON | 6 | 1 | 7 | 8,220 | IMCO | - |
Mumbai | 0 | 6 | 6 | 159 | OTPP | KIC |
Tokyo | 4 | 2 | 6 | 431 | NBIM | - |
Copenhagen | 4 | 1 | 5 | 3,053 | QIC | - |
Kuala Lumpur | 5 | 0 | 5 | 5,243 | KWAP | - |
Seoul | 4 | 1 | 5 | 629 | GIC | - |
Shanghai | 0 | 5 | 5 | 76 | APG | - |
Stockholm | 5 | 0 | 5 | 644 | AP Fonden | - |
Berlin | 2 | 2 | 4 | 300 | OMERS | - |
New Delhi | 3 | 1 | 4 | 1,280 | CDPQ | - |
Sao Paulo SP | 0 | 4 | 4 | 72 | CDPQ | - |
Amsterdam | 2 | 1 | 3 | 2,788 | OMERS | - |
Astana | 3 | 0 | 3 | 294 | Baiterek | - |
Austin TX | 3 | 0 | 3 | 965 | Texas TRS | - |
Brussels | 1 | 2 | 3 | 32 | Temasek | - |
Dubai | 3 | 0 | 3 | 1,274 | ICD | - |
Helsinki | 3 | 0 | 3 | 590 | Solidium | - |
Manama | 3 | 0 | 3 | 213 | SIO-MPF | - |
Mexico City | 1 | 2 | 3 | 58 | CDPQ | - |
Moscow | 2 | 1 | 3 | 140 | Mubadala | - |
Oslo | 3 | 0 | 3 | 1,352 | FTF | - |
Rio de Janeiro RJ | 2 | 1 | 3 | 600 | Mubadala | - |
Riyadh | 3 | 0 | 3 | 3,743 | NDF | - |
Washington DC | 1 | 2 | 3 | 265 | Temasek | - |
Source: Global SWF. Last updated December 2023
Note: Offices of the major funds only.
HQs: Number of major funds with headquarters in the city.
OOs: Number of major funds with office overseas in the city.
Total: Number of major funds operating in the city.
HC: Estimated headcount of SWF/PPF executives working at these locations.