City HQs OOs Total HC Latest Upcoming
London 4 40 44 4,825 CIC KTCU
New York NY 1 37 38 1,676 KTCU -
Abu Dhabi 26 1 27 5,145 Temasek -
Singapore 4 15 19 5,144 NIIF HOOPP
Beijing 4 14 18 3,914 PIF CPP
Doha 13 0 13 4,335 QIA -
Hong Kong 3 10 13 979 HKIC -
Tokyo 6 7 13 3,611 BCI -
Sydney NSW 4 8 12 2,432 GIC -
San Francisco CA 0 11 11 216 NPS -
Paris 2 8 10 3,527 PIF -
Mumbai 1 8 9 3,190 KIC -
Riyadh 8 1 9 7,380 NDF -
Toronto ON 6 3 9 8,560 IMCO -
Melbourne VIC 7 1 8 4,206 QIC -
Shanghai 0 8 8 82 PIF -
Dubai 7 0 7 1,474 ICD -
Washington DC 2 5 7 3,280 Temasek -
Kuala Lumpur 6 0 6 8,243 KWAP -
Luxembourg 0 6 6 75 QIC -
Seoul 5 1 6 3,807 GIC -
Astana 5 0 5 4,744 Baiterek -
Copenhagen 4 1 5 5,103 QIC -
Frankfurt 2 3 5 6,015 BoK -
Jakarta 4 1 5 3,435 Danantara -
Kuwait 5 0 5 6,070 PIFSS-Wafra -
Manama 5 0 5 3,293 SIO-MPF -
Muscat 5 0 5 3,550 SPF -
New Delhi 3 2 5 1,300 La Caisse -
Sao Paulo SP 0 5 5 113 La Caisse -
Stockholm 5 0 5 3,746 AP3 -
Austin TX 4 0 4 1,045 Texas MRS -
Bangkok 4 0 4 3,260 GPF -
Brussels 2 2 4 3,032 Temasek -
Hanoi 3 1 4 4,259 Temasek -
Mexico City 2 2 4 3,060 La Caisse -
Moscow 3 1 4 3,140 Mubadala -
Oslo 4 0 4 4,465 FTF -
Rabat 4 0 4 3,690 Ithmar Capital -
Accra 3 0 3 3,020 GIIF -
Madrid 2 1 3 3,058 Palestine -
Amsterdam 2 1 3 6,020 OMERS -
Baku 3 0 3 3,220 AIH -
Boston MA 1 2 3 70 Temasek -
Cairo 2 1 3 3,035 LIMAD -
Calgary AB 0 3 3 80 BCI -
Helsinki 3 0 3 3,550 Solidium -
Manila 3 0 3 3,110 Maharlika -
Rio de Janeiro RJ 2 1 3 600 FFSB -
Taipei 3 0 3 3,192 BLF -

Source: Global SWF. Last updated June 2026

Note: Offices of the major funds only.
HQs: Number of major funds with headquarters in the city.
OOs: Number of major funds with office overseas in the city.
Total: Number of major funds operating in the city.
HC: Estimated headcount of SWF/PPF executives working at these locations.