City | HQs | OOs | Total | HC | Latest | Upcoming |
---|---|---|---|---|---|---|
London | 1 | 28 | 29 | 1,356 | HOOPP | - |
New York NY | 1 | 26 | 27 | 1,449 | Khazanah | - |
Singapore | 3 | 12 | 15 | 3,368 | QIC | HOOPP |
Hong Kong | 2 | 9 | 11 | 833 | PIF | - |
Sydney NSW | 4 | 7 | 11 | 2,401 | GIC | - |
Beijing | 4 | 5 | 9 | 880 | Mubadala | CPP |
Luxembourg | 1 | 8 | 9 | 109 | QIC | - |
San Francisco CA | 0 | 9 | 9 | 207 | NPS | - |
Paris | 3 | 5 | 8 | 726 | Temasek | - |
Melbourne VIC | 6 | 1 | 7 | 3,178 | QIC | - |
Mumbai | 0 | 7 | 7 | 164 | KIC | - |
Toronto ON | 6 | 1 | 7 | 8,220 | IMCO | - |
Abu Dhabi | 6 | 0 | 6 | 2,909 | ADQ | AIMCo |
Tokyo | 4 | 2 | 6 | 431 | NBIM | - |
Kuala Lumpur | 5 | 0 | 5 | 5,243 | KWAP | - |
Seoul | 4 | 1 | 5 | 629 | GIC | - |
Shanghai | 0 | 5 | 5 | 76 | APG | - |
Stockholm | 5 | 0 | 5 | 649 | AP1-6 | - |
Austin TX | 4 | 0 | 4 | 1,015 | Texas MRS | - |
Berlin | 2 | 2 | 4 | 300 | OMERS | - |
Copenhagen | 3 | 1 | 4 | 2,103 | QIC | - |
New Delhi | 3 | 1 | 4 | 1,280 | CDPQ | - |
Sao Paulo SP | 0 | 4 | 4 | 72 | CDPQ | - |
Amsterdam | 2 | 1 | 3 | 2,788 | OMERS | - |
Astana | 3 | 0 | 3 | 294 | Baiterek | - |
Brussels | 1 | 2 | 3 | 32 | Temasek | - |
Dubai | 3 | 0 | 3 | 1,274 | ICD | - |
Helsinki | 3 | 0 | 3 | 590 | Solidium | - |
Manama | 3 | 0 | 3 | 213 | SIO-MPF | - |
Mexico City | 1 | 2 | 3 | 58 | CDPQ | - |
Moscow | 2 | 1 | 3 | 140 | Mubadala | - |
Oslo | 3 | 0 | 3 | 1,352 | FTF | - |
Rio de Janeiro RJ | 2 | 1 | 3 | 600 | Mubadala | - |
Riyadh | 3 | 0 | 3 | 3,743 | NDF | - |
Washington DC | 1 | 2 | 3 | 265 | Temasek | - |
Source: Global SWF. Last updated November 2024
Note: Offices of the major funds only.
HQs: Number of major funds with headquarters in the city.
OOs: Number of major funds with office overseas in the city.
Total: Number of major funds operating in the city.
HC: Estimated headcount of SWF/PPF executives working at these locations.