City | HQs | OOs | Total | HC | Latest | Upcoming |
---|---|---|---|---|---|---|
London | 0 | 26 | 26 | 1,292 | BCI | Aware |
New York NY | 1 | 24 | 25 | 1,416 | PIF | Khazanah |
Singapore | 3 | 9 | 12 | 3,153 | AIMCo | HOOPP |
Hong Kong | 2 | 9 | 11 | 943 | PIF | - |
Sydney NSW | 4 | 7 | 11 | 2,401 | GIC | - |
Beijing | 4 | 6 | 10 | 880 | APG | CPP |
San Francisco CA | 0 | 9 | 9 | 212 | OTPP | QIA |
Tokyo | 7 | 2 | 9 | 578 | NBIM | - |
Luxembourg | 1 | 7 | 8 | 107 | GIC | - |
Paris | 3 | 5 | 8 | 720 | ANIF | - |
Abu Dhabi | 6 | 1 | 7 | 3,211 | ANIF | AIMCo |
Melbourne VIC | 6 | 1 | 7 | 3,178 | QIC | - |
Shanghai | 0 | 7 | 7 | 94 | APG | - |
Toronto ON | 6 | 1 | 7 | 8,220 | AIMCo | - |
Mumbai | 0 | 6 | 6 | 159 | OTPP | KIC |
Kuala Lumpur | 5 | 0 | 5 | 5,243 | KWAP | - |
Seoul | 4 | 1 | 5 | 629 | GIC | - |
Austin TX | 4 | 0 | 4 | 975 | Texas ESF | - |
Copenhagen | 3 | 1 | 4 | 866 | QIC | - |
New Delhi | 3 | 1 | 4 | 1,280 | CDPQ | - |
Sao Paulo SP | 0 | 4 | 4 | 72 | CDPQ | - |
Stockholm | 4 | 0 | 4 | 244 | AP1-7 | - |
Amsterdam | 2 | 1 | 3 | 2,788 | OMERS | - |
Brussels | 1 | 2 | 3 | 32 | Temasek | - |
Mexico City | 1 | 2 | 3 | 58 | CDPQ | - |
Moscow | 2 | 1 | 3 | 140 | Mubadala | - |
Rio de Janeiro RJ | 2 | 1 | 3 | 1,285 | Mubadala | - |
Washington DC | 1 | 2 | 3 | 265 | Temasek | - |
Dubai | 2 | 0 | 2 | 1,174 | ICD | - |
Source: Global SWF. Last updated June 2023
Note: Offices of the major funds only.
HQs: Number of major funds with headquarters in the city.
OOs: Number of major funds with office overseas in the city.
Total: Number of major funds operating in the city.
HC: Estimated headcount of SWF/PPF executives working at these locations.