# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 244 322 10,776 11,343
2 China Inc. 3,847 2,403 638 6,888
3 Japan Inc. 1,223 0 1,905 3,128
4 UAE Inc. 133 1,889 33 2,056
5 Singapore Inc. 388 1,057 413 1,858
6 Canada Inc. 107 16 1,706 1,829
7 Norway Inc. 65 1,449 92 1,606
8 Saudi Arabia Inc. 326 837 343 1,507
9 South Korea Inc. 422 181 863 1,466
10 Australia Inc. 56 357 887 1,300
11 Netherlands Inc. 120 0 1,034 1,153
12 Switzerland Inc. 935 0 159 1,093
13 Kuwait Inc. 48 804 137 989
14 India Inc. 563 4 293 860
15 Russia Inc. 630 174 0 805
16 Taiwan Inc. 555 0 223 777
17 UK Inc. 176 7 452 635
18 Denmark Inc. 26 0 602 628
19 Germany Inc. 351 26 216 592
20 France Inc. 297 49 217 564
21 Qatar Inc. 42 450 31 524
22 Sweden Inc. 64 0 460 524
23 Brazil Inc. 403 1 86 490
24 Malaysia Inc. 112 110 258 480
25 Finland Inc. 69 8 250 327
26 Italy Inc. 280 11 29 320
27 Thailand Inc. 217 0 101 318
28 Israel Inc. 195 1 98 293
29 Turkey Inc. 129 123 20 272
30 Kazakhstan Inc. 68 156 31 255
31 South Africa Inc. 61 0 186 247
32 Mexico Inc. 205 3 4 211
33 Indonesia Inc. 137 9 52 198
34 Poland Inc. 167 20 11 198
35 Iran Inc. 42 150 0 192
36 Spain Inc. 152 10 5 167
37 Vietnam Inc. 109 2 46 157
38 Libya Inc. 78 68 0 147
39 Philippines Inc. 100 0 44 144
40 Iraq Inc. 140 0 0 140
41 Czech Republic Inc. 139 0 0 139
42 Austria Inc. 91 33 1 125
43 Belgium Inc. 99 11 0 109
44 Portugal Inc. 90 0 19 109
45 Argentina Inc. 45 0 52 96
46 Azerbaijan Inc. 9 75 9 94
47 Ireland Inc. 71 16 0 87
48 Luxembourg Inc. 60 0 25 86
49 Oman Inc. 20 47 15 82
50 Croatia Inc. 81 0 0 81
51 Greece Inc. 69 7 0 76
52 Peru Inc. 72 2 0 73
53 Morocco Inc. 33 2 36 71
54 Nigeria Inc. 37 3 32 71
55 Slovenia Inc. 60 12 0 71
56 Slovakia Inc. 68 0 0 68
57 Romania Inc. 66 0 0 66
58 Brunei Inc. 4 55 3 63
59 Latvia Inc. 63 0 0 63
60 Lithuania Inc. 63 0 0 63
61 Colombia Inc. 57 4 0 61
62 Malta Inc. 59 3 0 61
63 Algeria Inc. 60 0 0 60
64 Cyprus Inc. 59 1 0 60
65 Estonia Inc. 60 0 0 60
66 Uzbekistan Inc. 36 23 0 59
67 New Zealand Inc. 15 38 0 53
68 Chile Inc. 37 15 0 52
69 Ethiopia Inc. 0 46 0 46
70 Bulgaria Inc. 41 0 2 43
71 Trinidad & Tobago Inc. 7 5 24 37
72 Bahrain Inc. 5 19 13 36
73 Hungary Inc. 36 0 0 36
74 Jordan Inc. 20 0 16 36
75 Bangladesh Inc. 34 0 0 34
76 Ukraine Inc. 28 0 0 28
77 Lebanon Inc. 27 0 0 27
78 Serbia Inc. 26 0 0 26
79 Cambodia Inc. 18 0 6 24
80 Guatemala Inc. 20 0 3 23
81 Egypt Inc. 17 2 0 19
82 Timor Leste Inc. 1 18 0 19
83 Kenya Inc. 15 0 2 17
84 Uruguay Inc. 15 0 2 17
85 Angola Inc. 14 2 0 16
86 Sri Lanka Inc. 3 0 12 15
87 Dominican Republic Inc. 14 0 0 14
88 Ghana Inc. 10 2 2 14
89 Iceland Inc. 6 0 8 14
90 Nepal Inc. 10 0 2 12
91 Botswana Inc. 1 4 6 11
92 Namibia Inc. 3 0 8 11
93 Tunisia Inc. 8 3 0 11
94 Mauritius Inc. 8 1 1 10
95 Pakistan Inc. 8 0 2 10
96 Paraguay Inc. 10 0 0 10
97 Venezuela Inc. 10 0 0 10
98 Mongolia Inc. 4 4 0 9
99 Belarus Inc. 8 0 0 8
100 Ecuador Inc. 8 0 0 8
101 Honduras Inc. 8 0 0 8
102 Mozambique Inc. 8 0 0 8
103 Costa Rica Inc. 7 0 0 7
104 Fiji Inc. 2 0 5 7
105 Albania Inc. 6 0 0 6
106 Barbados Inc. 2 0 4 6
107 Jamaica Inc. 5 0 1 6
108 Monaco Inc. 0 6 0 6
109 Bhutan Inc. 1 3 0 5
110 Bolivia Inc. 5 0 0 5
111 Georgia Inc. 4 1 0 5
112 Laos Inc. 1 0 4 5
113 Myanmar Inc. 0 0 5 5
114 Nicaragua Inc. 4 0 1 5
115 Armenia Inc. 3 1 0 4
116 Bahamas Inc. 2 0 2 4
117 Bosnia Inc. 4 0 0 4
118 Gabon Inc. 2 2 0 4
119 Liechtenstein Inc. 0 0 4 4
120 Moldova Inc. 4 1 0 4
121 North Macedonia Inc. 4 0 0 4
122 Rwanda Inc. 2 0 2 4
123 DRC Inc. 3 0 0 3
124 El Salvador Inc. 3 0 0 3
125 Guyana Inc. 1 2 0 3
126 Haiti Inc. 3 0 0 3
127 Kyrgyzstan Inc. 3 0 0 3
128 Senegal Inc. 2 1 0 3
129 St Lucia Inc. 0 1 2 3
130 Tajikistan Inc. 3 0 0 3
131 Uganda Inc. 0 0 3 3
132 Zambia Inc. 3 0 0 3
133 Afghanistan Inc. 2 0 0 2
134 Benin Inc. 2 0 0 2
135 Burkina Faso Inc. 2 0 0 2
136 Cameroon Inc. 2 0 0 2
137 Central African Republic Inc. 2 0 0 2
138 Côte d'Ivoire Inc. 2 0 0 2
139 Chad Inc. 2 0 0 2
140 Equatorial Guinea Inc. 2 0 0 2
141 Eswatini Inc. 1 0 2 2
142 Guinea Bissau Inc. 2 0 0 2
143 Madagascar Inc. 2 0 0 2
144 Mali Inc. 2 0 0 2
145 Montenegro Inc. 2 0 0 2
146 Mauritania Inc. 2 0 0 2
147 Niger Inc. 2 0 0 2
148 Palestine Inc. 1 1 0 2
149 Panama Inc. 0 1 0 2
150 Congo (Republic of) Inc. 2 0 0 2
151 St Kitts & Nevis Inc. 0 1 1 2
152 Togo Inc. 2 0 0 2
153 Antigua & Barbuda Inc. 0 1 0 1
154 Belize Inc. 0 0 0 1
155 Cape Verde Inc. 1 0 0 1
156 Djibouti Inc. 1 0 0 1
157 Dominica Inc. 0 1 0 1
158 Gambia Inc. 1 0 0 1
159 Grenada Inc. 0 1 0 1
160 Kiribati Inc. 0 1 0 1
161 Kosovo Inc. 1 0 0 1
162 Maldives Inc. 1 0 0 1
163 Seychelles Inc. 1 0 0 1
164 Solomon Islands Inc. 1 0 0 1
165 San Marino Inc. 1 0 0 1
166 Sierra Leone Inc. 1 0 0 1
167 Suriname Inc. 1 0 0 1
168 Tanzania Inc. 0 0 1 1
169 Turkmenistan Inc. 0 1 0 1
170 Vanuatu Inc. 1 0 0 1
171 Zimbabwe Inc. 1 0 0 1
172 Andorra Inc. 0 0 0 0
173 Burundi Inc. 0 0 0 0
174 Comoros Inc. 0 0 0 0
175 Cuba Inc. 0 0 0 0
176 Eritrea Inc. 0 0 0 0
177 Guinea Inc. 0 0 0 0
178 Liberia Inc. 0 0 0 0
179 Lesotho Inc. 0 0 0 0
180 Micronesia (Fed States) Inc. 0 0 0 0
181 Malawi Inc. 0 0 0 0
182 Marshall Islands Inc. 0 0 0 0
183 Nauru Inc. 0 0 0 0
184 North Korea Inc. 0 0 0 0
185 Others 0 0 0 0
186 Palau Inc. 0 0 0 0
187 Papua New Guinea Inc. 0 0 0 0
188 Samoa Inc. 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0
190 Somalia Inc. 0 0 0 0
191 South Sudan Inc. 0 0 0 0
192 Sudan Inc. 0 0 0 0
193 St Vincent & the Grenadines Inc. 0 0 0 0
194 Syria Inc. 0 0 0 0
195 Tonga Inc. 0 0 0 0
196 Tuvalu Inc. 0 0 0 0
197 Yemen Inc. 0 0 0 0
Total 15,481 11,176 23,039 49,696

Source: Global SWF. Last updated September 2023