# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 256 363 12,593 13,212
2 China Inc. 4,287 3,538 652 8,477
3 Japan Inc. 1,341 12 2,495 3,848
4 UAE Inc. 274 2,556 113 2,943
5 Norway Inc. 75 2,089 107 2,272
6 Saudi Arabia Inc. 442 1,281 463 2,187
7 Singapore Inc. 400 1,260 504 2,164
8 Canada Inc. 127 18 1,982 2,127
9 Australia Inc. 72 445 1,252 1,770
10 South Korea Inc. 431 217 1,093 1,740
11 Netherlands Inc. 125 0 1,153 1,277
12 India Inc. 687 13 518 1,218
13 Switzerland Inc. 1,054 0 163 1,217
14 Kuwait Inc. 47 1,011 159 1,216
15 UK Inc. 223 52 726 1,001
16 Russia Inc. 742 203 0 945
17 Taiwan Inc. 600 40 294 934
18 Germany Inc. 565 26 222 813
19 Denmark Inc. 104 10 588 702
20 Qatar Inc. 72 580 37 689
21 Malaysia Inc. 124 116 397 637
22 Sweden Inc. 63 0 518 581
23 Turkiye Inc. 186 360 34 581
24 France Inc. 425 81 13 519
25 Italy Inc. 430 12 29 471
26 Brazil Inc. 361 2 83 446
27 Thailand Inc. 272 0 134 406
28 Indonesia Inc. 150 183 70 403
29 Israel Inc. 231 2 100 333
30 Poland Inc. 265 20 11 297
31 Kazakhstan Inc. 60 180 46 286
32 South Africa Inc. 70 3 195 268
33 Mexico Inc. 250 5 4 258
34 Philippines Inc. 111 2 66 180
35 Czech Republic Inc. 173 0 0 173
36 Libya Inc. 99 68 0 167
37 Spain Inc. 135 12 5 152
38 Azerbaijan Inc. 11 113 25 149
39 Finland Inc. 28 7 112 147
40 Vietnam Inc. 81 8 46 135
41 Argentina Inc. 42 0 77 119
42 Iraq Inc. 98 3 0 101
43 Oman Inc. 19 53 27 99
44 Peru Inc. 91 3 0 95
45 Morocco Inc. 46 3 43 92
46 Austria Inc. 59 31 1 91
47 Portugal Inc. 71 0 19 90
48 New Zealand Inc. 33 52 0 85
49 Romania Inc. 77 6 0 83
50 Brunei Inc. 3 76 3 82
51 Belgium Inc. 62 16 0 78
52 Colombia Inc. 66 4 0 70
53 Uzbekistan Inc. 49 18 1 68
54 Egypt Inc. 49 2 17 67
55 Ukraine Inc. 55 10 0 65
56 Nigeria Inc. 43 3 18 64
57 Chile Inc. 49 14 0 63
58 Iran Inc. 34 27 0 60
59 Bulgaria Inc. 48 1 2 50
60 Lebanon Inc. 49 0 0 49
61 Ireland Inc. 20 28 0 48
62 Hungary Inc. 48 0 0 48
63 Ethiopia Inc. 0 46 0 46
64 Jordan Inc. 25 3 18 45
65 Algeria Inc. 40 0 0 40
66 Greece Inc. 27 13 0 39
67 Luxembourg Inc. 9 1 28 38
68 Trinidad & Tobago Inc. 6 6 24 36
69 Bahrain Inc. 5 19 13 36
70 Guatemala Inc. 32 0 3 35
71 Bangladesh Inc. 31 3 0 34
72 Serbia Inc. 34 0 0 34
73 Cambodia Inc. 25 0 6 31
74 Pakistan Inc. 15 8 3 25
75 Nepal Inc. 20 0 4 25
76 Slovakia Inc. 25 0 0 25
77 Uruguay Inc. 21 0 2 23
78 Zambia Inc. 5 13 4 22
79 Slovenia Inc. 9 12 0 21
80 Timor Leste Inc. 1 18 1 20
81 Angola Inc. 16 4 0 20
82 Sri Lanka Inc. 6 0 12 18
83 Zimbabwe Inc. 1 16 0 17
84 Costa Rica Inc. 16 0 0 16
85 Botswana Inc. 0 6 9 15
86 Iceland Inc. 7 0 8 15
87 Dominican Republic Inc. 14 0 0 14
88 Ghana Inc. 8 3 2 13
89 Tunisia Inc. 8 4 0 13
90 Venezuela Inc. 13 0 0 13
91 Kenya Inc. 11 0 2 13
92 Mongolia Inc. 6 6 1 12
93 Myanmar Inc. 7 0 5 12
94 Lithuania Inc. 12 0 0 12
95 Namibia Inc. 3 0 10 12
96 Latvia Inc. 11 0 0 11
97 Malta Inc. 8 3 0 11
98 Fiji Inc. 2 1 9 11
99 Ecuador Inc. 10 0 0 10
100 Georgia Inc. 4 3 3 10
101 Mauritius Inc. 10 0 1 10
102 Honduras Inc. 10 0 0 10
103 Turkmenistan Inc. 4 5 1 10
104 Paraguay Inc. 10 0 0 10
105 Croatia Inc. 9 0 0 9
106 Cyprus Inc. 9 0 0 9
107 DRC Inc. 9 0 0 9
108 Bosnia Inc. 9 0 0 9
109 Estonia Inc. 9 0 0 9
110 Belarus Inc. 9 0 0 9
111 Kyrgyzstan Inc. 5 2 1 8
112 Monaco Inc. 0 8 0 8
113 Uganda Inc. 4 0 3 7
114 Albania Inc. 7 0 0 7
115 Armenia Inc. 4 0 2 6
116 Jamaica Inc. 5 0 1 6
117 Nicaragua Inc. 6 0 1 6
118 Kosovo Inc. 2 0 4 6
119 Moldova Inc. 6 1 0 6
120 North Macedonia Inc. 5 0 0 5
121 Laos Inc. 2 0 4 5
122 Bahamas Inc. 3 0 2 5
123 Barbados Inc. 2 0 4 5
124 Bhutan Inc. 1 4 1 5
125 Tajikistan Inc. 4 0 1 5
126 Rwanda Inc. 2 0 2 4
127 Senegal Inc. 3 1 0 4
128 Papua New Guinea Inc. 0 0 4 4
129 Mozambique Inc. 4 0 0 4
130 Panama Inc. 0 3 0 4
131 Guyana Inc. 1 3 0 4
132 North Korea Inc. 2 1 0 4
133 Liechtenstein Inc. 0 0 4 4
134 Bolivia Inc. 3 0 0 4
135 Gabon Inc. 2 1 0 3
136 Côte d'Ivoire Inc. 3 0 0 3
137 Eswatini Inc. 0 1 2 3
138 Burkina Faso Inc. 3 0 0 3
139 Benin Inc. 3 0 0 3
140 El Salvador Inc. 3 0 0 3
141 Togo Inc. 3 0 0 3
142 St Lucia Inc. 0 1 2 3
143 Guinea Bissau Inc. 3 0 0 3
144 Mali Inc. 3 0 0 3
145 Haiti Inc. 3 0 0 3
146 Madagascar Inc. 3 0 0 3
147 Niger Inc. 3 0 0 3
148 Montenegro Inc. 2 0 0 2
149 Guinea Inc. 1 1 0 2
150 Palestine Inc. 1 1 0 2
151 Mauritania Inc. 2 0 0 2
152 Equatorial Guinea Inc. 2 0 0 2
153 Afghanistan Inc. 2 0 0 2
154 Cameroon Inc. 2 0 0 2
155 Central African Republic Inc. 2 0 0 2
156 Chad Inc. 2 0 0 2
157 Samoa Inc. 0 1 1 2
158 Congo (Republic of) Inc. 2 0 0 2
159 Solomon Islands Inc. 1 0 1 2
160 Syria Inc. 0 2 0 2
161 St Kitts & Nevis Inc. 0 1 1 2
162 Suriname Inc. 2 0 0 2
163 Tonga Inc. 1 0 0 1
164 Tanzania Inc. 0 0 1 1
165 Seychelles Inc. 1 0 0 1
166 Vanuatu Inc. 1 0 0 1
167 Sierra Leone Inc. 0 0 0 1
168 San Marino Inc. 1 0 0 1
169 Lesotho Inc. 1 0 0 1
170 Liberia Inc. 1 0 0 1
171 Grenada Inc. 0 1 0 1
172 Kiribati Inc. 0 1 0 1
173 Maldives Inc. 1 0 1 1
174 Cape Verde Inc. 1 0 0 1
175 Belize Inc. 0 0 0 1
176 Dominica Inc. 0 1 0 1
177 Antigua & Barbuda Inc. 0 1 0 1
178 Eritrea Inc. 0 0 0 0
179 Burundi Inc. 0 0 0 0
180 Djibouti Inc. 0 0 0 0
181 Gambia Inc. 0 0 0 0
182 Cuba Inc. 0 0 0 0
183 Andorra Inc. 0 0 0 0
184 Comoros Inc. 0 0 0 0
185 Nauru Inc. 0 0 0 0
186 Others 0 0 0 0
187 Micronesia (Fed States) Inc. 0 0 0 0
188 Marshall Islands Inc. 0 0 0 0
189 Malawi Inc. 0 0 0 0
190 South Sudan Inc. 0 0 0 0
191 Yemen Inc. 0 0 0 0
192 Tuvalu Inc. 0 0 0 0
193 St Vincent & the Grenadines Inc. 0 0 0 0
194 Sudan Inc. 0 0 0 0
195 Somalia Inc. 0 0 0 0
196 Sao Tome & Principe Inc. 0 0 0 0
197 Palau Inc. 0 0 0 0
Total 17,273 15,467 27,422 60,155

Source: Global SWF. Last updated January 2026