# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 241 322 10,772 11,335
2 China Inc. 3,752 2,341 578 6,671
3 Japan Inc. 1,238 0 1,862 3,100
4 UAE Inc. 163 1,979 68 2,210
5 Canada Inc. 114 17 1,699 1,831
6 Singapore Inc. 338 1,057 413 1,808
7 Saudi Arabia Inc. 426 837 340 1,604
8 Norway Inc. 82 1,411 95 1,587
9 South Korea Inc. 413 181 873 1,467
10 Australia Inc. 59 356 933 1,348
11 Netherlands Inc. 129 0 1,024 1,154
12 Kuwait Inc. 42 804 137 984
13 Switzerland Inc. 811 0 159 970
14 India Inc. 590 5 305 901
15 Taiwan Inc. 570 0 231 801
16 Russia Inc. 577 173 0 751
17 Denmark Inc. 86 0 601 687
18 UK Inc. 184 7 457 648
19 France Inc. 298 54 296 647
20 Germany Inc. 373 26 214 612
21 Sweden Inc. 60 0 459 520
22 Qatar Inc. 51 429 31 511
23 Malaysia Inc. 113 111 282 505
24 Brazil Inc. 340 2 86 428
25 Italy Inc. 298 11 29 338
26 Finland Inc. 75 8 249 332
27 Thailand Inc. 213 0 101 314
28 Israel Inc. 199 1 98 297
29 Turkey Inc. 135 111 20 266
30 Kazakhstan Inc. 34 158 31 223
31 South Africa Inc. 61 0 157 218
32 Mexico Inc. 205 3 4 212
33 Poland Inc. 176 20 11 208
34 Indonesia Inc. 135 10 62 207
35 Spain Inc. 158 11 5 175
36 Iran Inc. 21 150 0 171
37 Philippines Inc. 101 9 43 152
38 Libya Inc. 82 68 0 150
39 Vietnam Inc. 92 2 46 140
40 Czech Republic Inc. 137 0 0 137
41 Austria Inc. 89 33 1 124
42 Iraq Inc. 120 0 0 120
43 Portugal Inc. 92 0 19 111
44 Belgium Inc. 99 11 0 109
45 Azerbaijan Inc. 11 79 9 98
46 Ireland Inc. 72 19 0 90
47 Luxembourg Inc. 62 0 25 87
48 Greece Inc. 72 6 0 78
49 Oman Inc. 17 47 15 78
50 Peru Inc. 72 3 0 76
51 Argentina Inc. 21 0 52 73
52 Slovenia Inc. 61 12 0 73
53 Morocco Inc. 35 2 34 70
54 Slovakia Inc. 69 0 0 69
55 Algeria Inc. 61 7 0 68
56 Nigeria Inc. 33 3 32 68
57 Latvia Inc. 65 0 0 65
58 Lithuania Inc. 65 0 0 65
59 Malta Inc. 60 3 0 63
60 Croatia Inc. 62 0 0 62
61 Romania Inc. 62 0 0 62
62 Colombia Inc. 57 4 0 61
63 Cyprus Inc. 61 1 0 61
64 Estonia Inc. 61 0 0 61
65 Brunei Inc. 4 50 3 57
66 Chile Inc. 43 14 0 56
67 Uzbekistan Inc. 33 23 0 56
68 New Zealand Inc. 12 41 0 53
69 Ukraine Inc. 39 10 0 49
70 Ethiopia Inc. 0 46 0 46
71 Trinidad & Tobago Inc. 11 6 24 41
72 Bulgaria Inc. 38 0 2 40
73 Egypt Inc. 35 2 0 37
74 Hungary Inc. 36 0 0 36
75 Bahrain Inc. 4 19 13 35
76 Jordan Inc. 18 0 16 34
77 Lebanon Inc. 32 0 0 32
78 Bangladesh Inc. 26 0 0 26
79 Serbia Inc. 26 0 0 26
80 Cambodia Inc. 18 0 6 24
81 Guatemala Inc. 21 0 3 24
82 Uruguay Inc. 17 0 2 19
83 Timor Leste Inc. 1 18 0 18
84 Angola Inc. 14 2 0 16
85 Dominican Republic Inc. 15 0 0 15
86 Sri Lanka Inc. 3 0 12 15
87 Nepal Inc. 12 0 2 14
88 Pakistan Inc. 13 0 2 14
89 Costa Rica Inc. 13 0 0 13
90 Iceland Inc. 6 0 8 13
91 Tunisia Inc. 8 3 0 12
92 Botswana Inc. 1 4 6 11
93 Namibia Inc. 3 0 8 11
94 Paraguay Inc. 10 0 0 10
95 Venezuela Inc. 10 0 0 10
96 Kenya Inc. 7 0 2 9
97 Mauritius Inc. 7 1 1 9
98 Belarus Inc. 8 0 0 8
99 Honduras Inc. 8 0 0 8
100 Mongolia Inc. 4 4 0 8
101 Fiji Inc. 2 0 5 7
102 Albania Inc. 6 0 0 6
103 Barbados Inc. 2 0 4 6
104 Ecuador Inc. 6 0 0 6
105 Ghana Inc. 2 2 2 6
106 Jamaica Inc. 5 0 1 6
107 Monaco Inc. 0 6 0 6
108 Bhutan Inc. 1 3 0 5
109 Georgia Inc. 4 1 0 5
110 Laos Inc. 1 0 4 5
111 Myanmar Inc. 0 0 5 5
112 Nicaragua Inc. 4 0 1 5
113 Armenia Inc. 3 1 0 4
114 Bahamas Inc. 2 0 2 4
115 Bolivia Inc. 3 0 0 4
116 Bosnia Inc. 4 0 0 4
117 Gabon Inc. 2 2 0 4
118 Liechtenstein Inc. 0 0 4 4
119 Moldova Inc. 4 1 0 4
120 North Macedonia Inc. 4 0 0 4
121 Rwanda Inc. 2 0 2 4
122 DRC Inc. 3 0 0 3
123 El Salvador Inc. 3 0 0 3
124 Guyana Inc. 1 2 0 3
125 Haiti Inc. 3 0 0 3
126 Kyrgyzstan Inc. 3 0 0 3
127 Mozambique Inc. 3 0 0 3
128 St Kitts & Nevis Inc. 1 1 1 3
129 St Lucia Inc. 1 1 2 3
130 Tajikistan Inc. 3 0 0 3
131 Uganda Inc. 0 0 3 3
132 Zambia Inc. 3 0 0 3
133 Afghanistan Inc. 2 0 0 2
134 Cameroon Inc. 2 0 0 2
135 Central African Republic Inc. 2 0 0 2
136 Chad Inc. 2 0 0 2
137 Equatorial Guinea Inc. 2 0 0 2
138 Eswatini Inc. 1 0 2 2
139 Madagascar Inc. 2 0 0 2
140 Montenegro Inc. 2 0 0 2
141 Mauritania Inc. 2 0 0 2
142 Palestine Inc. 1 1 0 2
143 Panama Inc. 0 1 0 2
144 Congo (Republic of) Inc. 2 0 0 2
145 Senegal Inc. 0 1 0 2
146 Antigua & Barbuda Inc. 1 1 0 1
147 Belize Inc. 0 0 0 1
148 Cape Verde Inc. 1 0 0 1
149 Djibouti Inc. 1 0 0 1
150 Dominica Inc. 1 1 0 1
151 Gambia Inc. 1 0 0 1
152 Grenada Inc. 1 1 0 1
153 Kiribati Inc. 0 1 0 1
154 Kosovo Inc. 1 0 0 1
155 Maldives Inc. 1 0 0 1
156 Seychelles Inc. 1 0 0 1
157 Solomon Islands Inc. 1 0 0 1
158 San Marino Inc. 1 0 0 1
159 Sierra Leone Inc. 1 0 0 1
160 Suriname Inc. 1 0 0 1
161 St Vincent & the Grenadines Inc. 1 0 0 1
162 Tanzania Inc. 0 0 1 1
163 Turkmenistan Inc. 0 1 0 1
164 Vanuatu Inc. 1 0 0 1
165 Zimbabwe Inc. 1 0 0 1
166 Andorra Inc. 0 0 0 0
167 Benin Inc. 0 0 0 0
168 Burundi Inc. 0 0 0 0
169 Burkina Faso Inc. 0 0 0 0
170 Côte d'Ivoire Inc. 0 0 0 0
171 Comoros Inc. 0 0 0 0
172 Cuba Inc. 0 0 0 0
173 Eritrea Inc. 0 0 0 0
174 Guinea Bissau Inc. 0 0 0 0
175 Guinea Inc. 0 0 0 0
176 Liberia Inc. 0 0 0 0
177 Lesotho Inc. 0 0 0 0
178 Micronesia (Fed States) Inc. 0 0 0 0
179 Mali Inc. 0 0 0 0
180 Malawi Inc. 0 0 0 0
181 Marshall Islands Inc. 0 0 0 0
182 Nauru Inc. 0 0 0 0
183 Niger Inc. 0 0 0 0
184 North Korea Inc. 0 0 0 0
185 Others 0 0 0 0
186 Palau Inc. 0 0 0 0
187 Papua New Guinea Inc. 0 0 0 0
188 Samoa Inc. 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0
190 Somalia Inc. 0 0 0 0
191 South Sudan Inc. 0 0 0 0
192 Sudan Inc. 0 0 0 0
193 Syria Inc. 0 0 0 0
194 Tonga Inc. 0 0 0 0
195 Togo Inc. 0 0 0 0
196 Tuvalu Inc. 0 0 0 0
197 Yemen Inc. 0 0 0 0
Total 15,324 11,175 23,107 49,600

Source: Global SWF. Last updated December 2023