# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 256 379 12,636 13,270
2 China Inc. 4,287 3,528 652 8,467
3 Japan Inc. 1,341 12 2,502 3,856
4 UAE Inc. 274 2,695 113 3,083
5 Norway Inc. 75 2,159 107 2,342
6 Saudi Arabia Inc. 442 1,281 463 2,187
7 Singapore Inc. 400 1,260 504 2,164
8 Canada Inc. 127 18 2,012 2,157
9 Australia Inc. 72 454 1,286 1,812
10 South Korea Inc. 431 242 1,134 1,807
11 Netherlands Inc. 125 0 1,153 1,277
12 India Inc. 687 13 518 1,218
13 Switzerland Inc. 1,054 0 163 1,217
14 Kuwait Inc. 47 1,011 159 1,216
15 UK Inc. 223 47 726 997
16 Taiwan Inc. 600 65 296 961
17 Russia Inc. 742 206 0 948
18 Germany Inc. 565 26 222 813
19 Denmark Inc. 104 10 588 702
20 Qatar Inc. 72 586 37 695
21 Malaysia Inc. 124 116 420 660
22 Sweden Inc. 63 0 537 600
23 Turkiye Inc. 186 361 34 581
24 France Inc. 425 81 13 519
25 Italy Inc. 430 12 29 471
26 Indonesia Inc. 150 239 70 460
27 Brazil Inc. 361 2 83 446
28 Thailand Inc. 272 0 134 406
29 Israel Inc. 231 2 100 333
30 Poland Inc. 265 20 11 297
31 Kazakhstan Inc. 60 187 46 293
32 South Africa Inc. 70 3 195 268
33 Mexico Inc. 250 5 4 258
34 Philippines Inc. 111 2 66 180
35 Czech Republic Inc. 173 0 0 173
36 Libya Inc. 99 68 0 167
37 Azerbaijan Inc. 11 116 25 153
38 Spain Inc. 135 12 5 152
39 Finland Inc. 28 11 112 151
40 Vietnam Inc. 81 8 46 135
41 Argentina Inc. 42 0 77 119
42 Iraq Inc. 98 3 0 101
43 Oman Inc. 19 53 27 99
44 Peru Inc. 91 3 0 95
45 Austria Inc. 59 31 1 91
46 Morocco Inc. 46 2 43 91
47 Portugal Inc. 71 0 19 90
48 New Zealand Inc. 33 53 0 86
49 Romania Inc. 77 6 0 83
50 Brunei Inc. 3 76 3 82
51 Belgium Inc. 62 16 0 78
52 Colombia Inc. 66 4 0 70
53 Uzbekistan Inc. 49 18 1 68
54 Egypt Inc. 49 2 17 67
55 Ukraine Inc. 55 10 0 65
56 Nigeria Inc. 43 3 18 64
57 Chile Inc. 49 14 0 63
58 Iran Inc. 34 27 0 60
59 Bulgaria Inc. 48 1 2 50
60 Lebanon Inc. 49 0 0 49
61 Hungary Inc. 48 0 0 48
62 Ireland Inc. 20 28 0 48
63 Ethiopia Inc. 0 46 0 46
64 Jordan Inc. 25 3 18 45
65 Algeria Inc. 40 0 0 40
66 Greece Inc. 27 13 0 39
67 Luxembourg Inc. 9 1 28 38
68 Trinidad & Tobago Inc. 6 6 24 36
69 Bahrain Inc. 5 19 13 36
70 Guatemala Inc. 32 0 3 35
71 Bangladesh Inc. 31 3 0 34
72 Serbia Inc. 34 0 0 34
73 Cambodia Inc. 25 0 6 31
74 Pakistan Inc. 15 8 3 25
75 Nepal Inc. 20 0 4 25
76 Slovakia Inc. 25 0 0 25
77 Uruguay Inc. 21 0 2 23
78 Zambia Inc. 5 13 4 22
79 Slovenia Inc. 9 12 0 21
80 Timor Leste Inc. 1 18 1 20
81 Angola Inc. 16 4 0 20
82 Sri Lanka Inc. 6 0 12 18
83 Zimbabwe Inc. 1 16 0 17
84 Costa Rica Inc. 16 0 0 16
85 Botswana Inc. 0 6 9 15
86 Iceland Inc. 7 0 8 15
87 Dominican Republic Inc. 14 0 0 14
88 Venezuela Inc. 13 0 0 13
89 Tunisia Inc. 8 4 0 13
90 Ghana Inc. 8 3 2 13
91 Kenya Inc. 11 0 2 13
92 Mongolia Inc. 6 6 1 12
93 Myanmar Inc. 7 0 5 12
94 Lithuania Inc. 12 0 0 12
95 Namibia Inc. 3 0 10 12
96 Latvia Inc. 11 0 0 11
97 Malta Inc. 8 3 0 11
98 Fiji Inc. 2 1 9 11
99 Georgia Inc. 4 3 3 10
100 Ecuador Inc. 10 0 0 10
101 Honduras Inc. 10 0 0 10
102 Mauritius Inc. 10 0 1 10
103 Paraguay Inc. 10 0 0 10
104 Turkmenistan Inc. 4 5 1 10
105 DRC Inc. 9 0 0 9
106 Cyprus Inc. 9 0 0 9
107 Bosnia Inc. 9 0 0 9
108 Croatia Inc. 9 0 0 9
109 Belarus Inc. 9 0 0 9
110 Estonia Inc. 9 0 0 9
111 Albania Inc. 7 1 0 8
112 Kyrgyzstan Inc. 5 2 1 8
113 Monaco Inc. 0 8 0 8
114 Uganda Inc. 4 0 3 7
115 Jamaica Inc. 5 0 1 6
116 Nicaragua Inc. 6 0 1 6
117 Moldova Inc. 6 1 0 6
118 Kosovo Inc. 2 0 4 6
119 Bhutan Inc. 1 5 1 6
120 Armenia Inc. 4 0 2 6
121 Barbados Inc. 2 0 4 5
122 Bahamas Inc. 3 0 2 5
123 Tajikistan Inc. 4 0 1 5
124 North Macedonia Inc. 5 0 0 5
125 Laos Inc. 2 0 4 5
126 North Korea Inc. 2 1 0 4
127 Mozambique Inc. 4 0 0 4
128 Liechtenstein Inc. 0 0 4 4
129 Guyana Inc. 1 3 0 4
130 Bolivia Inc. 3 0 0 4
131 Panama Inc. 0 3 0 4
132 Papua New Guinea Inc. 0 0 4 4
133 Rwanda Inc. 2 0 2 4
134 Senegal Inc. 3 1 0 4
135 St Lucia Inc. 0 1 2 3
136 Togo Inc. 3 0 0 3
137 Guinea Bissau Inc. 3 0 0 3
138 Mali Inc. 3 0 0 3
139 Haiti Inc. 3 0 0 3
140 Madagascar Inc. 3 0 0 3
141 Niger Inc. 3 0 0 3
142 Eswatini Inc. 0 1 2 3
143 Côte d'Ivoire Inc. 3 0 0 3
144 Gabon Inc. 2 1 0 3
145 El Salvador Inc. 3 0 0 3
146 Burkina Faso Inc. 3 0 0 3
147 Benin Inc. 3 1 0 3
148 Afghanistan Inc. 2 0 0 2
149 Equatorial Guinea Inc. 2 0 0 2
150 Cameroon Inc. 2 0 0 2
151 Central African Republic Inc. 2 0 0 2
152 Chad Inc. 2 0 0 2
153 St Kitts & Nevis Inc. 0 1 1 2
154 Congo (Republic of) Inc. 2 0 0 2
155 Suriname Inc. 2 0 0 2
156 Syria Inc. 0 2 0 2
157 Solomon Islands Inc. 1 0 1 2
158 Samoa Inc. 0 1 1 2
159 Mauritania Inc. 2 0 0 2
160 Palestine Inc. 1 1 0 2
161 Guinea Inc. 1 1 0 2
162 Montenegro Inc. 2 0 0 2
163 Lesotho Inc. 1 0 0 1
164 Liberia Inc. 1 0 0 1
165 Kiribati Inc. 0 1 0 1
166 Maldives Inc. 1 0 1 1
167 Grenada Inc. 0 1 0 1
168 Antigua & Barbuda Inc. 0 1 0 1
169 Belize Inc. 0 0 0 1
170 Dominica Inc. 0 1 0 1
171 Cape Verde Inc. 1 0 0 1
172 Vanuatu Inc. 1 0 0 1
173 Sierra Leone Inc. 0 0 0 1
174 Tanzania Inc. 0 0 1 1
175 San Marino Inc. 1 0 0 1
176 Tonga Inc. 1 0 0 1
177 Seychelles Inc. 1 0 0 1
178 Yemen Inc. 0 0 0 0
179 Palau Inc. 0 0 0 0
180 Somalia Inc. 0 0 0 0
181 South Sudan Inc. 0 0 0 0
182 Sudan Inc. 0 0 0 0
183 St Vincent & the Grenadines Inc. 0 0 0 0
184 Sao Tome & Principe Inc. 0 0 0 0
185 Tuvalu Inc. 0 0 0 0
186 Eritrea Inc. 0 0 0 0
187 Comoros Inc. 0 0 0 0
188 Burundi Inc. 0 0 0 0
189 Djibouti Inc. 0 0 0 0
190 Cuba Inc. 0 0 0 0
191 Gambia Inc. 0 0 0 0
192 Andorra Inc. 0 0 0 0
193 Micronesia (Fed States) Inc. 0 0 0 0
194 Nauru Inc. 0 0 0 0
195 Malawi Inc. 0 0 0 0
196 Marshall Islands Inc. 0 0 0 0
197 Others 0 0 0 0
Total 17,273 15,819 27,621 60,708

Source: Global SWF. Last updated March 2026