# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 251 358 11,862 12,471
2 China Inc. 4,159 2,933 599 7,691
3 Japan Inc. 1,231 12 2,359 3,602
4 UAE Inc. 259 2,393 103 2,756
5 Norway Inc. 89 2,089 100 2,278
6 Singapore Inc. 379 1,260 456 2,095
7 Canada Inc. 124 18 1,952 2,094
8 Saudi Arabia Inc. 457 1,077 463 1,998
9 Australia Inc. 62 401 1,188 1,651
10 South Korea Inc. 416 217 1,018 1,650
11 Netherlands Inc. 141 0 1,127 1,268
12 Kuwait Inc. 47 1,011 137 1,195
13 Switzerland Inc. 950 0 148 1,098
14 India Inc. 639 13 408 1,060
15 Taiwan Inc. 578 40 263 880
16 UK Inc. 195 51 596 841
17 Russia Inc. 633 145 0 778
18 Germany Inc. 411 26 222 659
19 Denmark Inc. 99 10 548 657
20 Qatar Inc. 55 524 36 614
21 Sweden Inc. 65 0 518 583
22 Malaysia Inc. 116 116 351 583
23 Turkey Inc. 174 360 34 569
24 Brazil Inc. 372 2 86 460
25 France Inc. 354 82 13 449
26 Indonesia Inc. 156 183 63 402
27 Thailand Inc. 268 0 119 387
28 Italy Inc. 330 11 29 370
29 Finland Inc. 84 7 258 349
30 Israel Inc. 227 2 100 329
31 Kazakhstan Inc. 48 175 46 269
32 South Africa Inc. 70 3 195 268
33 Poland Inc. 219 20 11 251
34 Mexico Inc. 231 5 4 239
35 Spain Inc. 173 12 5 191
36 Philippines Inc. 107 2 65 174
37 Libya Inc. 99 68 0 167
38 Czech Republic Inc. 155 0 0 155
39 Azerbaijan Inc. 11 104 25 140
40 Vietnam Inc. 83 8 46 137
41 Austria Inc. 102 31 1 134
42 Portugal Inc. 107 0 19 126
43 Belgium Inc. 108 16 0 124
44 Ireland Inc. 78 28 0 106
45 Iraq Inc. 100 3 0 103
46 Luxembourg Inc. 69 0 28 97
47 Greece Inc. 82 13 0 95
48 Oman Inc. 19 53 22 94
49 Morocco Inc. 46 3 43 92
50 Peru Inc. 83 3 0 86
51 Romania Inc. 78 6 0 84
52 New Zealand Inc. 33 50 0 83
53 Argentina Inc. 29 0 52 81
54 Slovenia Inc. 69 12 0 81
55 Slovakia Inc. 80 0 0 80
56 Brunei Inc. 3 68 3 74
57 Lithuania Inc. 72 0 0 72
58 Latvia Inc. 71 0 0 71
59 Malta Inc. 67 3 0 70
60 Croatia Inc. 69 0 0 69
61 Cyprus Inc. 68 0 0 68
62 Estonia Inc. 68 0 0 68
63 Egypt Inc. 49 2 17 67
64 Colombia Inc. 63 4 0 67
65 Nigeria Inc. 43 3 18 64
66 Uzbekistan Inc. 45 18 1 64
67 Chile Inc. 46 13 0 59
68 Iran Inc. 26 27 0 52
69 Ukraine Inc. 39 10 0 49
70 Bulgaria Inc. 45 1 2 47
71 Ethiopia Inc. 0 46 0 46
72 Hungary Inc. 46 0 0 46
73 Jordan Inc. 22 3 18 43
74 Algeria Inc. 40 0 0 40
75 Bahrain Inc. 5 19 13 36
76 Trinidad & Tobago Inc. 6 6 24 36
77 Serbia Inc. 34 0 0 34
78 Bangladesh Inc. 26 3 0 29
79 Cambodia Inc. 23 0 6 28
80 Lebanon Inc. 28 0 0 28
81 Guatemala Inc. 24 0 3 27
82 Pakistan Inc. 11 8 3 22
83 Zambia Inc. 5 13 4 22
84 Uruguay Inc. 19 0 2 21
85 Nepal Inc. 17 0 4 21
86 Angola Inc. 16 4 0 20
87 Timor Leste Inc. 1 18 1 20
88 Sri Lanka Inc. 6 0 12 18
89 Zimbabwe Inc. 1 16 0 17
90 Iceland Inc. 7 0 8 15
91 Botswana Inc. 0 6 9 15
92 Dominican Republic Inc. 15 0 0 15
93 Costa Rica Inc. 14 0 0 14
94 Ghana Inc. 8 3 2 13
95 Kenya Inc. 11 0 2 13
96 Namibia Inc. 3 0 10 12
97 Mauritius Inc. 10 1 1 12
98 Myanmar Inc. 7 0 5 12
99 Mongolia Inc. 6 5 1 12
100 Tunisia Inc. 8 4 0 12
101 Fiji Inc. 2 1 9 11
102 Paraguay Inc. 10 0 0 10
103 Venezuela Inc. 10 0 0 10
104 Turkmenistan Inc. 4 5 1 10
105 DRC Inc. 9 0 0 9
106 Georgia Inc. 4 3 2 9
107 Belarus Inc. 9 0 0 9
108 Ecuador Inc. 9 0 0 9
109 Bosnia Inc. 9 0 0 9
110 Kyrgyzstan Inc. 5 2 1 8
111 Honduras Inc. 7 0 0 7
112 Albania Inc. 7 0 0 7
113 Uganda Inc. 4 0 3 7
114 Monaco Inc. 0 6 0 6
115 Nicaragua Inc. 6 0 1 6
116 Moldova Inc. 6 1 0 6
117 Jamaica Inc. 5 0 1 6
118 Kosovo Inc. 2 0 4 6
119 Armenia Inc. 4 0 2 6
120 Bahamas Inc. 3 0 2 5
121 Barbados Inc. 2 0 4 5
122 Bhutan Inc. 1 4 1 5
123 Bolivia Inc. 5 0 0 5
124 Tajikistan Inc. 4 0 1 5
125 Laos Inc. 2 0 4 5
126 North Macedonia Inc. 5 0 0 5
127 Mozambique Inc. 4 0 0 4
128 Guyana Inc. 1 3 0 4
129 North Korea Inc. 2 1 0 4
130 Liechtenstein Inc. 0 0 4 4
131 Senegal Inc. 3 1 0 4
132 Papua New Guinea Inc. 0 0 4 4
133 Rwanda Inc. 2 0 2 4
134 Togo Inc. 3 0 0 3
135 St Lucia Inc. 0 1 2 3
136 Gabon Inc. 2 1 0 3
137 Côte d'Ivoire Inc. 3 0 0 3
138 Eswatini Inc. 0 1 2 3
139 Burkina Faso Inc. 3 0 0 3
140 Benin Inc. 3 0 0 3
141 El Salvador Inc. 3 0 0 3
142 Mali Inc. 3 0 0 3
143 Guinea Bissau Inc. 3 0 0 3
144 Haiti Inc. 3 0 0 3
145 Madagascar Inc. 3 0 0 3
146 Niger Inc. 3 0 0 3
147 Palestine Inc. 1 1 0 2
148 Montenegro Inc. 2 0 0 2
149 Guinea Inc. 1 1 0 2
150 Panama Inc. 0 2 0 2
151 Mauritania Inc. 2 0 0 2
152 Syria Inc. 0 2 0 2
153 St Kitts & Nevis Inc. 0 1 1 2
154 Suriname Inc. 2 0 0 2
155 Samoa Inc. 0 1 1 2
156 Congo (Republic of) Inc. 2 0 0 2
157 Solomon Islands Inc. 1 0 1 2
158 Equatorial Guinea Inc. 2 0 0 2
159 Afghanistan Inc. 2 0 0 2
160 Cameroon Inc. 2 0 0 2
161 Central African Republic Inc. 2 0 0 2
162 Chad Inc. 2 0 0 2
163 Cape Verde Inc. 1 0 0 1
164 Belize Inc. 0 0 0 1
165 Dominica Inc. 0 1 0 1
166 Antigua & Barbuda Inc. 0 1 0 1
167 Maldives Inc. 1 0 1 1
168 Lesotho Inc. 1 0 0 1
169 Liberia Inc. 1 0 0 1
170 Kiribati Inc. 0 1 0 1
171 Grenada Inc. 0 1 0 1
172 Tanzania Inc. 0 0 1 1
173 San Marino Inc. 1 0 0 1
174 Seychelles Inc. 1 0 0 1
175 Tonga Inc. 1 0 0 1
176 Vanuatu Inc. 1 0 0 1
177 Sierra Leone Inc. 0 0 0 1
178 South Sudan Inc. 0 0 0 0
179 Yemen Inc. 0 0 0 0
180 Tuvalu Inc. 0 0 0 0
181 St Vincent & the Grenadines Inc. 0 0 0 0
182 Sudan Inc. 0 0 0 0
183 Somalia Inc. 0 0 0 0
184 Sao Tome & Principe Inc. 0 0 0 0
185 Palau Inc. 0 0 0 0
186 Nauru Inc. 0 0 0 0
187 Marshall Islands Inc. 0 0 0 0
188 Malawi Inc. 0 0 0 0
189 Micronesia (Fed States) Inc. 0 0 0 0
190 Others 0 0 0 0
191 Eritrea Inc. 0 0 0 0
192 Burundi Inc. 0 0 0 0
193 Djibouti Inc. 0 0 0 0
194 Gambia Inc. 0 0 0 0
195 Cuba Inc. 0 0 0 0
196 Andorra Inc. 0 0 0 0
197 Comoros Inc. 0 0 0 0
Total 17,000 14,302 25,942 57,234

Source: Global SWF. Last updated November 2025