# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 241 335 10,971 11,547
2 China Inc. 3,851 2,335 578 6,764
3 Japan Inc. 1,238 0 2,000 3,238
4 UAE Inc. 163 1,974 74 2,212
5 Canada Inc. 117 18 1,744 1,879
6 Norway Inc. 82 1,668 104 1,854
7 Saudi Arabia Inc. 426 1,062 349 1,838
8 Singapore Inc. 338 1,057 413 1,808
9 South Korea Inc. 413 189 911 1,513
10 Australia Inc. 58 385 1,046 1,489
11 Netherlands Inc. 129 0 1,108 1,238
12 Kuwait Inc. 42 849 137 1,029
13 Switzerland Inc. 811 0 166 977
14 India Inc. 623 5 305 933
15 Taiwan Inc. 570 0 241 811
16 Russia Inc. 577 162 0 739
17 Denmark Inc. 86 0 643 730
18 UK Inc. 184 5 457 646
19 Germany Inc. 373 26 224 622
20 Qatar Inc. 51 510 31 593
21 France Inc. 298 56 218 571
22 Sweden Inc. 60 0 490 550
23 Malaysia Inc. 111 104 318 532
24 Brazil Inc. 340 2 86 428
25 Turkey Inc. 135 190 20 345
26 Finland Inc. 75 8 256 339
27 Italy Inc. 298 11 29 338
28 Thailand Inc. 213 0 107 320
29 Israel Inc. 199 1 98 297
30 Kazakhstan Inc. 34 164 31 228
31 South Africa Inc. 61 0 157 218
32 Mexico Inc. 205 3 4 212
33 Poland Inc. 176 20 11 208
34 Indonesia Inc. 135 10 62 207
35 Spain Inc. 158 12 5 175
36 Iran Inc. 21 150 0 171
37 Libya Inc. 82 68 0 150
38 Philippines Inc. 101 2 44 148
39 Vietnam Inc. 92 2 46 140
40 Czech Republic Inc. 137 0 0 137
41 Austria Inc. 89 33 1 124
42 Iraq Inc. 120 0 0 120
43 Portugal Inc. 92 0 19 111
44 Belgium Inc. 99 11 0 110
45 Azerbaijan Inc. 11 83 9 102
46 Ireland Inc. 72 19 0 90
47 Luxembourg Inc. 62 0 25 87
48 Greece Inc. 72 7 0 79
49 Oman Inc. 17 47 15 78
50 Peru Inc. 72 3 0 76
51 Argentina Inc. 21 0 52 73
52 Slovenia Inc. 61 12 0 73
53 Morocco Inc. 35 2 34 70
54 Slovakia Inc. 69 0 0 69
55 Algeria Inc. 61 7 0 68
56 Nigeria Inc. 33 3 32 68
57 Latvia Inc. 65 0 0 65
58 Lithuania Inc. 65 0 0 65
59 Malta Inc. 60 3 0 63
60 Croatia Inc. 62 0 0 62
61 Romania Inc. 62 0 0 62
62 Colombia Inc. 57 4 0 61
63 Cyprus Inc. 61 1 0 61
64 Estonia Inc. 61 0 0 61
65 Brunei Inc. 4 53 3 60
66 Chile Inc. 43 15 0 57
67 New Zealand Inc. 12 44 0 57
68 Uzbekistan Inc. 33 23 0 56
69 Ukraine Inc. 39 10 0 49
70 Ethiopia Inc. 0 46 0 46
71 Trinidad & Tobago Inc. 11 6 24 41
72 Bulgaria Inc. 38 0 2 40
73 Egypt Inc. 35 2 0 37
74 Hungary Inc. 36 0 0 36
75 Bahrain Inc. 4 19 13 35
76 Jordan Inc. 18 0 16 34
77 Lebanon Inc. 32 0 0 32
78 Bangladesh Inc. 26 0 0 26
79 Serbia Inc. 26 0 0 26
80 Cambodia Inc. 18 0 6 24
81 Guatemala Inc. 21 0 3 24
82 Timor Leste Inc. 1 18 0 19
83 Uruguay Inc. 17 0 2 19
84 Angola Inc. 14 2 0 16
85 Dominican Republic Inc. 15 0 0 15
86 Sri Lanka Inc. 3 0 12 15
87 Nepal Inc. 12 0 2 14
88 Pakistan Inc. 13 0 2 14
89 Costa Rica Inc. 13 0 0 13
90 Iceland Inc. 6 0 8 13
91 Tunisia Inc. 8 3 0 12
92 Botswana Inc. 1 4 6 11
93 Fiji Inc. 2 0 9 11
94 Namibia Inc. 3 0 8 11
95 Paraguay Inc. 10 0 0 10
96 Venezuela Inc. 10 0 0 10
97 Kenya Inc. 7 0 2 9
98 Mauritius Inc. 7 1 1 9
99 Belarus Inc. 8 0 0 8
100 Honduras Inc. 8 0 0 8
101 Mongolia Inc. 4 4 0 8
102 Ghana Inc. 2 2 2 7
103 Albania Inc. 6 0 0 6
104 Barbados Inc. 2 0 4 6
105 Ecuador Inc. 6 0 0 6
106 Jamaica Inc. 5 0 1 6
107 Monaco Inc. 0 6 0 6
108 Bhutan Inc. 1 3 0 5
109 Georgia Inc. 4 1 0 5
110 Laos Inc. 1 0 4 5
111 Myanmar Inc. 0 0 5 5
112 Nicaragua Inc. 4 0 1 5
113 Armenia Inc. 3 1 0 4
114 Bahamas Inc. 2 0 2 4
115 Bolivia Inc. 3 0 0 4
116 Bosnia Inc. 4 0 0 4
117 Gabon Inc. 2 2 0 4
118 Liechtenstein Inc. 0 0 4 4
119 Moldova Inc. 4 1 0 4
120 North Macedonia Inc. 4 0 0 4
121 Rwanda Inc. 2 0 2 4
122 DRC Inc. 3 0 0 3
123 El Salvador Inc. 3 0 0 3
124 Eswatini Inc. 1 1 2 3
125 Guyana Inc. 1 2 0 3
126 Haiti Inc. 3 0 0 3
127 Kyrgyzstan Inc. 3 0 0 3
128 Mozambique Inc. 3 0 0 3
129 St Kitts & Nevis Inc. 1 1 1 3
130 St Lucia Inc. 1 1 2 3
131 Tajikistan Inc. 3 0 0 3
132 Uganda Inc. 0 0 3 3
133 Zambia Inc. 3 0 0 3
134 Afghanistan Inc. 2 0 0 2
135 Cameroon Inc. 2 0 0 2
136 Central African Republic Inc. 2 0 0 2
137 Chad Inc. 2 0 0 2
138 Equatorial Guinea Inc. 2 0 0 2
139 Madagascar Inc. 2 0 0 2
140 Montenegro Inc. 2 0 0 2
141 Mauritania Inc. 2 0 0 2
142 Palestine Inc. 1 1 0 2
143 Panama Inc. 0 1 0 2
144 Congo (Republic of) Inc. 2 0 0 2
145 Senegal Inc. 0 1 0 2
146 Zimbabwe Inc. 1 1 0 2
147 Antigua & Barbuda Inc. 1 1 0 1
148 Belize Inc. 0 0 0 1
149 Cape Verde Inc. 1 0 0 1
150 Djibouti Inc. 1 0 0 1
151 Dominica Inc. 1 1 0 1
152 Gambia Inc. 1 0 0 1
153 Grenada Inc. 1 1 0 1
154 Guinea Inc. 0 1 0 1
155 Kiribati Inc. 0 1 0 1
156 Kosovo Inc. 1 0 0 1
157 Maldives Inc. 1 0 0 1
158 Seychelles Inc. 1 0 0 1
159 Solomon Islands Inc. 1 0 0 1
160 San Marino Inc. 1 0 0 1
161 Sierra Leone Inc. 1 0 0 1
162 Suriname Inc. 1 0 0 1
163 St Vincent & the Grenadines Inc. 1 0 0 1
164 Tanzania Inc. 0 0 1 1
165 Turkmenistan Inc. 0 1 0 1
166 Vanuatu Inc. 1 0 0 1
167 Andorra Inc. 0 0 0 0
168 Benin Inc. 0 0 0 0
169 Burundi Inc. 0 0 0 0
170 Burkina Faso Inc. 0 0 0 0
171 Côte d'Ivoire Inc. 0 0 0 0
172 Comoros Inc. 0 0 0 0
173 Cuba Inc. 0 0 0 0
174 Eritrea Inc. 0 0 0 0
175 Guinea Bissau Inc. 0 0 0 0
176 Liberia Inc. 0 0 0 0
177 Lesotho Inc. 0 0 0 0
178 Micronesia (Fed States) Inc. 0 0 0 0
179 Mali Inc. 0 0 0 0
180 Malawi Inc. 0 0 0 0
181 Marshall Islands Inc. 0 0 0 0
182 Nauru Inc. 0 0 0 0
183 Niger Inc. 0 0 0 0
184 North Korea Inc. 0 0 0 0
185 Others 0 0 0 0
186 Palau Inc. 0 0 0 0
187 Papua New Guinea Inc. 0 0 0 0
188 Samoa Inc. 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0
190 Somalia Inc. 0 0 0 0
191 South Sudan Inc. 0 0 0 0
192 Sudan Inc. 0 0 0 0
193 Syria Inc. 0 0 0 0
194 Tonga Inc. 0 0 0 0
195 Togo Inc. 0 0 0 0
196 Tuvalu Inc. 0 0 0 0
197 Yemen Inc. 0 0 0 0
Total 15,456 11,899 23,824 51,177

Source: Global SWF. Last updated April 2024