# | Country | CBs ($b) | SWFs ($b) | PPFs ($b) | Total ($b) |
---|---|---|---|---|---|
1 | USA Inc. | 241 | 333 | 10,831 | 11,404 |
2 | China Inc. | 3,979 | 2,357 | 578 | 6,915 |
3 | Japan Inc. | 1,232 | 0 | 2,029 | 3,260 |
4 | UAE Inc. | 203 | 2,116 | 74 | 2,393 |
5 | Saudi Arabia Inc. | 467 | 1,116 | 349 | 1,932 |
6 | Canada Inc. | 123 | 18 | 1,787 | 1,929 |
7 | Singapore Inc. | 371 | 1,135 | 413 | 1,919 |
8 | Norway Inc. | 82 | 1,668 | 104 | 1,854 |
9 | South Korea Inc. | 413 | 189 | 936 | 1,539 |
10 | Australia Inc. | 58 | 385 | 1,046 | 1,489 |
11 | Netherlands Inc. | 129 | 0 | 1,131 | 1,261 |
12 | Kuwait Inc. | 42 | 973 | 137 | 1,152 |
13 | Switzerland Inc. | 888 | 0 | 166 | 1,054 |
14 | India Inc. | 656 | 5 | 305 | 966 |
15 | Taiwan Inc. | 576 | 0 | 241 | 816 |
16 | Russia Inc. | 602 | 164 | 0 | 766 |
17 | Denmark Inc. | 86 | 0 | 569 | 656 |
18 | Germany Inc. | 369 | 26 | 224 | 619 |
19 | France Inc. | 319 | 56 | 218 | 593 |
20 | Qatar Inc. | 51 | 510 | 31 | 593 |
21 | Sweden Inc. | 60 | 0 | 489 | 549 |
22 | UK Inc. | 31 | 5 | 510 | 545 |
23 | Malaysia Inc. | 113 | 104 | 318 | 534 |
24 | Brazil Inc. | 356 | 2 | 86 | 444 |
25 | Italy Inc. | 326 | 11 | 29 | 366 |
26 | Turkey Inc. | 146 | 190 | 20 | 356 |
27 | Finland Inc. | 75 | 8 | 256 | 339 |
28 | Thailand Inc. | 224 | 0 | 107 | 331 |
29 | Israel Inc. | 211 | 1 | 98 | 310 |
30 | Poland Inc. | 208 | 20 | 11 | 240 |
31 | Kazakhstan Inc. | 34 | 167 | 31 | 232 |
32 | Mexico Inc. | 219 | 5 | 4 | 227 |
33 | South Africa Inc. | 61 | 0 | 157 | 218 |
34 | Indonesia Inc. | 140 | 11 | 62 | 214 |
35 | Iran Inc. | 24 | 162 | 0 | 187 |
36 | Spain Inc. | 169 | 12 | 5 | 186 |
37 | Libya Inc. | 82 | 68 | 0 | 150 |
38 | Philippines Inc. | 104 | 2 | 44 | 150 |
39 | Czech Republic Inc. | 148 | 0 | 0 | 148 |
40 | Vietnam Inc. | 92 | 2 | 46 | 140 |
41 | Austria Inc. | 89 | 33 | 1 | 124 |
42 | Iraq Inc. | 120 | 0 | 0 | 120 |
43 | Portugal Inc. | 97 | 0 | 19 | 116 |
44 | Belgium Inc. | 99 | 11 | 0 | 110 |
45 | Azerbaijan Inc. | 12 | 85 | 9 | 106 |
46 | Ireland Inc. | 72 | 19 | 0 | 90 |
47 | Luxembourg Inc. | 62 | 0 | 25 | 87 |
48 | Oman Inc. | 17 | 50 | 15 | 82 |
49 | Argentina Inc. | 29 | 0 | 52 | 81 |
50 | Peru Inc. | 78 | 3 | 0 | 81 |
51 | Greece Inc. | 72 | 7 | 0 | 79 |
52 | Algeria Inc. | 61 | 13 | 0 | 74 |
53 | Slovenia Inc. | 61 | 12 | 0 | 73 |
54 | Morocco Inc. | 36 | 2 | 34 | 72 |
55 | Romania Inc. | 69 | 0 | 0 | 69 |
56 | Slovakia Inc. | 69 | 0 | 0 | 69 |
57 | Nigeria Inc. | 33 | 3 | 32 | 68 |
58 | Colombia Inc. | 61 | 4 | 0 | 65 |
59 | Latvia Inc. | 65 | 0 | 0 | 65 |
60 | Lithuania Inc. | 65 | 0 | 0 | 65 |
61 | Malta Inc. | 60 | 3 | 0 | 63 |
62 | Croatia Inc. | 62 | 0 | 0 | 62 |
63 | Cyprus Inc. | 61 | 1 | 0 | 61 |
64 | Estonia Inc. | 61 | 0 | 0 | 61 |
65 | Brunei Inc. | 4 | 53 | 3 | 60 |
66 | Chile Inc. | 46 | 14 | 0 | 60 |
67 | New Zealand Inc. | 12 | 44 | 0 | 56 |
68 | Uzbekistan Inc. | 33 | 23 | 0 | 56 |
69 | Ukraine Inc. | 39 | 10 | 0 | 49 |
70 | Egypt Inc. | 46 | 2 | 0 | 48 |
71 | Ethiopia Inc. | 0 | 46 | 0 | 46 |
72 | Bulgaria Inc. | 39 | 0 | 2 | 41 |
73 | Trinidad & Tobago Inc. | 11 | 6 | 24 | 41 |
74 | Hungary Inc. | 36 | 0 | 0 | 36 |
75 | Bahrain Inc. | 4 | 19 | 13 | 35 |
76 | Jordan Inc. | 18 | 0 | 16 | 34 |
77 | Lebanon Inc. | 32 | 0 | 0 | 32 |
78 | Serbia Inc. | 26 | 0 | 0 | 26 |
79 | Bangladesh Inc. | 24 | 0 | 0 | 24 |
80 | Cambodia Inc. | 18 | 0 | 6 | 24 |
81 | Guatemala Inc. | 21 | 0 | 3 | 24 |
82 | Uruguay Inc. | 18 | 0 | 2 | 21 |
83 | Timor Leste Inc. | 1 | 18 | 0 | 19 |
84 | Angola Inc. | 14 | 2 | 0 | 17 |
85 | Dominican Republic Inc. | 15 | 0 | 0 | 15 |
86 | Sri Lanka Inc. | 3 | 0 | 12 | 15 |
87 | Nepal Inc. | 12 | 0 | 2 | 14 |
88 | Pakistan Inc. | 13 | 0 | 2 | 14 |
89 | Costa Rica Inc. | 13 | 0 | 0 | 13 |
90 | Iceland Inc. | 6 | 0 | 8 | 13 |
91 | Botswana Inc. | 1 | 4 | 6 | 11 |
92 | Fiji Inc. | 2 | 0 | 9 | 11 |
93 | Namibia Inc. | 3 | 0 | 8 | 11 |
94 | Tunisia Inc. | 7 | 3 | 0 | 11 |
95 | Paraguay Inc. | 10 | 0 | 0 | 10 |
96 | Venezuela Inc. | 10 | 0 | 0 | 10 |
97 | Kenya Inc. | 7 | 0 | 2 | 9 |
98 | Mauritius Inc. | 7 | 1 | 1 | 9 |
99 | Belarus Inc. | 8 | 0 | 0 | 8 |
100 | Mongolia Inc. | 4 | 4 | 0 | 8 |
101 | Ghana Inc. | 2 | 2 | 2 | 7 |
102 | Honduras Inc. | 7 | 0 | 0 | 7 |
103 | Albania Inc. | 6 | 0 | 0 | 6 |
104 | Barbados Inc. | 2 | 0 | 4 | 6 |
105 | Jamaica Inc. | 5 | 0 | 1 | 6 |
106 | Monaco Inc. | 0 | 6 | 0 | 6 |
107 | Bhutan Inc. | 1 | 3 | 0 | 5 |
108 | Georgia Inc. | 4 | 1 | 0 | 5 |
109 | Laos Inc. | 1 | 0 | 4 | 5 |
110 | Myanmar Inc. | 0 | 0 | 5 | 5 |
111 | Nicaragua Inc. | 4 | 0 | 1 | 5 |
112 | Armenia Inc. | 3 | 1 | 0 | 4 |
113 | Bahamas Inc. | 2 | 0 | 2 | 4 |
114 | Bosnia Inc. | 4 | 0 | 0 | 4 |
115 | Ecuador Inc. | 4 | 0 | 0 | 4 |
116 | Gabon Inc. | 2 | 2 | 0 | 4 |
117 | Guyana Inc. | 1 | 3 | 0 | 4 |
118 | Liechtenstein Inc. | 0 | 0 | 4 | 4 |
119 | Moldova Inc. | 4 | 1 | 0 | 4 |
120 | North Macedonia Inc. | 4 | 0 | 0 | 4 |
121 | Rwanda Inc. | 2 | 0 | 2 | 4 |
122 | DRC Inc. | 3 | 0 | 0 | 3 |
123 | El Salvador Inc. | 3 | 0 | 0 | 3 |
124 | Eswatini Inc. | 1 | 1 | 2 | 3 |
125 | Haiti Inc. | 3 | 0 | 0 | 3 |
126 | Kyrgyzstan Inc. | 3 | 0 | 0 | 3 |
127 | Mozambique Inc. | 3 | 0 | 0 | 3 |
128 | Panama Inc. | 0 | 3 | 0 | 3 |
129 | St Kitts & Nevis Inc. | 1 | 1 | 1 | 3 |
130 | St Lucia Inc. | 1 | 1 | 2 | 3 |
131 | Tajikistan Inc. | 3 | 0 | 0 | 3 |
132 | Uganda Inc. | 0 | 0 | 3 | 3 |
133 | Zambia Inc. | 3 | 0 | 0 | 3 |
134 | Afghanistan Inc. | 2 | 0 | 0 | 2 |
135 | Bolivia Inc. | 2 | 0 | 0 | 2 |
136 | Cameroon Inc. | 2 | 0 | 0 | 2 |
137 | Central African Republic Inc. | 2 | 0 | 0 | 2 |
138 | Chad Inc. | 2 | 0 | 0 | 2 |
139 | Equatorial Guinea Inc. | 2 | 0 | 0 | 2 |
140 | Madagascar Inc. | 2 | 0 | 0 | 2 |
141 | Montenegro Inc. | 2 | 0 | 0 | 2 |
142 | Mauritania Inc. | 2 | 0 | 0 | 2 |
143 | Palestine Inc. | 1 | 1 | 0 | 2 |
144 | Congo (Republic of) Inc. | 2 | 0 | 0 | 2 |
145 | Senegal Inc. | 0 | 1 | 0 | 2 |
146 | Zimbabwe Inc. | 1 | 1 | 0 | 2 |
147 | Antigua & Barbuda Inc. | 1 | 1 | 0 | 1 |
148 | Belize Inc. | 0 | 0 | 0 | 1 |
149 | Cape Verde Inc. | 1 | 0 | 0 | 1 |
150 | Djibouti Inc. | 1 | 0 | 0 | 1 |
151 | Dominica Inc. | 1 | 1 | 0 | 1 |
152 | Gambia Inc. | 1 | 0 | 0 | 1 |
153 | Grenada Inc. | 1 | 1 | 0 | 1 |
154 | Guinea Inc. | 0 | 1 | 0 | 1 |
155 | Kiribati Inc. | 0 | 1 | 0 | 1 |
156 | Kosovo Inc. | 1 | 0 | 0 | 1 |
157 | Maldives Inc. | 1 | 0 | 0 | 1 |
158 | Seychelles Inc. | 1 | 0 | 0 | 1 |
159 | Solomon Islands Inc. | 1 | 0 | 0 | 1 |
160 | San Marino Inc. | 1 | 0 | 0 | 1 |
161 | Sierra Leone Inc. | 1 | 0 | 0 | 1 |
162 | Suriname Inc. | 1 | 0 | 0 | 1 |
163 | St Vincent & the Grenadines Inc. | 1 | 0 | 0 | 1 |
164 | Tanzania Inc. | 0 | 0 | 1 | 1 |
165 | Turkmenistan Inc. | 0 | 1 | 0 | 1 |
166 | Vanuatu Inc. | 1 | 0 | 0 | 1 |
167 | Andorra Inc. | 0 | 0 | 0 | 0 |
168 | Benin Inc. | 0 | 0 | 0 | 0 |
169 | Burundi Inc. | 0 | 0 | 0 | 0 |
170 | Burkina Faso Inc. | 0 | 0 | 0 | 0 |
171 | Côte d'Ivoire Inc. | 0 | 0 | 0 | 0 |
172 | Comoros Inc. | 0 | 0 | 0 | 0 |
173 | Cuba Inc. | 0 | 0 | 0 | 0 |
174 | Eritrea Inc. | 0 | 0 | 0 | 0 |
175 | Guinea Bissau Inc. | 0 | 0 | 0 | 0 |
176 | Liberia Inc. | 0 | 0 | 0 | 0 |
177 | Lesotho Inc. | 0 | 0 | 0 | 0 |
178 | Micronesia (Fed States) Inc. | 0 | 0 | 0 | 0 |
179 | Mali Inc. | 0 | 0 | 0 | 0 |
180 | Malawi Inc. | 0 | 0 | 0 | 0 |
181 | Marshall Islands Inc. | 0 | 0 | 0 | 0 |
182 | Nauru Inc. | 0 | 0 | 0 | 0 |
183 | Niger Inc. | 0 | 0 | 0 | 0 |
184 | North Korea Inc. | 0 | 0 | 0 | 0 |
185 | Others | 0 | 0 | 0 | 0 |
186 | Palau Inc. | 0 | 0 | 0 | 0 |
187 | Papua New Guinea Inc. | 0 | 0 | 0 | 0 |
188 | Samoa Inc. | 0 | 0 | 0 | 0 |
189 | Sao Tome & Principe Inc. | 0 | 0 | 0 | 0 |
190 | Somalia Inc. | 0 | 0 | 0 | 0 |
191 | South Sudan Inc. | 0 | 0 | 0 | 0 |
192 | Sudan Inc. | 0 | 0 | 0 | 0 |
193 | Syria Inc. | 0 | 0 | 0 | 0 |
194 | Tonga Inc. | 0 | 0 | 0 | 0 |
195 | Togo Inc. | 0 | 0 | 0 | 0 |
196 | Tuvalu Inc. | 0 | 0 | 0 | 0 |
197 | Yemen Inc. | 0 | 0 | 0 | 0 |
Total | 15,903 | 12,350 | 23,782 | 52,035 |
Source: Global SWF. Last updated August 2024