# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 251 357 11,832 12,439
2 China Inc. 4,159 2,933 599 7,691
3 Japan Inc. 1,231 12 2,359 3,602
4 UAE Inc. 259 2,393 103 2,756
5 Saudi Arabia Inc. 457 1,297 463 2,218
6 Norway Inc. 89 1,986 100 2,174
7 Singapore Inc. 379 1,260 456 2,095
8 Canada Inc. 124 18 1,952 2,094
9 South Korea Inc. 416 217 1,018 1,650
10 Australia Inc. 62 401 1,167 1,630
11 Netherlands Inc. 141 0 1,127 1,268
12 Kuwait Inc. 47 1,011 137 1,195
13 Switzerland Inc. 950 0 148 1,098
14 India Inc. 639 13 408 1,060
15 Taiwan Inc. 578 40 263 880
16 UK Inc. 195 51 596 841
17 Russia Inc. 633 145 0 778
18 Germany Inc. 411 26 222 659
19 Denmark Inc. 99 10 548 657
20 Qatar Inc. 55 524 36 614
21 Sweden Inc. 65 0 518 583
22 Malaysia Inc. 116 116 351 583
23 Brazil Inc. 372 2 86 460
24 France Inc. 354 82 13 449
25 Turkey Inc. 174 240 20 435
26 Indonesia Inc. 156 183 63 402
27 Thailand Inc. 268 0 119 387
28 Italy Inc. 330 11 29 370
29 Finland Inc. 84 7 258 349
30 Israel Inc. 227 2 100 329
31 Kazakhstan Inc. 48 175 46 269
32 South Africa Inc. 64 3 187 254
33 Poland Inc. 219 20 11 251
34 Mexico Inc. 231 5 4 239
35 Spain Inc. 173 12 5 191
36 Philippines Inc. 107 2 65 174
37 Czech Republic Inc. 155 0 0 155
38 Libya Inc. 81 68 0 149
39 Azerbaijan Inc. 11 104 25 140
40 Vietnam Inc. 83 8 46 137
41 Austria Inc. 102 31 1 134
42 Portugal Inc. 107 0 19 126
43 Belgium Inc. 108 16 0 124
44 Ireland Inc. 78 28 0 106
45 Iraq Inc. 100 0 0 100
46 Luxembourg Inc. 69 0 28 97
47 Greece Inc. 82 13 0 95
48 Algeria Inc. 81 13 0 95
49 Oman Inc. 19 53 15 87
50 Peru Inc. 83 3 0 86
51 New Zealand Inc. 33 50 0 83
52 Argentina Inc. 29 0 52 81
53 Slovenia Inc. 69 12 0 81
54 Slovakia Inc. 80 0 0 80
55 Romania Inc. 78 0 0 78
56 Morocco Inc. 37 3 34 74
57 Brunei Inc. 3 68 3 74
58 Nigeria Inc. 37 3 32 72
59 Lithuania Inc. 72 0 0 72
60 Latvia Inc. 71 0 0 71
61 Malta Inc. 67 3 0 70
62 Croatia Inc. 69 0 0 69
63 Cyprus Inc. 68 0 0 68
64 Estonia Inc. 68 0 0 68
65 Egypt Inc. 49 2 17 68
66 Colombia Inc. 63 4 0 67
67 Uzbekistan Inc. 45 18 1 64
68 Chile Inc. 46 13 0 59
69 Iran Inc. 26 27 0 52
70 Ukraine Inc. 39 10 0 49
71 Bulgaria Inc. 45 1 2 47
72 Ethiopia Inc. 0 46 0 46
73 Hungary Inc. 46 0 0 46
74 Jordan Inc. 22 0 16 38
75 Bahrain Inc. 5 19 13 36
76 Trinidad & Tobago Inc. 6 6 24 36
77 Serbia Inc. 34 0 0 34
78 Bangladesh Inc. 26 3 0 29
79 Cambodia Inc. 23 0 6 28
80 Lebanon Inc. 28 0 0 28
81 Guatemala Inc. 24 0 3 27
82 Pakistan Inc. 11 8 3 22
83 Nepal Inc. 17 0 4 21
84 Uruguay Inc. 19 0 2 21
85 Timor Leste Inc. 1 18 1 20
86 Angola Inc. 15 4 0 19
87 Sri Lanka Inc. 6 0 12 18
88 Dominican Republic Inc. 15 0 0 15
89 Iceland Inc. 7 0 8 15
90 Zambia Inc. 4 6 4 14
91 Costa Rica Inc. 14 0 0 14
92 Botswana Inc. 4 2 6 12
93 Myanmar Inc. 7 0 5 12
94 Kenya Inc. 10 0 2 12
95 Tunisia Inc. 9 3 0 12
96 Fiji Inc. 2 1 9 11
97 Ghana Inc. 6 3 2 11
98 Namibia Inc. 3 0 8 11
99 Mauritius Inc. 8 1 1 10
100 Mongolia Inc. 5 4 1 10
101 Paraguay Inc. 10 0 0 10
102 Venezuela Inc. 10 0 0 10
103 Turkmenistan Inc. 4 5 1 10
104 Mozambique Inc. 8 0 0 9
105 Ecuador Inc. 9 0 0 9
106 Bosnia Inc. 9 0 0 9
107 Belarus Inc. 9 0 0 9
108 Georgia Inc. 4 3 2 9
109 Kyrgyzstan Inc. 5 2 1 8
110 Honduras Inc. 7 0 0 7
111 Albania Inc. 7 0 0 7
112 Armenia Inc. 4 0 2 6
113 DRC Inc. 6 0 0 6
114 Uganda Inc. 3 0 3 6
115 Monaco Inc. 0 6 0 6
116 Moldova Inc. 6 1 0 6
117 Nicaragua Inc. 6 0 1 6
118 Jamaica Inc. 5 0 1 6
119 North Macedonia Inc. 5 0 0 5
120 Laos Inc. 2 0 4 5
121 Kosovo Inc. 2 0 3 5
122 Bahamas Inc. 3 0 2 5
123 Barbados Inc. 2 0 4 5
124 Bhutan Inc. 1 4 1 5
125 Bolivia Inc. 5 0 0 5
126 Tajikistan Inc. 4 0 1 5
127 Rwanda Inc. 2 0 2 4
128 Papua New Guinea Inc. 0 0 4 4
129 Liechtenstein Inc. 0 0 4 4
130 North Korea Inc. 2 1 0 4
131 Guyana Inc. 1 3 0 4
132 Gabon Inc. 3 2 0 4
133 Chad Inc. 3 0 0 3
134 Central African Republic Inc. 3 0 0 3
135 Cameroon Inc. 3 0 0 3
136 El Salvador Inc. 3 0 0 3
137 Equatorial Guinea Inc. 3 0 0 3
138 Congo (Republic of) Inc. 3 0 0 3
139 St Lucia Inc. 0 1 2 3
140 Senegal Inc. 2 1 0 3
141 Haiti Inc. 3 0 0 3
142 Madagascar Inc. 3 0 0 3
143 Guinea Bissau Inc. 2 0 0 2
144 Palestine Inc. 1 1 0 2
145 Guinea Inc. 1 1 0 2
146 Panama Inc. 0 2 0 2
147 Montenegro Inc. 2 0 0 2
148 Niger Inc. 2 0 0 2
149 Mauritania Inc. 2 0 0 2
150 Mali Inc. 2 0 0 2
151 Afghanistan Inc. 2 0 0 2
152 Eswatini Inc. 0 0 2 2
153 Benin Inc. 2 0 0 2
154 Burkina Faso Inc. 2 0 0 2
155 Côte d'Ivoire Inc. 2 0 0 2
156 Togo Inc. 2 0 0 2
157 Samoa Inc. 0 1 1 2
158 Syria Inc. 0 2 0 2
159 St Kitts & Nevis Inc. 0 1 1 2
160 Suriname Inc. 2 0 0 2
161 Solomon Islands Inc. 1 0 1 2
162 San Marino Inc. 1 0 0 1
163 Zimbabwe Inc. 1 0 0 1
164 Vanuatu Inc. 1 0 0 1
165 Tonga Inc. 1 0 0 1
166 Tanzania Inc. 0 0 1 1
167 Seychelles Inc. 1 0 0 1
168 Sierra Leone Inc. 0 0 0 1
169 Maldives Inc. 1 0 1 1
170 Lesotho Inc. 1 0 0 1
171 Liberia Inc. 1 0 0 1
172 Kiribati Inc. 0 1 0 1
173 Grenada Inc. 0 1 0 1
174 Belize Inc. 0 0 0 1
175 Dominica Inc. 0 1 0 1
176 Djibouti Inc. 1 0 0 1
177 Antigua & Barbuda Inc. 0 1 0 1
178 Cape Verde Inc. 1 0 0 1
179 Eritrea Inc. 0 0 0 0
180 Burundi Inc. 0 0 0 0
181 Cuba Inc. 0 0 0 0
182 Gambia Inc. 0 0 0 0
183 Comoros Inc. 0 0 0 0
184 Andorra Inc. 0 0 0 0
185 Nauru Inc. 0 0 0 0
186 Marshall Islands Inc. 0 0 0 0
187 Malawi Inc. 0 0 0 0
188 Micronesia (Fed States) Inc. 0 0 0 0
189 Others 0 0 0 0
190 South Sudan Inc. 0 0 0 0
191 Yemen Inc. 0 0 0 0
192 Tuvalu Inc. 0 0 0 0
193 St Vincent & the Grenadines Inc. 0 0 0 0
194 Sudan Inc. 0 0 0 0
195 Somalia Inc. 0 0 0 0
196 Sao Tome & Principe Inc. 0 0 0 0
197 Palau Inc. 0 0 0 0
Total 16,998 14,270 25,859 57,118

Source: Global SWF. Last updated August 2025