# Country CBs ($b) SWFs ($b) PPFs ($b) Total ($b)
1 USA Inc. 251 317 11,760 12,328
2 China Inc. 4,025 2,586 588 7,199
3 Japan Inc. 1,255 11 2,066 3,332
4 UAE Inc. 204 2,261 76 2,541
5 Norway Inc. 89 1,835 117 2,041
6 Canada Inc. 124 18 1,804 1,946
7 Singapore Inc. 390 1,135 413 1,938
8 Saudi Arabia Inc. 470 1,070 349 1,890
9 Australia Inc. 62 385 1,121 1,568
10 South Korea Inc. 420 189 948 1,557
11 Netherlands Inc. 141 0 1,131 1,272
12 Kuwait Inc. 47 973 137 1,157
13 Switzerland Inc. 950 0 149 1,099
14 India Inc. 692 5 305 1,002
15 UK Inc. 195 41 610 846
16 Taiwan Inc. 591 0 241 832
17 Russia Inc. 633 164 0 797
18 Denmark Inc. 99 10 569 679
19 Germany Inc. 411 26 224 661
20 France Inc. 354 56 218 628
21 Qatar Inc. 53 510 31 595
22 Sweden Inc. 65 0 489 554
23 Malaysia Inc. 120 104 318 542
24 Brazil Inc. 372 2 86 460
25 Italy Inc. 330 11 29 370
26 Turkey Inc. 159 190 20 369
27 Thailand Inc. 243 0 107 350
28 Finland Inc. 84 8 256 347
29 Israel Inc. 220 1 98 319
30 South Africa Inc. 64 3 187 254
31 Poland Inc. 219 20 11 251
32 Kazakhstan Inc. 45 170 31 245
33 Mexico Inc. 231 5 4 239
34 Indonesia Inc. 150 11 62 223
35 Spain Inc. 173 12 5 190
36 Iran Inc. 26 162 0 188
37 Philippines Inc. 113 2 44 160
38 Czech Republic Inc. 155 0 0 155
39 Libya Inc. 81 68 0 149
40 Vietnam Inc. 100 2 46 148
41 Austria Inc. 102 33 1 136
42 Portugal Inc. 107 0 19 126
43 Belgium Inc. 108 15 0 123
44 Azerbaijan Inc. 12 85 9 106
45 Ireland Inc. 78 25 0 103
46 Algeria Inc. 81 13 0 95
47 Iraq Inc. 95 0 0 95
48 Luxembourg Inc. 69 0 25 94
49 Greece Inc. 82 7 0 88
50 Peru Inc. 83 3 0 86
51 Oman Inc. 18 50 15 83
52 Argentina Inc. 29 0 52 81
53 Slovenia Inc. 69 12 0 81
54 Slovakia Inc. 80 0 0 80
55 New Zealand Inc. 33 46 0 79
56 Romania Inc. 78 0 0 78
57 Morocco Inc. 37 3 34 74
58 Lithuania Inc. 72 0 0 72
59 Latvia Inc. 71 0 0 71
60 Nigeria Inc. 37 3 32 71
61 Malta Inc. 67 3 0 70
62 Croatia Inc. 69 0 0 69
63 Cyprus Inc. 68 1 0 69
64 Estonia Inc. 68 0 0 68
65 Colombia Inc. 63 4 0 67
66 Egypt Inc. 45 2 17 64
67 Uzbekistan Inc. 41 23 0 64
68 Chile Inc. 46 14 0 60
69 Brunei Inc. 3 53 3 59
70 Ukraine Inc. 39 10 0 49
71 Bulgaria Inc. 45 0 2 47
72 Ethiopia Inc. 0 46 0 46
73 Hungary Inc. 46 0 0 46
74 Bahrain Inc. 6 19 13 37
75 Jordan Inc. 21 0 16 37
76 Trinidad & Tobago Inc. 6 6 24 36
77 Serbia Inc. 34 0 0 34
78 Lebanon Inc. 28 0 0 28
79 Cambodia Inc. 21 0 6 27
80 Guatemala Inc. 24 0 3 27
81 Bangladesh Inc. 25 0 0 25
82 Uruguay Inc. 19 0 2 21
83 Pakistan Inc. 17 0 2 19
84 Timor Leste Inc. 1 18 0 19
85 Sri Lanka Inc. 6 0 12 18
86 Angola Inc. 15 2 0 17
87 Nepal Inc. 15 0 2 17
88 Dominican Republic Inc. 15 0 0 15
89 Iceland Inc. 7 0 8 15
90 Botswana Inc. 4 4 6 14
91 Costa Rica Inc. 14 0 0 14
92 Zambia Inc. 4 6 4 14
93 Kenya Inc. 10 0 2 12
94 Tunisia Inc. 9 3 0 12
95 Fiji Inc. 2 1 9 11
96 Namibia Inc. 3 0 8 11
97 Ghana Inc. 6 2 2 10
98 Mauritius Inc. 8 1 1 10
99 Paraguay Inc. 10 0 0 10
100 Venezuela Inc. 10 0 0 10
101 Belarus Inc. 9 0 0 9
102 Bosnia Inc. 9 0 0 9
103 Ecuador Inc. 9 0 0 9
104 Mongolia Inc. 4 4 0 8
105 Mozambique Inc. 8 0 0 8
106 Albania Inc. 7 0 0 7
107 Honduras Inc. 7 0 0 7
108 DRC Inc. 6 0 0 6
109 Jamaica Inc. 5 0 1 6
110 Moldova Inc. 6 1 0 6
111 Monaco Inc. 0 6 0 6
112 Nicaragua Inc. 6 0 1 6
113 Uganda Inc. 3 0 3 6
114 Bahamas Inc. 3 0 2 5
115 Barbados Inc. 2 0 4 5
116 Bolivia Inc. 5 0 0 5
117 Georgia Inc. 4 1 0 5
118 Kosovo Inc. 2 0 3 5
119 Laos Inc. 2 0 4 5
120 Myanmar Inc. 0 0 5 5
121 North Macedonia Inc. 5 0 0 5
122 Armenia Inc. 4 0 0 4
123 Bhutan Inc. 1 3 0 4
124 Gabon Inc. 3 2 0 4
125 Guyana Inc. 1 3 0 4
126 Kyrgyzstan Inc. 4 0 0 4
127 Liechtenstein Inc. 0 0 4 4
128 Papua New Guinea Inc. 0 0 4 4
129 Rwanda Inc. 2 0 2 4
130 Tajikistan Inc. 4 0 0 4
131 Cameroon Inc. 3 0 0 3
132 Central African Republic Inc. 3 0 0 3
133 Chad Inc. 3 0 0 3
134 El Salvador Inc. 3 0 0 3
135 Equatorial Guinea Inc. 3 0 0 3
136 Haiti Inc. 3 0 0 3
137 Madagascar Inc. 3 0 0 3
138 Panama Inc. 0 3 0 3
139 Congo (Republic of) Inc. 3 0 0 3
140 Senegal Inc. 2 1 0 3
141 St Lucia Inc. 0 1 2 3
142 Afghanistan Inc. 2 0 0 2
143 Benin Inc. 2 0 0 2
144 Burkina Faso Inc. 2 0 0 2
145 Côte d'Ivoire Inc. 2 0 0 2
146 Eswatini Inc. 0 1 2 2
147 Guinea Bissau Inc. 2 0 0 2
148 Guinea Inc. 1 1 0 2
149 Mali Inc. 2 0 0 2
150 Montenegro Inc. 2 0 0 2
151 Mauritania Inc. 2 0 0 2
152 Niger Inc. 2 0 0 2
153 Palestine Inc. 1 1 0 2
154 Samoa Inc. 0 1 1 2
155 St Kitts & Nevis Inc. 0 1 1 2
156 Solomon Islands Inc. 1 0 1 2
157 Suriname Inc. 2 0 0 2
158 Togo Inc. 2 0 0 2
159 Zimbabwe Inc. 1 1 0 2
160 Antigua & Barbuda Inc. 0 1 0 1
161 Belize Inc. 0 0 0 1
162 Cape Verde Inc. 1 0 0 1
163 Djibouti Inc. 1 0 0 1
164 Dominica Inc. 0 1 0 1
165 Grenada Inc. 0 1 0 1
166 Kiribati Inc. 0 1 0 1
167 Liberia Inc. 1 0 0 1
168 Lesotho Inc. 1 0 0 1
169 Seychelles Inc. 1 0 0 1
170 San Marino Inc. 1 0 0 1
171 Tanzania Inc. 0 0 1 1
172 Tonga Inc. 1 0 0 1
173 Turkmenistan Inc. 0 1 0 1
174 Vanuatu Inc. 1 0 0 1
175 Andorra Inc. 0 0 0 0
176 Burundi Inc. 0 0 0 0
177 Comoros Inc. 0 0 0 0
178 Cuba Inc. 0 0 0 0
179 Eritrea Inc. 0 0 0 0
180 Gambia Inc. 0 0 0 0
181 Micronesia (Fed States) Inc. 0 0 0 0
182 Maldives Inc. 0 0 0 0
183 Malawi Inc. 0 0 0 0
184 Marshall Islands Inc. 0 0 0 0
185 Nauru Inc. 0 0 0 0
186 North Korea Inc. 0 0 0 0
187 Others 0 0 0 0
188 Palau Inc. 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0
190 Somalia Inc. 0 0 0 0
191 Sierra Leone Inc. 0 0 0 0
192 South Sudan Inc. 0 0 0 0
193 Sudan Inc. 0 0 0 0
194 St Vincent & the Grenadines Inc. 0 0 0 0
195 Syria Inc. 0 0 0 0
196 Tuvalu Inc. 0 0 0 0
197 Yemen Inc. 0 0 0 0
Total 16,868 12,912 25,020 54,794

Source: Global SWF. Last updated November 2024