# Country CBs ($b) SWFs ($b) PPFs ($b) RFOs ($b) Total ($b)
1 USA Inc. 256 378 12,636 0 13,269
2 China Inc. 4,446 3,564 652 0 8,662
3 Japan Inc. 1,411 13 2,502 0 3,926
4 UAE Inc. 274 2,751 113 397 3,535
5 Norway Inc. 75 2,099 107 0 2,281
6 Saudi Arabia Inc. 442 1,281 463 23 2,210
7 Canada Inc. 127 36 2,037 0 2,199
8 Singapore Inc. 416 1,260 504 0 2,180
9 South Korea Inc. 428 242 1,245 0 1,914
10 Australia Inc. 72 482 1,320 0 1,875
11 Netherlands Inc. 125 0 1,153 0 1,277
12 Kuwait Inc. 47 1,011 159 45 1,261
13 India Inc. 717 13 518 0 1,248
14 Switzerland Inc. 1,054 0 163 0 1,217
15 UK Inc. 223 47 784 20 1,075
16 Taiwan Inc. 605 65 305 0 975
17 Russia Inc. 742 193 37 0 972
18 Germany Inc. 565 26 222 0 813
19 Qatar Inc. 72 586 37 58 753
20 Denmark Inc. 104 10 584 0 698
21 Malaysia Inc. 128 116 420 6 670
22 Sweden Inc. 63 0 537 1 601
23 Turkiye Inc. 186 361 34 0 581
24 France Inc. 425 81 13 0 519
25 Indonesia Inc. 152 239 93 0 484
26 Thailand Inc. 290 0 134 50 473
27 Italy Inc. 430 12 29 0 471
28 Brazil Inc. 361 2 83 0 445
29 Israel Inc. 231 2 100 0 333
30 Kazakhstan Inc. 74 187 46 0 307
31 Poland Inc. 265 20 11 0 297
32 South Africa Inc. 70 3 195 0 268
33 Mexico Inc. 250 5 4 0 259
34 Philippines Inc. 113 2 66 0 181
35 Czech Republic Inc. 173 0 0 0 173
36 Libya Inc. 99 68 0 0 167
37 Spain Inc. 135 12 5 3 155
38 Azerbaijan Inc. 12 116 25 0 153
39 Finland Inc. 28 11 112 0 151
40 Vietnam Inc. 81 8 46 0 135
41 Argentina Inc. 42 0 77 0 119
42 Brunei Inc. 3 76 3 35 117
43 Oman Inc. 19 60 27 6 111
44 Iraq Inc. 98 3 0 0 101
45 Morocco Inc. 46 2 43 6 97
46 Uzbekistan Inc. 77 18 1 0 96
47 Peru Inc. 91 3 0 0 95
48 Austria Inc. 59 31 1 0 91
49 Portugal Inc. 71 0 19 0 90
50 Romania Inc. 77 6 0 0 83
51 New Zealand Inc. 33 50 0 0 83
52 Belgium Inc. 62 16 0 0 78
53 Colombia Inc. 66 4 0 0 70
54 Egypt Inc. 49 2 17 0 67
55 Ukraine Inc. 55 10 0 0 65
56 Nigeria Inc. 43 3 18 0 64
57 Chile Inc. 49 14 0 0 63
58 Iran Inc. 34 27 0 0 60
59 Bahrain Inc. 5 19 13 22 58
60 Bulgaria Inc. 48 1 2 0 50
61 Lebanon Inc. 49 0 0 0 49
62 Hungary Inc. 48 0 0 0 48
63 Ireland Inc. 20 28 0 0 48
64 Jordan Inc. 25 2 18 2 46
65 Ethiopia Inc. 0 46 0 0 46
66 Luxembourg Inc. 9 1 28 4 42
67 Algeria Inc. 40 0 0 0 40
68 Greece Inc. 27 13 0 0 39
69 Bangladesh Inc. 35 3 0 0 38
70 Trinidad & Tobago Inc. 6 6 24 0 36
71 Guatemala Inc. 32 0 3 0 35
72 Serbia Inc. 34 0 0 0 34
73 Cambodia Inc. 28 0 6 0 33
74 Nepal Inc. 23 0 4 0 27
75 Pakistan Inc. 16 8 3 0 27
76 Slovakia Inc. 25 0 0 0 25
77 Uruguay Inc. 21 0 2 0 23
78 Slovenia Inc. 9 12 0 0 21
79 Zambia Inc. 4 13 4 0 21
80 Iceland Inc. 7 0 14 0 21
81 Timor Leste Inc. 1 18 1 0 20
82 Angola Inc. 16 4 0 0 20
83 Sri Lanka Inc. 7 0 12 0 19
84 Zimbabwe Inc. 1 16 0 0 17
85 Costa Rica Inc. 16 0 0 0 16
86 Botswana Inc. 0 6 9 0 15
87 Dominican Republic Inc. 14 0 0 0 14
88 Mongolia Inc. 7 6 1 0 13
89 Liechtenstein Inc. 0 0 4 9 13
90 Ghana Inc. 8 3 2 0 13
91 Kyrgyzstan Inc. 10 2 1 0 13
92 Kenya Inc. 11 0 2 0 13
93 Venezuela Inc. 13 0 0 0 13
94 Tunisia Inc. 9 4 0 0 13
95 Georgia Inc. 7 3 3 0 12
96 Lithuania Inc. 12 0 0 0 12
97 Namibia Inc. 3 0 10 0 12
98 Myanmar Inc. 7 0 5 0 12
99 Latvia Inc. 11 0 0 0 11
100 Fiji Inc. 2 1 9 0 11
101 Ecuador Inc. 10 0 0 0 10
102 Paraguay Inc. 10 0 0 0 10
103 Turkmenistan Inc. 4 5 1 0 10
104 Tajikistan Inc. 5 5 1 0 10
105 Honduras Inc. 10 0 0 0 10
106 Mauritius Inc. 10 0 1 0 10
107 Monaco Inc. 0 8 0 2 9
108 DRC Inc. 9 0 0 0 9
109 Cyprus Inc. 9 0 0 0 9
110 Bosnia Inc. 9 0 0 0 9
111 Croatia Inc. 9 0 0 0 9
112 Belarus Inc. 9 0 0 0 9
113 Estonia Inc. 9 0 0 0 9
114 Albania Inc. 7 1 0 0 8
115 Malta Inc. 8 1 0 0 8
116 Laos Inc. 4 0 4 0 7
117 Bhutan Inc. 1 4 1 1 7
118 Armenia Inc. 5 0 2 0 7
119 Uganda Inc. 4 0 3 0 7
120 Jamaica Inc. 5 0 1 0 6
121 Moldova Inc. 6 1 0 0 6
122 Kosovo Inc. 2 0 4 0 6
123 Nicaragua Inc. 6 0 1 0 6
124 North Macedonia Inc. 5 0 0 0 5
125 Barbados Inc. 2 0 4 0 5
126 Bahamas Inc. 3 0 2 0 5
127 Eswatini Inc. 0 1 2 1 4
128 Bolivia Inc. 3 0 0 0 4
129 Panama Inc. 0 3 0 0 4
130 Papua New Guinea Inc. 0 0 4 0 4
131 Rwanda Inc. 2 0 2 0 4
132 Senegal Inc. 3 1 0 0 4
133 Syria Inc. 0 4 0 0 4
134 Guyana Inc. 1 3 0 0 4
135 Mozambique Inc. 4 0 0 0 4
136 North Korea Inc. 3 1 0 0 4
137 Niger Inc. 3 0 0 0 3
138 Haiti Inc. 3 0 0 0 3
139 Mali Inc. 3 0 0 0 3
140 Guinea Bissau Inc. 3 0 0 0 3
141 Madagascar Inc. 3 0 0 0 3
142 Côte d'Ivoire Inc. 3 0 0 0 3
143 Gabon Inc. 2 1 0 0 3
144 El Salvador Inc. 3 0 0 0 3
145 Burkina Faso Inc. 3 0 0 0 3
146 Benin Inc. 3 1 0 0 3
147 St Lucia Inc. 0 1 2 0 3
148 Togo Inc. 3 0 0 0 3
149 St Kitts & Nevis Inc. 0 1 1 0 2
150 Congo (Republic of) Inc. 2 0 0 0 2
151 Suriname Inc. 2 0 0 0 2
152 Samoa Inc. 0 1 1 0 2
153 Guinea Inc. 1 1 0 0 2
154 Palestine Inc. 1 1 0 0 2
155 Mauritania Inc. 2 0 0 0 2
156 Montenegro Inc. 2 0 0 0 2
157 Maldives Inc. 1 0 1 0 2
158 Afghanistan Inc. 2 0 0 0 2
159 Equatorial Guinea Inc. 2 0 0 0 2
160 Cameroon Inc. 2 0 0 0 2
161 Central African Republic Inc. 2 0 0 0 2
162 Chad Inc. 2 0 0 0 2
163 Antigua & Barbuda Inc. 0 1 0 0 1
164 Belize Inc. 0 0 0 0 1
165 Dominica Inc. 0 1 0 0 1
166 Cape Verde Inc. 1 0 0 0 1
167 Vanuatu Inc. 1 0 0 0 1
168 Sierra Leone Inc. 0 0 0 0 1
169 Tanzania Inc. 0 0 1 0 1
170 San Marino Inc. 1 0 0 0 1
171 Solomon Islands Inc. 1 0 0 0 1
172 Tonga Inc. 1 0 0 0 1
173 Seychelles Inc. 1 0 0 0 1
174 Lesotho Inc. 1 0 0 0 1
175 Kiribati Inc. 0 1 0 0 1
176 Grenada Inc. 0 1 0 0 1
177 Liberia Inc. 1 0 0 0 1
178 Nauru Inc. 0 0 0 0 0
179 Marshall Islands Inc. 0 0 0 0 0
180 Malawi Inc. 0 0 0 0 0
181 Micronesia (Fed States) Inc. 0 0 0 0 0
182 Others 0 0 0 0 0
183 Yemen Inc. 0 0 0 0 0
184 Palau Inc. 0 0 0 0 0
185 Somalia Inc. 0 0 0 0 0
186 South Sudan Inc. 0 0 0 0 0
187 Sudan Inc. 0 0 0 0 0
188 St Vincent & the Grenadines Inc. 0 0 0 0 0
189 Sao Tome & Principe Inc. 0 0 0 0 0
190 Tuvalu Inc. 0 0 0 0 0
191 Eritrea Inc. 0 0 0 0 0
192 Comoros Inc. 0 0 0 0 0
193 Burundi Inc. 0 0 0 0 0
194 Djibouti Inc. 0 0 0 0 0
195 Cuba Inc. 0 0 0 0 0
196 Gambia Inc. 0 0 0 0 0
197 Andorra Inc. 0 0 0 0 0
Total 17,645 15,891 27,919 691 62,127

Source: Global SWF. Last updated June 2026