GSR Scoreboard 2026

Since its inception in 2020, the GSR Scoreboard (Governance, Sustainability and Resilience) has become a market reference of best practices among Sovereign Investors. The 2026 scores, which will be published on July 1, 2026, are shown below. The difference column refers to the change in score (in a like-for-like comparison, according to the latest scorecard) since 2020.

Fund HQ Governance Sustainability Resilience GSR GSR (%) Diff
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 G #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 S #21 #22 #23 #24 #25 R
ADIA ARE 6 3 4 13 52% 8%
ADPF ARE 4 1 2 7 28% 4%
ADQ ARE 6 8 2 16 64% 52%
AGAC RWA 8 2 2 12 48% 0%
AIH AZB 5 2 0 7 28% 4%
AIMCO CAN 8 8 4 20 80% 0%
ALASK-PFC USA 9 1 4 14 56% 4%
ALECTA SWE 8 10 4 22 88% 4%
AMITIM ISR 7 1 1 9 36% 4%
APF SAU 3 0 1 4 16% 4%
APG NLD 8 10 4 22 88% 4%
ART AUS 7 9 4 20 80% 8%
ATP DNK 8 9 3 20 80% 8%
AUS-SUP AUS 9 10 4 23 92% 8%
AWARE AUS 9 10 5 24 96% 12%
BAITEREK KAZ 7 6 2 15 60% 12%
BBB GBR 9 9 3 21 84% 24%
BCI CAN 10 10 5 25 100% 24%
BCPP GBR 8 10 3 21 84% 0%
BIA BRU 2 0 0 2 8% 4%
BLF TWN 7 7 2 16 64% 24%
BPI-FRA FRA 9 9 4 22 88% 12%
BVK GER 8 8 1 17 68% 4%
CALPERS USA 10 9 3 22 88% 12%
CALSTRS USA 10 9 3 22 88% 8%
CBUS AUS 8 10 3 21 84% 4%
CDG MOR 7 6 2 15 60% 8%
CDP-EQT ITA 7 3 2 12 48% 8%
CDPQ CAN 10 10 5 25 100% 12%
CHIKY JPN 7 6 2 15 60% 12%
CHL-ESSF-PRF CHL 9 0 3 12 48% 0%
CIC CHN 8 6 5 19 76% 32%
CITIZ ISR 8 2 5 15 60% 32%
COFIDES SPA 9 9 5 23 92% 28%
COPERA USA 10 6 2 18 72% 4%
CPF SGP 9 2 3 14 56% 8%
CPPIB CAN 10 9 5 24 96% 4%
CSC AUS 10 9 4 23 92% 20%
DH ARE 4 7 2 13 52% 28%
DHI BHU 7 3 2 12 48% 20%
DUB-WRD ARE 6 9 3 18 72% 56%
EIA ARE 3 2 1 6 24% 16%
EIH ETH 6 2 0 8 32% 20%
EPFO IND 8 2 1 11 44% 4%
ESSS IDA 6 6 3 15 60% 32%
FAEP COL 7 0 1 8 32% 0%
FAP PAN 10 5 4 19 76% 28%
FEF PER 3 0 0 3 12% 0%
FFSB BRZ 4 0 0 4 16% 0%
FGIS GAB 2 3 0 5 20% 0%
FGRF BHR 5 0 0 5 20% -24%
FGS ARG 3 1 0 4 16% -8%
FHF MNG 3 0 1 4 16% 12%
FMPED MEX 8 0 2 10 40% 4%
FONSIS SEN 6 3 1 10 40% 8%
FRTIB USA 7 1 3 11 44% 4%
FSDEA ANG 9 2 3 14 56% 40%
FTF NOR 9 8 5 22 88% 8%
FUT-FND AUS 10 10 5 25 100% 20%
GIC SGP 6 6 4 16 64% 4%
GIIF GHA 6 4 2 12 48% 4%
GOSI-PPA SAU 8 3 2 13 52% 16%
GPF THA 8 9 5 22 88% 28%
GPIF JPN 10 8 4 22 88% 12%
GPSSA ARE 3 1 2 6 24% 4%
GRSIA QAT 6 1 1 8 32% 4%
GSF-GHF GHA 6 0 3 9 36% 4%
GSIS PPN 6 2 2 10 40% 8%
GTRS USA 9 2 1 12 48% 4%
HCAP GRE 9 7 4 20 80% 20%
HESTA AUS 8 9 3 20 80% 12%
HKIC CHN 7 2 2 11 44% 24%
HOOPP CAN 7 9 5 21 84% 16%
ICD ARE 8 5 5 18 72% 44%
IMCO CAN 9 10 5 24 96% 36%
INA IDA 8 8 3 19 76% 52%
ISIF IRE 9 10 5 24 96% 20%
ISTRS USA 9 2 2 13 52% 4%
ITHM-CAP MOR 4 2 0 6 24% 12%
KENFO GER 9 10 4 23 92% 16%
KEVA FIN 9 10 3 22 88% 32%
KHAZ MYS 8 9 3 20 80% 40%
KIA KWT 5 3 3 11 44% 16%
KIC KOR 9 9 5 23 92% 36%
KLP NOR 8 10 4 22 88% 4%
KOKK JPN 7 5 1 13 52% 20%
KTCU KOR 6 7 4 17 68% 4%
KWAN MYS 3 0 0 3 12% 4%
KWAP MYS 5 6 3 14 56% -28%
KWSP MYS 9 9 3 21 84% 8%
LACERA USA 10 6 3 19 76% 8%
LIA LIB 8 7 3 18 72% 68%
MASSPRIM USA 10 6 2 18 72% 28%
MIF PPN 9 3 2 14 56% 28%
MIORS USA 8 1 1 10 40% 4%
MN NLD 8 8 3 19 76% 0%
MPFA CHN 8 2 3 13 52% 8%
MSBI USA 8 5 0 13 52% -8%
MUBAD ARE 9 9 4 22 88% 24%
MUMTA BHR 7 4 3 14 56% 24%
NAURA NAU 9 1 3 13 52% 0%
NBIM NOR 9 9 5 23 92% 4%
NBK KAZ 3 0 2 5 20% 4%
NCRS USA 8 1 2 11 44% 8%
NDF SAU 4 3 2 9 36% 12%
NDFI IRA 2 2 0 4 16% 0%
NDRIO USA 10 2 1 13 52% 4%
NIIF IND 7 9 4 20 80% 48%
NJDOI USA 9 4 0 13 52% 4%
NLGPS GBR 5 6 0 11 44% 0%
NMEX-SIC USA 8 3 1 12 48% 12%
NPS KOR 9 7 4 20 80% 12%
NPST IND 8 1 2 11 44% 4%
NRF GUY 8 0 1 9 36% 24%
NSIA NIG 10 10 5 25 100% 36%
NSSF CHN 5 1 2 8 32% 12%
NWF RUS 3 1 0 4 16% 4%
NYCC USA 8 10 1 19 76% 12%
NYSCRF USA 9 9 2 20 80% 4%
NYSTRS USA 10 8 5 23 92% 24%
NZL-SUP NZL 10 10 5 25 100% 8%
OBAG AUT 5 7 1 13 52% 0%
OIA OMN 8 9 5 22 88% 56%
OMERS CAN 9 10 4 23 92% 16%
OPERF USA 9 5 2 16 64% 16%
OPERS USA 10 1 2 13 52% 8%
OPTRST CAN 7 9 5 21 84% 8%
OSTF USA 9 1 1 11 44% 4%
OTPP CAN 10 10 5 25 100% 12%
PEN-DNK DNK 9 9 4 22 88% 4%
PFA JPN 6 2 0 8 32% 0%
PFADK DNK 8 10 4 22 88% 4%
PFR POL 7 7 3 17 68% 16%
PGGM NLD 8 10 5 23 92% 20%
PIC SAR 7 8 4 19 76% 20%
PIF SAU 9 9 5 23 92% 68%
PKA DNK 8 10 2 20 80% 4%
PNB MYS 7 10 3 20 80% 16%
POBA KOR 8 0 3 11 44% 4%
POOLED AUS 8 7 3 18 72% 8%
PPSERS USA 10 1 2 13 52% 8%
PSE PAL 7 4 2 13 52% 20%
PSP CAN 8 9 5 22 88% 4%
PUBLICA SWI 9 10 4 23 92% 28%
PULA-FND BOT 5 0 1 6 24% 4%
QIA QAT 5 7 5 17 68% 36%
QIC AUS 6 9 3 18 72% 16%
RDIF RUS 3 2 1 6 24% -20%
REST AUS 10 10 5 25 100% 16%
SAFE CHN 3 1 0 4 16% 8%
SAM ARE 4 2 0 6 24% 4%
SAMRUK KAZ 6 8 3 17 68% 28%
SBA USA 10 1 2 13 52% 4%
SCIC VIE 4 2 0 6 24% 8%
SFPI BEL 8 7 2 17 68% 28%
SIO-MPF BHR 7 0 0 7 28% 8%
SOFAZ AZB 9 7 4 20 80% 40%
SOLID FIN 9 4 1 14 56% 12%
SSH SLO 7 6 2 15 60% 16%
SSO THA 7 1 2 10 40% 4%
SWIB USA 10 1 4 15 60% 0%
TCORP AUS 7 9 4 20 80% 36%
TEMA SGP 10 10 5 25 100% 8%
TEX-PSF USA 9 1 4 14 56% 4%
TL-PF TML 9 0 2 11 44% 0%
TRS USA 9 2 3 14 56% 8%
TSFE EGY 5 4 1 10 40% 28%
TT-HSF TAT 7 0 3 10 40% 0%
TVF TUR 8 9 3 20 80% 64%
UFRD UZB 2 2 0 4 16% 4%
UNISUPER AUS 8 9 3 20 80% 4%
UTIMCO USA 9 1 5 15 60% 4%
VARS USA 9 1 2 12 48% 0%
VFMC AUS 9 9 4 22 88% 16%
WAFRA KWT 5 4 2 11 44% 20%
WSIB USA 8 7 2 17 68% 4%
WYO USA 10 1 3 14 56% 4%
AP7 SWE 9 10 5 24 96% 8%
LCIV GBR 8 10 2 20 80% 4%
DANAN IDA 5 3 2 10 40% 36%
HIMAYA OMN 3 0 2 5 20% 12%
MDSRA USA 9 5 1 15 60% 0%
NWFUK GBR 7 6 3 16 64% 8%
PREVI BRZ 8 7 1 16 64% 8%
SARAWAK MYS 4 1 0 5 20% 0%
TMRS USA 9 1 2 12 48% 4%
ADFD ARE 5 3 0 8 32% n.a.
AP2 SWE 9 10 2 21 84% n.a.
AP3 SWE 9 10 2 21 84% n.a.
AP4 SWE 9 10 2 21 84% n.a.
CARESUP AUS 8 6 1 15 60% n.a.
EDGE ARE 3 1 1 5 20% n.a.
FRC MON 4 1 0 5 20% 12%
FSM MOZ 5 0 1 6 24% n.a.
JIC JPN 6 1 1 8 32% n.a.
LGPSC GBR 6 6 2 14 56% n.a.
MUT ZIM 7 2 1 10 40% n.a.
NDFT TWN 6 0 1 7 28% n.a.
NEST GBR 8 8 2 18 72% n.a.
VSS VIE 3 0 0 3 12% n.a.
Totals 100% 78% 92% 59% 56% 72% 89% 67% 87% 32% 7.3 58% 52% 55% 51% 81% 37% 56% 43% 48% 34% 5.13 31% 71% 67% 53% 32% 2.53 14.95 60 % 12 %

Source: Global SWF. Last updated May 2026