GSR Scoreboard 2025

Since its inception in 2020, the GSR Scoreboard (Governance, Sustainability and Resilience) has become a market reference of best practices among Sovereign Investors. The latest 2025 preliminary scores, to be published on July 1, 2025, are shown below.

Fund HQ Governance Sustainability Resilience GSR GSR (%) Diff
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 G #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 S #21 #22 #23 #24 #25 R
ADIA ARE 6 4 4 14 56% 4%
ADPF ARE 4 1 1 6 24% -4%
ADQ ARE 7 9 2 18 72% 56%
AGAC RWA 9 2 2 13 52% -4%
AIH AZB 5 2 0 7 28% 0%
AIMCO CAN 8 9 4 21 84% 0%
ALASK-PFC USA 9 1 4 14 56% -12%
ALECTA SWE 9 10 4 23 92% 0%
AMITIM ISR 8 1 2 11 44% 4%
AP1-7 SWE 10 9 3 22 88% -4%
APF SAU 3 0 1 4 16% 4%
APG NLD 8 10 5 23 92% 4%
ART AUS 8 9 4 21 84% 8%
ATP DNK 9 9 3 21 84% -8%
AUS-SUP AUS 9 9 4 22 88% 0%
AWARE AUS 9 10 5 24 96% 8%
BAITEREK KAZ 8 7 1 16 64% 4%
BBB GBR 10 10 2 22 88% 20%
BCI CAN 10 10 5 25 100% 12%
BCPP GBR 9 10 4 23 92% 4%
BIA BRU 2 0 0 2 8% 4%
BLF TWN 8 8 2 18 72% 16%
BOUW NLD 8 10 4 22 88% 0%
BPI-FRA FRA 9 8 3 20 80% -4%
BVK GER 9 8 1 18 72% -4%
BVV GER 8 8 2 18 72% 8%
CADF CHN 3 3 0 6 24% -16%
CALPERS USA 10 10 3 23 92% 8%
CALSTRS USA 10 10 3 23 92% 0%
CBUS AUS 9 10 3 22 88% -4%
CDC FRA 8 7 1 16 64% -12%
CDG MOR 7 7 1 15 60% -4%
CDP-EQT ITA 7 3 2 12 48% -4%
CDPQ CAN 10 10 5 25 100% 8%
CHIKY JPN 8 6 3 17 68% 8%
CHL-ESSF-PRF CHL 9 0 4 13 52% -12%
CIC CHN 8 6 5 19 76% 16%
CITIZ ISR 8 2 5 15 60% 28%
COFIDES SPA 10 9 5 24 96% 28%
COPERA USA 10 7 2 19 76% -8%
CPF SGP 9 2 3 14 56% 4%
CPPIB CAN 10 9 5 24 96% 8%
CSC AUS 10 9 4 23 92% 16%
DH ARE 4 7 1 12 48% 16%
DHI BHU 7 0 0 7 28% 0%
DUB-WRD ARE 7 9 2 18 72% 56%
EIA ARE 3 2 2 7 28% 16%
EIH ETH 6 2 0 8 32% 20%
EPFO IND 9 2 1 12 48% -8%
ESSS IDA 6 6 2 14 56% 20%
FAEP COL 7 0 2 9 36% -4%
FAP PAN 10 5 5 20 80% 24%
FDC LUX 10 8 4 22 88% -4%
FEF PER 3 0 0 3 12% 0%
FFSB BRZ 4 0 0 4 16% 0%
FGIS GAB 6 5 0 11 44% 20%
FGRF BHR 5 0 0 5 20% -36%
FGS ARG 3 1 1 5 20% -16%
FHF MNG 3 0 0 3 12% 12%
FMPED MEX 9 0 3 12 48% 8%
FONSIS SEN 6 8 2 16 64% 16%
FRR FRA 10 9 4 23 92% 16%
FRTIB USA 8 1 3 12 48% -8%
FSD DJI 4 2 0 6 24% 0%
FSDEA ANG 10 2 4 16 64% 40%
FTF NOR 9 8 5 22 88% 0%
FUT-FND AUS 10 8 5 23 92% -8%
GIC SGP 6 6 4 16 64% 4%
GIIF GHA 6 4 2 12 48% -8%
GOSI-PPA SAU 8 3 2 13 52% 4%
GPF THA 9 9 5 23 92% 16%
GPIF JPN 10 8 4 22 88% 8%
GPSSA ARE 3 1 1 5 20% 0%
GRSIA QAT 6 1 1 8 32% -8%
GSF-GHF GHA 7 0 3 10 40% 0%
GSIS PPN 6 2 1 9 36% -8%
GTRS USA 9 2 1 12 48% -8%
HCAP GRE 9 9 2 20 80% 20%
HESTA AUS 9 9 3 21 84% 8%
HKIC CHN 4 1 0 5 20% -4%
HOOPP CAN 7 9 5 21 84% 8%
ICD ARE 7 5 2 14 56% 28%
IMCO CAN 9 10 5 24 96% 28%
INA IDA 7 8 3 18 72% 40%
ISIF IRE 10 10 5 25 100% 20%
ISTRS USA 9 2 2 13 52% -8%
ITHM-CAP MOR 4 2 0 6 24% 4%
KENFO GER 10 10 4 24 96% 12%
KEVA FIN 9 9 3 21 84% 20%
KHAZ MYS 8 7 3 18 72% 24%
KIA KWT 5 3 2 10 40% 4%
KIC KOR 9 9 5 23 92% 32%
KLP NOR 9 10 4 23 92% 0%
KOKK JPN 7 6 2 15 60% 32%
KTCU KOR 7 8 4 19 76% -4%
KWAN MYS 3 0 0 3 12% 4%
KWAP MYS 6 6 2 14 56% -28%
KWSP MYS 9 8 3 20 80% -4%
LACERA USA 10 6 3 19 76% 0%
LIA LIB 9 8 4 21 84% 80%
MASSPRIM USA 10 2 1 13 52% 4%
MGI MAL 3 0 0 3 12% -8%
MIC MAU 7 3 2 12 48% 0%
MIF PPN 5 3 1 9 36% 8%
MIORS USA 9 1 2 12 48% -4%
MN NLD 8 9 3 20 80% 0%
MPFA CHN 9 2 3 14 56% -8%
MSBI USA 8 5 1 14 56% -16%
MUBAD ARE 9 10 4 23 92% 20%
MUMTA BHR 5 3 2 10 40% -4%
NAURA NAU 9 1 4 14 56% -8%
NBIM NOR 9 9 5 23 92% -4%
NBK KAZ 3 0 1 4 16% 4%
NCRS USA 9 1 2 12 48% -4%
NDF SAU 5 2 0 7 28% -12%
NDFI IRA 9 3 1 13 52% 32%
NDRIO USA 10 2 3 15 60% 0%
NIF CYP 1 0 0 1 4% 0%
NIIF IND 7 7 3 17 68% 24%
NJDOI USA 9 4 1 14 56% -4%
NLGPS GBR 6 7 1 14 56% 0%
NMEX-SIC USA 9 3 1 13 52% 8%
NPS KOR 9 7 4 20 80% 4%
NPST IND 8 1 2 11 44% -8%
NRF GUY 9 0 1 10 40% 20%
NSIA NIG 10 10 5 25 100% 20%
NSSF CHN 6 1 1 8 32% 0%
NWF RUS 2 1 0 3 12% -8%
NYCC USA 9 10 3 22 88% 20%
NYSCRF USA 10 10 2 22 88% -4%
NYSTRS USA 10 7 5 22 88% 16%
NZL-SUP NZL 10 10 5 25 100% 4%
OBAG AUT 6 7 1 14 56% 4%
OIA OMN 9 9 5 23 92% 52%
OMERS CAN 9 10 4 23 92% 12%
OPERF USA 9 5 3 17 68% 4%
OPERS USA 10 1 2 13 52% -8%
OPTRST CAN 8 9 5 22 88% 4%
OSTF USA 9 1 1 11 44% -8%
OTPP CAN 10 10 5 25 100% 16%
PEN-DNK DNK 10 9 4 23 92% 0%
PFA JPN 7 2 1 10 40% -12%
PFADK DNK 9 10 4 23 92% 0%
PFR POL 7 7 2 16 64% 4%
PGGM NLD 9 9 5 23 92% 8%
PIC SAR 7 9 4 20 80% 4%
PIF SAU 10 10 5 25 100% 72%
PKA DNK 9 10 2 21 84% 0%
PNB MYS 8 10 3 21 84% 12%
POBA KOR 9 0 3 12 48% -12%
POOLED AUS 9 6 3 18 72% 0%
PPSERS USA 10 1 3 14 56% 0%
PSE PAL 7 5 2 14 56% 8%
PSP CAN 8 9 5 22 88% 0%
PUBLICA SWI 9 10 5 24 96% 28%
PULA-FND BOT 5 0 2 7 28% -12%
QIA QAT 5 7 5 17 68% 36%
QIC AUS 7 9 2 18 72% 4%
RDIF RUS 3 1 0 4 16% -32%
REST AUS 10 10 5 25 100% 12%
SAFE CHN 3 1 0 4 16% 4%
SAM ARE 4 2 0 6 24% -4%
SAMRUK KAZ 7 9 2 18 72% 16%
SBA USA 10 1 2 13 52% -16%
SCIC VIE 4 2 0 6 24% 0%
SFPI BEL 8 7 1 16 64% 12%
SIO-MPF BHR 5 0 0 5 20% 0%
SKCIC CAN 8 2 1 11 44% -8%
SOFAZ AZB 10 8 5 23 92% 40%
SOLID FIN 9 5 1 15 60% 8%
SSH SLO 8 6 1 15 60% 4%
SSO THA 8 1 2 11 44% -8%
SWIB USA 10 1 4 15 60% -12%
TCORP AUS 8 10 4 22 88% 40%
TEMA SGP 10 10 5 25 100% 8%
TEX-PSF USA 9 1 5 15 60% -4%
TL-PF TML 9 0 3 12 48% -12%
TRS USA 9 3 3 15 60% -8%
TSFE EGY 5 4 1 10 40% 20%
TT-HSF TAT 7 0 4 11 44% -4%
TVF TUR 9 9 2 20 80% 56%
UFRD UZB 2 2 0 4 16% -16%
UNISUPER AUS 9 9 3 21 84% 0%
UTIMCO USA 9 1 5 15 60% -8%
VARS USA 9 1 2 12 48% -12%
VER FIN 8 9 2 19 76% 12%
VFMC AUS 9 8 4 21 84% 8%
WAFRA KWT 5 4 1 10 40% 8%
WSIB USA 8 7 2 17 68% -4%
WYO USA 10 1 4 15 60% 4%
AP7 SWE 9 10 5 24 96% 4%
LCIV GBR 9 10 1 20 80% 0%
DANAN IDA 1 0 0 1 4% n.a.
FSI GUI 1 0 0 1 4% n.a.
HIMAYA OMN 2 0 0 2 8% n.a.
MDSRA USA 9 5 3 17 68% n.a.
NWFUK GBR 8 5 2 15 60% n.a.
PREVI BRZ 9 7 2 18 72% 4%
SARAWAK MYS 4 1 0 5 20% n.a.
TMRS USA 9 1 2 12 48% n.a.
Totals 100% 77% 92% 58% 54% 72% 89% 67% 84% 65% 7.57 60% 50% 55% 52% 79% 35% 54% 41% 50% 47% 5.22 30% 72% 64% 53% 35% 2.53 15.31 61 % 5 %

Source: Global SWF. Last updated July 2025