GSR Scoreboard 2023

Since its inception in 2020, the GSR Scoreboard has become a market reference of Governance, Sustainability and Resilience best practices among Sovereign Investors. The scores of the latest assessment, published on July 1, 2023 are shown below. The team is currently working on GSR'24.

Fund HQ Governance Sustainability Resilience GSR GSR (%) Diff
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 G #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 S #21 #22 #23 #24 #25 R
ADIA ARE 6 4 4 14 56% 0%
ADPF ARE 4 3 1 8 32% 4%
ADQ ARE 3 10 1 14 56% 24%
AGAC RWA 9 5 2 16 64% 4%
AIH AZB 4 4 0 8 32% 4%
AIMCO CAN 8 10 5 23 92% 0%
ALABAMA USA 7 1 3 11 44% 0%
ALASK-PFC USA 9 4 4 17 68% 0%
ALECTA SWE 9 10 4 23 92% n.a.
AMITIM ISR 8 2 2 12 48% 8%
ANIF ARM 7 8 0 15 60% 28%
AP1-7 SWE 10 9 4 23 92% 0%
APF SAU 3 1 1 5 20% 8%
APG NLD 8 10 5 23 92% 0%
ART AUS 8 9 4 21 84% 8%
ATP DNK 9 8 3 20 80% -4%
AUS-SUP AUS 9 9 4 22 88% 4%
AWARE AUS 9 10 5 24 96% 8%
BAITEREK KAZ 8 10 1 19 76% 16%
BBB GBR 7 8 2 17 68% 0%
BCI CAN 9 10 5 24 96% 0%
BCPP GBR 9 10 3 22 88% 0%
BIA BRU 2 0 0 2 8% 0%
BLF TWN 8 7 2 17 68% 16%
BOUW NLD 8 10 4 22 88% 0%
BPI-FRA FRA 9 10 3 22 88% 0%
BVK GER 9 9 1 19 76% 0%
BVKZ SWI 8 8 1 17 68% -12%
BVV GER 8 7 2 17 68% 4%
CADF CHN 4 5 0 9 36% -4%
CALPERS USA 10 8 3 21 84% 0%
CALSTRS USA 10 10 3 23 92% 0%
CBUS AUS 9 10 3 22 88% -4%
CDC FRA 8 9 1 18 72% -4%
CDG MOR 7 10 1 18 72% 8%
CDP-EQT ITA 7 6 2 15 60% 4%
CDPQ CAN 10 10 5 25 100% 4%
CHIKY JPN 7 5 3 15 60% 0%
CHL-ESSF-PRF CHL 9 1 4 14 56% 0%
CIC CHN 9 5 4 18 72% 4%
CITIZ ISR 6 0 2 8 32% n.a.
COFIDES SPA 10 10 4 24 96% 16%
COPERA USA 10 8 2 20 80% -4%
CPF SGP 9 1 3 13 52% 0%
CPPIB CAN 9 10 5 24 96% 0%
CSC AUS 10 6 3 19 76% 0%
DANICA DNK 0 0 0 0 0% 0%
DH ARE 3 6 0 9 36% 0%
DHI BHU 0 0 0 0 0% 0%
DUB-WRD ARE 7 10 2 19 76% 0%
EIA ARE 3 3 2 8 32% 12%
EIH ETH 6 3 0 9 36% 24%
EPFO IND 9 4 1 14 56% 0%
ESSS IDA 5 3 1 9 36% 0%
FAEP COL 8 0 2 10 40% 0%
FAP PAN 10 6 5 21 84% 0%
FDC LUX 10 9 4 23 92% 0%
FEF PER 3 0 0 3 12% 0%
FFSB BRZ 4 3 0 7 28% 0%
FGIS GAB 6 5 0 11 44% -4%
FGRF BHR 10 2 2 14 56% n.a.
FGS ARG 6 2 1 9 36% 0%
FHF MNG 3 0 0 3 12% 4%
FMPED MEX 9 1 3 13 52% 16%
FONSIS SEN 6 10 1 17 68% 12%
FRC MON 3 1 0 4 16% 4%
FRR FRA 10 8 4 22 88% 0%
FRTIB USA 8 2 3 13 52% -4%
FSD DJI 4 4 0 8 32% 4%
FSDEA ANG 10 5 5 20 80% 0%
FTF NOR 9 8 5 22 88% 0%
FUT-FND AUS 10 9 5 24 96% 0%
GIC SGP 6 5 4 15 60% 0%
GIIF GHA 6 6 2 14 56% n.a.
GOSI-PPA SAU 8 4 3 15 60% 12%
GPF THA 9 10 5 24 96% 20%
GPIF JPN 10 9 4 23 92% 0%
GPSSA ARE 3 1 1 5 20% n.a.
GRSIA QAT 7 2 1 10 40% n.a.
GSF-GHF GHA 7 0 3 10 40% 0%
GSIS PPN 6 5 1 12 48% 4%
GTRS USA 9 4 1 14 56% 0%
HCAP GRE 9 9 2 20 80% 20%
HESTA AUS 9 9 3 21 84% 8%
HKIC CHN 4 2 0 6 24% n.a.
HOOPP CAN 7 9 5 21 84% 0%
ICD ARE 7 5 2 14 56% 4%
IMCO CAN 8 9 3 20 80% 0%
INA IDA 7 7 1 15 60% 0%
ISIF IRE 9 10 5 24 96% 0%
ISTRS USA 9 4 2 15 60% 0%
ITHM-CAP MOR 4 4 0 8 32% -4%
KENFO GER 10 8 3 21 84% 0%
KEVA FIN 9 9 3 21 84% 0%
KHAZ MYS 8 8 3 19 76% 12%
KIA KWT 5 5 2 12 48% 0%
KIC KOR 9 9 5 23 92% 8%
KLP NOR 9 10 4 23 92% 0%
KOKK JPN 8 3 2 13 52% 24%
KTCU KOR 6 7 4 17 68% -12%
KWAN MYS 3 0 0 3 12% 4%
KWAP MYS 5 8 2 15 60% 4%
KWSP MYS 9 8 3 20 80% -4%
LACERA USA 10 7 3 20 80% 4%
LIA LIB 7 5 4 16 64% 4%
MASSPRIM USA 10 2 1 13 52% 4%
MGI MAL 3 2 0 5 20% n.a.
MIC MAU 6 4 2 12 48% n.a.
MIF PPN 0 0 0 0 0% 0%
MIORS USA 9 3 2 14 56% 4%
MN NLD 8 8 3 19 76% -4%
MPFA CHN 9 3 3 15 60% -4%
MSBI USA 8 9 1 18 72% 0%
MUBAD ARE 10 8 4 22 88% 4%
MUMTA BHR 7 5 2 14 56% 4%
NAURA NAU 9 3 4 16 64% 0%
NBIM NOR 9 8 5 22 88% 0%
NBK KAZ 3 1 1 5 20% -16%
NCRS USA 9 3 2 14 56% 4%
NDF SAU 5 3 0 8 32% -8%
NDFI IRA 8 4 1 13 52% 0%
NDRIO USA 10 4 3 17 68% 4%
NIF CYP 3 0 0 3 12% 0%
NIIF IND 8 10 3 21 84% 12%
NJDOI USA 9 5 1 15 60% 0%
NLGPS GBR 6 7 1 14 56% 0%
NMEX-SIC USA 9 5 1 15 60% 0%
NPS KOR 9 8 4 21 84% 0%
NPST IND 8 2 2 12 48% -4%
NRF GUY 9 0 1 10 40% -4%
NSIA NIG 10 10 5 25 100% 16%
NSSF CHN 6 2 1 9 36% 4%
NWF RUS 5 1 0 6 24% 8%
NYCC USA 8 8 2 18 72% 4%
NYSCRF USA 10 10 2 22 88% 0%
NYSTRS USA 10 7 4 21 84% 12%
NZL-SUP NZL 10 10 5 25 100% 4%
OBAG AUT 6 6 1 13 52% n.a.
OIA OMN 7 6 2 15 60% 28%
OMERS CAN 9 10 4 23 92% 12%
OPERF USA 9 4 3 16 64% 0%
OPERS USA 10 3 2 15 60% 0%
OPTRST CAN 8 9 5 22 88% 0%
OSTF USA 9 3 1 13 52% 0%
OTPP CAN 9 9 5 23 92% 0%
PEN-DNK DNK 10 9 4 23 92% 0%
PFA JPN 7 5 1 13 52% 0%
PFADK DNK 9 10 4 23 92% n.a.
PFR POL 7 6 2 15 60% n.a.
PGGM NLD 9 10 5 24 96% 0%
PIC SAR 7 9 4 20 80% 0%
PIF SAU 9 9 5 23 92% 32%
PKA DNK 9 10 2 21 84% 0%
PNB MYS 8 8 3 19 76% 4%
POBA KOR 9 3 3 15 60% 0%
POOLED AUS 9 6 3 18 72% 0%
PPSERS USA 10 3 3 16 64% 8%
PREVI BRZ 9 6 2 17 68% 0%
PSE PAL 7 8 2 17 68% 20%
PSP CAN 8 10 4 22 88% 0%
PUBLICA SWI 9 10 3 22 88% 20%
PULA-FND BOT 5 1 2 8 32% 12%
QIA QAT 6 8 4 18 72% 16%
QIC AUS 6 7 2 15 60% -4%
RDIF RUS 3 3 0 6 24% -4%
REST AUS 9 10 3 22 88% 0%
RSSB RWA 5 5 1 11 44% n.a.
SAFE CHN 3 2 0 5 20% 8%
SAM ARE 4 3 0 7 28% 0%
SAMRUK KAZ 7 10 1 18 72% 0%
SBA USA 10 3 2 15 60% -4%
SCIC VIE 5 4 0 9 36% 0%
SFPI BEL 8 8 0 16 64% 12%
SIO-MPF BHR 0 0 0 0 0% 0%
SKCIC CAN 8 4 1 13 52% 0%
SOFAZ AZB 10 5 4 19 76% 0%
SOLID FIN 9 5 1 15 60% 8%
SSH SLO 8 5 1 14 56% n.a.
SSO THA 8 4 2 14 56% 4%
SWIB USA 10 3 5 18 72% 0%
TCORP AUS 6 8 3 17 68% 8%
TEMA SGP 10 10 5 25 100% 4%
TEX-PSF USA 9 3 5 17 68% 0%
TL-PF TML 9 0 3 12 48% 4%
TRS USA 9 5 3 17 68% -4%
TSFE EGY 6 6 2 14 56% 24%
TT-HSF TAT 7 0 4 11 44% 0%
TVF TUR 8 9 0 17 68% 24%
UCINVEST USA 10 8 4 22 88% 0%
UFRD UZB 2 4 0 6 24% 4%
UNISUPER AUS 9 9 3 21 84% 0%
USS GBR 0 0 0 0 0% 0%
UTIMCO USA 9 3 5 17 68% 0%
VARS USA 9 4 2 15 60% 0%
VER FIN 8 7 2 17 68% 0%
VFMC AUS 9 8 4 21 84% 16%
WAFRA KWT 5 6 1 12 48% -8%
WELW NAM 5 1 1 7 28% n.a.
WSIB USA 8 8 2 18 72% 0%
WYO USA 10 3 4 17 68% 0%
Totals 97% 76% 50% 90% 87% 54% 69% 86% 67% 65% 7.41 70% 49% 49% 42% 38% 50% 63% 78% 81% 54% 5.72 68% 63% 27% 49% 32% 2.39 15.51 62 % 3 %

Source: Global SWF. Last updated March 2024