Since its inception in 2020, the GSR Scoreboard has become a market reference of Governance, Sustainability and Resilience best practices among Sovereign Investors. The latest partial and overall scores published on July 1, 2024, are shown below.
Fund | HQ | Governance | Sustainability | Resilience | GSR | GSR (%) | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | G | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | S | #21 | #22 | #23 | #24 | #25 | R | |||||||||
ADIA | ARE | 6 | 4 | 4 | 14 | 56% | 4% | |||||||||||||||||||||||||||||
ADPF | ARE | 4 | 1 | 1 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
ADQ | ARE | 7 | 9 | 2 | 18 | 72% | 12% | |||||||||||||||||||||||||||||
AGAC | RWA | 9 | 2 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
AIH | AZB | 5 | 2 | 0 | 7 | 28% | 4% | |||||||||||||||||||||||||||||
AIMCO | CAN | 8 | 9 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
ALASK-PFC | USA | 9 | 1 | 4 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
ALECTA | SWE | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
AMITIM | ISR | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
AP1-7 | SWE | 10 | 9 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
APF | SAU | 3 | 0 | 1 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
APG | NLD | 8 | 10 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
ART | AUS | 8 | 9 | 4 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
ATP | DNK | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
AUS-SUP | AUS | 9 | 9 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
AWARE | AUS | 9 | 10 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
BAITEREK | KAZ | 8 | 7 | 1 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
BBB | GBR | 9 | 9 | 2 | 20 | 80% | 12% | |||||||||||||||||||||||||||||
BCI | CAN | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
BCPP | GBR | 9 | 10 | 4 | 23 | 92% | 4% | |||||||||||||||||||||||||||||
BIA | BRU | 2 | 0 | 0 | 2 | 8% | 0% | |||||||||||||||||||||||||||||
BLF | TWN | 8 | 7 | 2 | 17 | 68% | 4% | |||||||||||||||||||||||||||||
BOUW | NLD | 8 | 10 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
BPI-FRA | FRA | 10 | 8 | 3 | 21 | 84% | 4% | |||||||||||||||||||||||||||||
BVK | GER | 9 | 8 | 1 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
BVV | GER | 8 | 8 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
CADF | CHN | 3 | 3 | 0 | 6 | 24% | -8% | |||||||||||||||||||||||||||||
CALPERS | USA | 10 | 10 | 3 | 23 | 92% | 8% | |||||||||||||||||||||||||||||
CALSTRS | USA | 10 | 10 | 3 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
CBUS | AUS | 9 | 10 | 3 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
CDC | FRA | 8 | 7 | 1 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
CDG | MOR | 7 | 7 | 1 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
CDP-EQT | ITA | 7 | 3 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
CDPQ | CAN | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
CHIKY | JPN | 8 | 4 | 3 | 15 | 60% | 4% | |||||||||||||||||||||||||||||
CHL-ESSF-PRF | CHL | 9 | 0 | 4 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
CIC | CHN | 9 | 6 | 5 | 20 | 80% | 16% | |||||||||||||||||||||||||||||
CITIZ | ISR | 8 | 2 | 5 | 15 | 60% | 24% | |||||||||||||||||||||||||||||
COFIDES | SPA | 10 | 9 | 5 | 24 | 96% | 4% | |||||||||||||||||||||||||||||
COPERA | USA | 10 | 7 | 2 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
CPF | SGP | 9 | 2 | 3 | 14 | 56% | 4% | |||||||||||||||||||||||||||||
CPPIB | CAN | 9 | 10 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
CSC | AUS | 10 | 6 | 3 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
DH | ARE | 3 | 3 | 1 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
DHI | BHU | 7 | 0 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
DUB-WRD | ARE | 7 | 9 | 2 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
EIA | ARE | 3 | 2 | 2 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
EIH | ETH | 6 | 2 | 0 | 8 | 32% | 0% | |||||||||||||||||||||||||||||
EPFO | IND | 9 | 2 | 1 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
ESSS | IDA | 6 | 6 | 2 | 14 | 56% | 28% | |||||||||||||||||||||||||||||
FAEP | COL | 8 | 0 | 2 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
FAP | PAN | 10 | 4 | 5 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
FDC | LUX | 10 | 8 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
FEF | PER | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
FFSB | BRZ | 4 | 0 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
FGIS | GAB | 6 | 5 | 0 | 11 | 44% | 4% | |||||||||||||||||||||||||||||
FGRF | BHR | 10 | 1 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
FGS | ARG | 6 | 1 | 1 | 8 | 32% | 0% | |||||||||||||||||||||||||||||
FHF | MNG | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
FMPED | MEX | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
FONSIS | SEN | 6 | 8 | 2 | 16 | 64% | 4% | |||||||||||||||||||||||||||||
FRR | FRA | 10 | 9 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
FRTIB | USA | 8 | 1 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
FSD | DJI | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
FSDEA | ANG | 10 | 2 | 5 | 17 | 68% | 0% | |||||||||||||||||||||||||||||
FTF | NOR | 9 | 8 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
FUT-FND | AUS | 10 | 7 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
GIC | SGP | 6 | 6 | 4 | 16 | 64% | 4% | |||||||||||||||||||||||||||||
GIIF | GHA | 6 | 4 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
GOSI-PPA | SAU | 8 | 3 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
GPF | THA | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
GPIF | JPN | 10 | 8 | 4 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
GPSSA | ARE | 3 | 1 | 1 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
GRSIA | QAT | 7 | 1 | 1 | 9 | 36% | 0% | |||||||||||||||||||||||||||||
GSF-GHF | GHA | 7 | 0 | 3 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
GSIS | PPN | 6 | 2 | 1 | 9 | 36% | 0% | |||||||||||||||||||||||||||||
GTRS | USA | 9 | 2 | 1 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
HCAP | GRE | 9 | 9 | 2 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
HESTA | AUS | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
HKIC | CHN | 4 | 1 | 0 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
HOOPP | CAN | 7 | 9 | 5 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
ICD | ARE | 7 | 5 | 2 | 14 | 56% | 8% | |||||||||||||||||||||||||||||
IMCO | CAN | 8 | 9 | 3 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
INA | IDA | 7 | 7 | 2 | 16 | 64% | 12% | |||||||||||||||||||||||||||||
ISIF | IRE | 10 | 10 | 5 | 25 | 100% | 4% | |||||||||||||||||||||||||||||
ISTRS | USA | 9 | 2 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
ITHM-CAP | MOR | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
KENFO | GER | 10 | 10 | 4 | 24 | 96% | 12% | |||||||||||||||||||||||||||||
KEVA | FIN | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
KHAZ | MYS | 8 | 7 | 3 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
KIA | KWT | 5 | 3 | 2 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
KIC | KOR | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
KLP | NOR | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
KOKK | JPN | 8 | 6 | 2 | 16 | 64% | 4% | |||||||||||||||||||||||||||||
KTCU | KOR | 7 | 8 | 4 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
KWAN | MYS | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
KWAP | MYS | 5 | 6 | 2 | 13 | 52% | 4% | |||||||||||||||||||||||||||||
KWSP | MYS | 9 | 8 | 3 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
LACERA | USA | 10 | 6 | 3 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
LIA | LIB | 7 | 2 | 4 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
MASSPRIM | USA | 10 | 1 | 1 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
MGI | MAL | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
MIC | MAU | 7 | 3 | 2 | 12 | 48% | 4% | |||||||||||||||||||||||||||||
MIF | PPN | 6 | 1 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
MIORS | USA | 9 | 1 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
MN | NLD | 8 | 9 | 3 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
MPFA | CHN | 9 | 2 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
MSBI | USA | 8 | 7 | 1 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
MUBAD | ARE | 9 | 10 | 4 | 23 | 92% | 4% | |||||||||||||||||||||||||||||
MUMTA | BHR | 7 | 3 | 2 | 12 | 48% | 4% | |||||||||||||||||||||||||||||
NAURA | NAU | 9 | 1 | 4 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
NBIM | NOR | 10 | 9 | 5 | 24 | 96% | 4% | |||||||||||||||||||||||||||||
NBK | KAZ | 3 | 0 | 1 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
NCRS | USA | 9 | 1 | 2 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
NDF | SAU | 5 | 2 | 0 | 7 | 28% | 0% | |||||||||||||||||||||||||||||
NDFI | IRA | 9 | 3 | 1 | 13 | 52% | 8% | |||||||||||||||||||||||||||||
NDRIO | USA | 10 | 2 | 3 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
NIF | CYP | 3 | 0 | 0 | 3 | 12% | 0% | |||||||||||||||||||||||||||||
NIIF | IND | 8 | 7 | 3 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
NJDOI | USA | 9 | 4 | 1 | 14 | 56% | 4% | |||||||||||||||||||||||||||||
NLGPS | GBR | 6 | 7 | 1 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
NMEX-SIC | USA | 9 | 3 | 1 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
NPS | KOR | 9 | 7 | 4 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
NPST | IND | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
NRF | GUY | 9 | 0 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
NSIA | NIG | 10 | 9 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
NSSF | CHN | 6 | 1 | 1 | 8 | 32% | 0% | |||||||||||||||||||||||||||||
NWF | RUS | 5 | 1 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
NYCC | USA | 9 | 8 | 2 | 19 | 76% | 4% | |||||||||||||||||||||||||||||
NYSCRF | USA | 10 | 10 | 2 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
NYSTRS | USA | 10 | 7 | 4 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
NZL-SUP | NZL | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
OBAG | AUT | 6 | 7 | 1 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
OIA | OMN | 8 | 4 | 2 | 14 | 56% | 4% | |||||||||||||||||||||||||||||
OMERS | CAN | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
OPERF | USA | 9 | 2 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
OPERS | USA | 10 | 1 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
OPTRST | CAN | 8 | 9 | 5 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
OSTF | USA | 9 | 1 | 1 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
OTPP | CAN | 9 | 10 | 5 | 24 | 96% | 0% | |||||||||||||||||||||||||||||
PEN-DNK | DNK | 10 | 9 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
PFA | JPN | 7 | 2 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
PFADK | DNK | 9 | 10 | 4 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
PFR | POL | 7 | 7 | 2 | 16 | 64% | 12% | |||||||||||||||||||||||||||||
PGGM | NLD | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
PIC | SAR | 7 | 9 | 4 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
PIF | SAU | 10 | 9 | 5 | 24 | 96% | 4% | |||||||||||||||||||||||||||||
PKA | DNK | 9 | 10 | 2 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
PNB | MYS | 8 | 10 | 3 | 21 | 84% | 8% | |||||||||||||||||||||||||||||
POBA | KOR | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
POOLED | AUS | 9 | 6 | 3 | 18 | 72% | 0% | |||||||||||||||||||||||||||||
PPSERS | USA | 10 | 1 | 3 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
PREVI | BRZ | 9 | 7 | 2 | 18 | 72% | 8% | |||||||||||||||||||||||||||||
PSE | PAL | 7 | 5 | 2 | 14 | 56% | 0% | |||||||||||||||||||||||||||||
PSP | CAN | 8 | 9 | 5 | 22 | 88% | 4% | |||||||||||||||||||||||||||||
PUBLICA | SWI | 9 | 10 | 3 | 22 | 88% | 0% | |||||||||||||||||||||||||||||
PULA-FND | BOT | 5 | 0 | 2 | 7 | 28% | -4% | |||||||||||||||||||||||||||||
QIA | QAT | 6 | 7 | 5 | 18 | 72% | 4% | |||||||||||||||||||||||||||||
QIC | AUS | 6 | 7 | 2 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
RDIF | RUS | 3 | 1 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
REST | AUS | 9 | 10 | 5 | 24 | 96% | 8% | |||||||||||||||||||||||||||||
SAFE | CHN | 3 | 1 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
SAM | ARE | 4 | 2 | 0 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
SAMRUK | KAZ | 7 | 9 | 2 | 18 | 72% | 4% | |||||||||||||||||||||||||||||
SBA | USA | 10 | 1 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
SCIC | VIE | 4 | 2 | 0 | 6 | 24% | -4% | |||||||||||||||||||||||||||||
SFPI | BEL | 8 | 5 | 0 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
SIO-MPF | BHR | 5 | 0 | 0 | 5 | 20% | 0% | |||||||||||||||||||||||||||||
SKCIC | CAN | 8 | 2 | 1 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
SOFAZ | AZB | 10 | 2 | 4 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
SOLID | FIN | 9 | 5 | 1 | 15 | 60% | 4% | |||||||||||||||||||||||||||||
SSH | SLO | 8 | 6 | 1 | 15 | 60% | 12% | |||||||||||||||||||||||||||||
SSO | THA | 8 | 1 | 2 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
SWIB | USA | 10 | 1 | 5 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
TCORP | AUS | 6 | 7 | 3 | 16 | 64% | 0% | |||||||||||||||||||||||||||||
TEMA | SGP | 10 | 10 | 5 | 25 | 100% | 0% | |||||||||||||||||||||||||||||
TEX-PSF | USA | 9 | 1 | 5 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
TL-PF | TML | 9 | 0 | 3 | 12 | 48% | 0% | |||||||||||||||||||||||||||||
TRS | USA | 9 | 3 | 3 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
TSFE | EGY | 5 | 4 | 2 | 11 | 44% | -4% | |||||||||||||||||||||||||||||
TT-HSF | TAT | 7 | 0 | 4 | 11 | 44% | 0% | |||||||||||||||||||||||||||||
TVF | TUR | 8 | 9 | 2 | 19 | 76% | 16% | |||||||||||||||||||||||||||||
UFRD | UZB | 2 | 2 | 0 | 4 | 16% | 0% | |||||||||||||||||||||||||||||
UNISUPER | AUS | 9 | 9 | 3 | 21 | 84% | 0% | |||||||||||||||||||||||||||||
UTIMCO | USA | 9 | 1 | 5 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
VARS | USA | 9 | 2 | 2 | 13 | 52% | 0% | |||||||||||||||||||||||||||||
VER | FIN | 8 | 9 | 2 | 19 | 76% | 0% | |||||||||||||||||||||||||||||
VFMC | AUS | 9 | 9 | 4 | 22 | 88% | 4% | |||||||||||||||||||||||||||||
WAFRA | KWT | 5 | 4 | 1 | 10 | 40% | 0% | |||||||||||||||||||||||||||||
WELW | NAM | 5 | 0 | 1 | 6 | 24% | 0% | |||||||||||||||||||||||||||||
WSIB | USA | 8 | 7 | 2 | 17 | 68% | 0% | |||||||||||||||||||||||||||||
WYO | USA | 10 | 1 | 4 | 15 | 60% | 0% | |||||||||||||||||||||||||||||
AP7 | SWE | 9 | 9 | 5 | 23 | 92% | 0% | |||||||||||||||||||||||||||||
LCIV | GBR | 9 | 10 | 1 | 20 | 80% | 0% | |||||||||||||||||||||||||||||
Totals | 100% | 79% | 93% | 57% | 53% | 74% | 91% | 69% | 87% | 67% | 7.7 | 58% | 50% | 53% | 49% | 79% | 33% | 53% | 39% | 47% | 47% | 5.09 | 30% | 72% | 65% | 53% | 34% | 2.54 | 15.32 | 61 % | 2 % |
Source: Global SWF. Last updated June 2024