Global SWF - Sovereign Wealth Funds & Public Pension Funds

At Global SWF, we focus on State-Owned Investors, including Sovereign Wealth Funds and Public Pension Funds, because it is what we know well. We are industry experts that have worked with these investors on the ground for many years, amassing unique knowledge and relationships. Our ultimate mission is to promote a better understanding of and connectivity into SWFs and PPFs, through three different verticals:

✔ Consulting: establishment of new funds, peer benchmarking and investment facilitation, among others;

✔ Data & Research: access to the most comprehensive platform of SOIs' strategies, portfolios and staff;

✔ SWF Academy: co-run the world's only Executive Education program dedicated to Sovereign Investors.

Global SWF Data Platform is an innovative and comprehensive tool that tracks all the world's Sovereign Investors and provides insights into the strategies, portfolios and executives of the most prolific funds, in terms of size, investment activity and market interest - please refer to the next tab for the Top 200 funds.

These investors operate in the sometimes complex fiscal and macro landscape of their country. We believe it is crucial to understand such context, which we call Country Inc. The table below displays the world's major outbound territories, along with the number and size of the vehicles operating in each of them.

# Country SWFs AuM ($b) PPFs AuM ($b) SWFs+PPFs AuM ($b)
1 USA Inc. 23 309 94 10,559 117 10,868
2 China Inc. 6 3,326 3 166 9 3,492
3 Japan Inc. 0 0 8 1,817 8 1,817
4 Canada Inc. 4 16 16 1,675 20 1,691
5 UAE - Abu Dhabi Inc. 4 1,525 2 33 6 1,558
6 Norway Inc. 2 1,290 2 95 4 1,385
7 Singapore Inc. 2 988 1 377 3 1,365
8 Australia Inc. 5 316 15 841 20 1,157
9 Netherlands Inc. 0 0 8 1,142 8 1,142
10 Saudi Arabia Inc. 2 713 2 323 4 1,036
11 South Korea Inc. 1 169 6 824 7 993
12 Kuwait Inc. 2 772 1 137 3 909
13 Qatar Inc. 1 450 1 15 2 465
14 UAE - Dubai Inc. 3 377 0 0 3 377
15 Malaysia Inc. 4 116 4 256 8 372
16 Denmark Inc. 0 0 9 343 9 343
17 UK Inc. 2 4 15 310 17 314
18 India Inc. 1 2 4 293 5 295
19 France Inc. 1 50 3 217 4 267
20 Sweden Inc. 0 0 2 266 2 266
21 Taiwan Inc. 1 0 2 221 3 221
22 Germany Inc. 1 27 3 190 4 217
23 South Africa Inc. 0 0 3 186 3 186
24 Kazakhstan Inc. 4 153 1 31 5 184
25 Switzerland Inc. 0 0 5 165 5 165
26 Russia Inc. 2 151 0 0 2 151
27 Others 27 47 33 100 60 147
28 Iran Inc. 1 139 0 0 1 139
29 Israel Inc. 1 0 1 122 2 122
30 Finland Inc. 1 8 2 87 3 95
31 Brazil Inc. 3 1 5 84 8 85
32 Thailand Inc. 0 0 2 78 2 78
33 Azerbaijan Inc. 2 67 1 9 3 76
34 Libya Inc. 1 68 0 0 1 68
35 Brunei Inc. 1 55 1 3 2 58
36 Indonesia Inc. 2 6 4 52 6 58
37 Oman Inc. 1 42 1 15 2 57
38 Argentina Inc. 0 0 1 52 1 52
39 Ethiopia Inc. 1 46 0 0 1 46
40 Philippines Inc. 0 0 2 44 2 44
41 Turkey Inc. 1 22 1 20 2 42
42 Morocco Inc. 1 2 2 36 3 38
43 New Zealand Inc. 1 37 0 0 1 37
44 Nigeria Inc. 3 3 1 32 4 35
45 Bahrain Inc. 2 19 1 13 3 32
46 Luxembourg Inc. 1 0 1 30 2 30
47 Trinidad & Tobago Inc. 2 29 0 0 2 29
48 Uzbekistan Inc. 1 23 0 0 1 23
49 Portugal Inc. 0 0 1 19 1 19
50 Timor-Leste Inc. 0 0 1 17 1 17
51 Poland Inc. 1 5 1 11 2 16
52 Ireland inc. 1 16 1 0 2 16
53 Chile Inc. 1 14 0 0 1 14
54 Italy Inc. 1 13 0 0 1 13
55 Spain Inc. 2 8 1 5 3 13
56 Botswana Inc. 1 3 1 6 2 9
57 Namibia Inc. 2 0 1 8 3 8
58 Greece Inc. 2 7 0 0 2 7
59 Mexico Inc. 1 2 1 4 2 6
60 Monaco Inc. 1 6 0 0 1 6
61 Peru Inc. 1 5 0 0 1 5
62 Ghana Inc. 4 2 1 2 5 4
63 UAE - Others Inc. 3 4 0 0 3 4
64 Mongolia Inc. 3 4 0 0 3 4
65 Tunisia Inc. 1 3 0 0 1 3
66 Angola Inc. 1 3 0 0 1 3
67 Colombia Inc. 1 3 0 0 1 3
68 Malta Inc. 2 3 0 0 2 3
69 Egypt Inc. 1 2 0 0 1 2
70 Vietnam Inc. 1 2 0 0 1 2
71 Belgium Inc. 1 2 0 0 1 2
72 Gabon Inc. 3 2 0 0 3 2
73 Rwanda Inc. 1 0 1 2 2 2
74 Mauritius Inc. 1 1 1 1 2 2
75 Kiribati Inc. 1 1 0 0 1 1
76 Palestine Inc. 1 1 0 0 1 1
77 Armenia Inc. 1 1 0 0 1 1
78 Turkmenistan Inc. 1 1 0 0 1 1
79 Cyprus Inc. 1 1 0 0 1 1
80 Panama Inc. 1 1 1 0 2 1
81 Djibouti Inc. 1 0 0 0 1 0
82 Cape Verde Inc. 1 0 0 0 1 0
83 Mozambique Inc. 1 0 0 0 1 0
84 Bolivia Inc. 1 0 0 0 1 0
85 Nauru Inc. 1 0 0 0 1 0
86 Bangladesh Inc. 0 0 0 0 0 0
87 Guyana Inc. 1 0 0 0 1 0
88 Algeria Inc. 1 0 0 0 1 0
89 Senegal Inc. 1 0 0 0 1 0
Total 175 11,484 281 21,334 456 32,818

Source: Global SWF. Last updated March 2023