Global SWF is an innovative and comprehensive Data Platform that tracks over 400 Sovereign Wealth Funds (“SWFs”) and Public Pension Funds (“PPFs”) and provides insights into the portfolios and personnel of the Top 100 of them, in terms of size, investment activity and market interest.
The overall strategy and macro environment of a country – which we call “Country Inc” – is crucial to understanding the context in which SWFs and PPFs operate. The table below displays the 25 most important outbound countries, along with the number and size of the vehicles operating in each of them. For the breakdown and details of specific funds, please refer to the next tab, “Top 100”.
# | Country | SWFs | AuM ($b) | PPFs | AuM ($b) | SWFs+PPFs | AuM ($b) |
---|---|---|---|---|---|---|---|
1 | USA Inc. | 23 | 243 | 87 | 8,501 | 110 | 8,744 |
2 | China Inc. | 8 | 2,375 | 5 | 513 | 13 | 2,888 |
3 | Others | 79 | 488 | 81 | 1,499 | 160 | 1,987 |
4 | Japan Inc. | 1 | 0 | 8 | 1,983 | 9 | 1,983 |
5 | Canada Inc. | 2 | 14 | 18 | 1,423 | 20 | 1,437 |
6 | Norway Inc. | 2 | 1,150 | 1 | 4 | 3 | 1,154 |
7 | UAE - Abu Dhabi Inc. | 4 | 1,071 | 0 | 0 | 4 | 1,071 |
8 | Netherlands Inc. | 0 | 0 | 8 | 1,065 | 8 | 1,065 |
9 | Singapore Inc. | 2 | 703 | 1 | 275 | 3 | 978 |
10 | Australia Inc. | 5 | 302 | 17 | 621 | 22 | 923 |
11 | South Korea Inc. | 1 | 157 | 7 | 741 | 8 | 898 |
12 | Saudi Arabia Inc. | 2 | 808 | 2 | 58 | 4 | 866 |
13 | Kuwait Inc. | 3 | 574 | 1 | 88 | 4 | 662 |
14 | Qatar Inc. | 1 | 345 | 1 | 28 | 2 | 373 |
15 | Denmark Inc. | 0 | 0 | 9 | 362 | 9 | 362 |
16 | UAE - Dubai Inc. | 3 | 354 | 0 | 0 | 3 | 354 |
17 | UK Inc. | 1 | 0 | 15 | 296 | 16 | 296 |
18 | France Inc. | 1 | 33 | 5 | 250 | 6 | 283 |
19 | Malaysia Inc. | 2 | 37 | 3 | 235 | 5 | 272 |
20 | Sweden Inc. | 0 | 0 | 7 | 249 | 7 | 249 |
21 | Russia Inc. | 2 | 177 | 0 | 0 | 2 | 177 |
22 | Kazakhstan Inc. | 4 | 133 | 1 | 28 | 5 | 161 |
23 | Global / Multilaterals Inc. | 4 | 34 | 3 | 119 | 7 | 153 |
24 | Finland Inc. | 1 | 7 | 2 | 84 | 3 | 91 |
25 | Oman Inc. | 1 | 43 | 0 | 0 | 1 | 43 |
26 | Bahrain Inc. | 2 | 19 | 1 | 10 | 3 | 29 |
Total | 154 | 9,067 | 283 | 18,432 | 437 | 27,499 |
Source: Global SWF. Last updated January 2021