Global SWF - Sovereign Wealth Funds & Public Pension Funds

At Global SWF, we focus on State-Owned Investors, including Sovereign Wealth Funds and Public Pension Funds, because it is what we know well. We are industry experts that have worked with these investors on the ground for many years, amassing unique knowledge and relationships. Our ultimate mission is to promote a better understanding of and connectivity into SWFs and PPFs, through three different verticals:

✔ Consulting: establishment of new funds, peer benchmarking and investment facilitation, among others;

✔ Data & Research: access to the most comprehensive platform of SOIs' strategies, portfolios and staff;

✔ SWF Academy: co-run the world's only Executive Education program dedicated to Sovereign Investors.

Global SWF Data Platform is an innovative and comprehensive tool that tracks all the world's Sovereign Investors and provides insights into the strategies, portfolios and executives of the most prolific funds, in terms of size, investment activity and market interest - please refer to the next tab for the Top 200 funds.

These investors operate in the sometimes complex fiscal and macro landscape of their country. We believe it is crucial to understand such context, which we call Country Inc. The table below displays the world's major outbound territories, along with the number and size of the vehicles operating in each of them.

# Country SWFs AuM ($b) PPFs AuM ($b) SWFs+PPFs AuM ($b)
1 USA Inc. 23 309 94 10,555 117 10,864
2 China Inc. 6 3,326 3 166 9 3,492
3 Japan Inc. 0 0 8 1,817 8 1,817
4 Canada Inc. 4 16 16 1,641 20 1,657
5 UAE - Abu Dhabi Inc. 4 1,525 2 33 6 1,558
6 Norway Inc. 2 1,407 2 95 4 1,502
7 Singapore Inc. 2 988 1 377 3 1,365
8 Australia Inc. 5 316 15 841 20 1,157
9 Saudi Arabia Inc. 2 823 2 323 4 1,146
10 Netherlands Inc. 0 0 8 1,142 8 1,142
11 South Korea Inc. 1 169 6 800 7 969
12 Kuwait Inc. 2 772 1 137 3 909
13 Qatar Inc. 1 450 1 15 2 465
14 UAE - Dubai Inc. 3 377 0 0 3 377
15 Malaysia Inc. 4 114 4 256 8 370
16 Denmark Inc. 0 0 9 343 9 343
17 UK Inc. 2 4 15 310 17 314
18 India Inc. 1 2 4 293 5 295
19 France Inc. 1 50 3 217 4 267
20 Sweden Inc. 0 0 2 265 2 265
21 Taiwan Inc. 1 0 2 221 3 221
22 Germany Inc. 1 27 3 190 4 217
23 Turkey Inc. 1 171 1 20 2 191
24 South Africa Inc. 0 0 3 186 3 186
25 Kazakhstan Inc. 4 153 1 31 5 184
26 Switzerland Inc. 0 0 5 165 5 165
27 Russia Inc. 2 151 0 0 2 151
28 Iran Inc. 1 139 0 0 1 139
29 Israel Inc. 1 0 1 122 2 122
30 Others 25 10 32 91 57 101
31 Finland Inc. 1 8 2 87 3 95
32 Brazil Inc. 3 1 5 84 8 85
33 Thailand Inc. 0 0 2 78 2 78
34 Azerbaijan Inc. 2 67 1 9 3 76
35 Libya Inc. 1 68 0 0 1 68
36 Brunei Inc. 1 55 1 3 2 58
37 Indonesia Inc. 2 6 4 52 6 58
38 Oman Inc. 1 42 1 15 2 57
39 Argentina Inc. 0 0 1 52 1 52
40 Ethiopia Inc. 1 46 0 0 1 46
41 Philippines Inc. 0 0 2 44 2 44
42 Morocco Inc. 1 2 2 36 3 38
43 New Zealand Inc. 1 37 0 0 1 37
44 Nigeria Inc. 3 3 1 32 4 35
45 Slovenia Inc. 1 33 1 1 2 34
46 Bahrain Inc. 2 19 1 13 3 32
47 Luxembourg Inc. 1 0 1 30 2 30
48 Trinidad & Tobago Inc. 1 5 1 24 2 29
49 Uzbekistan Inc. 1 23 0 0 1 23
50 Portugal Inc. 0 0 1 19 1 19
51 Timor-Leste Inc. 1 17 0 0 1 17
52 Poland Inc. 1 5 1 11 2 16
53 Ireland inc. 1 16 1 0 2 16
54 Chile Inc. 1 14 0 0 1 14
55 Spain Inc. 2 8 1 5 3 13
56 Italy Inc. 1 13 0 0 1 13
57 Austria Inc. 1 12 0 0 1 12
58 Botswana Inc. 1 3 1 6 2 9
59 Namibia Inc. 2 0 1 8 3 8
60 Greece Inc. 2 7 0 0 2 7
61 Monaco Inc. 1 6 0 0 1 6
62 Mexico Inc. 1 2 1 4 2 6
63 Peru Inc. 1 5 0 0 1 5
64 Ghana Inc. 4 2 1 2 5 4
65 Mongolia Inc. 3 4 0 0 3 4
66 UAE - Others Inc. 3 4 0 0 3 4
67 Tunisia Inc. 1 3 0 0 1 3
68 Angola Inc. 1 3 0 0 1 3
69 Colombia Inc. 1 3 0 0 1 3
70 Malta Inc. 2 3 0 0 2 3
71 Egypt Inc. 1 2 0 0 1 2
72 Vietnam Inc. 1 2 0 0 1 2
73 Belgium Inc. 1 2 0 0 1 2
74 Gabon Inc. 3 2 0 0 3 2
75 Rwanda Inc. 1 0 1 2 2 2
76 Mauritius Inc. 1 1 1 1 2 2
77 Palestine Inc. 1 1 0 0 1 1
78 Kiribati Inc. 1 1 0 0 1 1
79 Panama Inc. 1 1 1 0 2 1
80 Armenia Inc. 1 1 0 0 1 1
81 Cyprus Inc. 1 1 0 0 1 1
82 Turkmenistan Inc. 1 1 0 0 1 1
83 Cape Verde Inc. 1 0 0 0 1 0
84 Algeria Inc. 1 0 0 0 1 0
85 Bangladesh Inc. 0 0 0 0 0 0
86 Nauru Inc. 1 0 0 0 1 0
87 Bolivia Inc. 1 0 0 0 1 0
88 Mozambique Inc. 1 0 0 0 1 0
89 Djibouti Inc. 1 0 0 0 1 0
90 Guyana Inc. 1 0 0 0 1 0
91 Senegal Inc. 1 0 0 0 1 0
Total 175 11,859 281 21,270 456 33,129

Source: Global SWF. Last updated May 2023