Export

# Investor Country Est. Type AuM ($b)* Alternatives (%)**
1 PBoC China 1948 CB 3,602 0%
2 NBIM Norway 1997 SWF 2,048 2%
3 GPIF Japan 2006 PPF 1,799 1%
4 SAFE IC China 1997 SWF 1,582 22%
5 CIC China 2007 SWF 1,332 25%
6 ECB Eurosystem 1998 CB 1,319 0%
7 BoJ Japan 1882 CB 1,231 0%
8 ADIA UAE - Abu Dhabi 1967 SWF 1,110 32%
9 KIA Kuwait 1953 SWF 1,002 23%
10 SNB Switzerland 1907 CB 950 0%
11 GIC Singapore 1981 SWF 936 33%
12 PIF Saudi Arabia 1971 SWF 930 37%
13 NPS South Korea 1988 PPF 903 15%
14 FRTIB USA 1986 PPF 857 0%
15 APG Netherlands 1922 PPF 641 25%
16 RBI India 1935 CB 639 0%
17 CBR Russia 1990 CB 633 0%
18 CalPERS USA - CA 1932 PPF 585 18%
19 CBC Taiwan 1924 CB 578 0%
20 CPP Canada 1997 PPF 559 55%
21 HKMA EF China - HKSAR 1993 CB 526 0%
22 QIA Qatar 2005 SWF 524 41%
23 SAMA Saudi Arabia 1952 CB 457 0%
24 CPF Singapore 1955 PPF 456 0%
25 NSSF China 2000 PPF 424 14%
26 BoK South Korea 1950 CB 416 0%
27 ICD UAE - Dubai 2006 SWF 400 65%
28 MAS Singapore 1971 CB 379 0%
29 GOSI Saudi Arabia 1958 PPF 374 33%
30 BCBr Brazil 1964 CB 372 0%
31 CalSTRS USA - CA 1913 PPF 370 33%
32 La Caisse Canada - QC 1965 PPF 363 42%
33 TWF Turkiye 2017 SWF 360 80%
34 DB Germany 1957 CB 345 0%
35 Mubadala UAE - Abu Dhabi 1984 SWF 330 67%
36 Temasek Singapore 1974 SWF 324 52%
37 EPFO India 1952 PPF 297 5%
38 NYC Compt USA - NY 1920 PPF 295 23%
39 BdF France 1800 CB 288 0%
40 NYSCRF USA - NY 1983 PPF 284 34%
41 KWSP / EPF Malaysia 1951 PPF 280 11%
42 SBA Florida USA - FL 1943 PPF 275 25%
43 PGGM Netherlands 1969 PPF 270 18%
44 BoT Thailand 1942 CB 268 0%
45 BdI Italy 1893 CB 264 0%
46 CBUAE UAE 1980 CB 259 0%
47 AustralianSuper Australia 2006 PPF 252 21%
48 ADQ UAE - Abu Dhabi 2018 SWF 251 45%
49 Fed USA 1913 CB 251 0%
50 BLF Taiwan 2014 PPF 238 11%
51 Banxico Mexico 1925 CB 231 0%
52 BoI Israel 1954 CB 227 0%
53 AP1-6 Sweden 1974 PPF 226 26%
54 NBP Poland 1945 CB 219 0%
55 PSP Canada 1999 PPF 209 53%
56 ART Australia - QLD 2022 PPF 207 26%
57 KIC South Korea 2005 SWF 207 17%
58 BCI Canada - BC 1999 PPF 206 39%
59 OTPP Canada - ON 1917 PPF 197 69%
60 BoE UK 1694 CB 194 0%
61 Future Fund Australia 2006 SWF 193 40%
62 Texas TRS USA - TX 1937 PPF 187 41%
63 Chikyoren Japan 1984 PPF 183 1%
64 TCMB Turkiye 1931 CB 174 0%
65 WSIB USA - WA 2005 PPF 173 38%
66 Danantara Indonesia 2025 SWF 172 77%
67 MN Netherlands 2014 PPF 168 26%
68 PIC South Africa 2015 PPF 166 6%
69 SWIB USA - WI 1951 PPF 162 16%
70 BI Indonesia 1953 CB 156 0%
71 CNB Czech Republic 1993 CB 155 0%
72 MPFA China - HKSAR 1995 PPF 151 0%
73 MSBI USA - MN 1981 PPF 146 25%
74 NYS TRS USA - NY 1913 PPF 146 26%
75 PIFSS-Wafra Kuwait 1955 PPF 137 40%
76 NDF Saudi Arabia 2017 SWF 132 100%
77 AP7 Sweden 2000 PPF 131 4%
78 AIMCo Canada - AB 1976 PPF 125 29%
79 BoC Canada 1935 CB 124 0%
80 NCRS USA - NC 1941 PPF 123 19%
81 BVK Germany 1995 PPF 122 47%
82 Alecta Sweden 1917 PPF 119 22%
83 Aware Super Australia 2020 PPF 118 20%
84 Ohio PERS USA - OH 1935 PPF 118 23%
85 NWF RU Russia 2008 SWF 117 20%
86 BNM Malaysia 1959 CB 116 0%
87 Virginia RS USA - VA 1942 PPF 114 34%
88 NPST India 2008 PPF 110 0%
89 MassPRIM USA - MA 1983 PPF 109 35%
90 BdE Spain 1782 CB 107 0%
91 BSP Philippines 1993 CB 107 0%
92 Georgia TRS USA - GA 1943 PPF 106 3%
93 PFA JP Japan 1967 PPF 103 0%
94 EIA UAE 2007 SWF 102 21%
95 ATP Groep Denmark 1964 PPF 100 35%
96 Amitim Israel 2011 PPF 100 25%
97 CBIraq Iraq 1947 CB 100 0%
98 DN Denmark 1818 CB 99 0%
99 CBL Libya 1956 CB 99 0%
100 Michigan ORS USA - MI 1942 PPF 97 47%
101 Ohio STF USA - OH 1919 PPF 97 31%
102 OMERS Canada - ON 1962 PPF 96 56%
103 Oregon PERF USA - OR 1946 PPF 96 49%
104 PFA DK Denmark 1917 PPF 95 39%
105 UniSuper Australia 2000 PPF 93 10%
106 Aramco PF Saudi Arabia 2017 PPF 90 33%
107 NB Norway 1816 CB 89 0%
108 Alaska PFC USA - AK 1976 SWF 86 41%
109 HOOPP Canada - ON 1960 PPF 86 30%
110 BCRP Peru 1922 CB 83 0%
111 SBV Vietnam 1951 CB 83 0%
112 KLP Norway 1949 PPF 83 16%
113 LACERA USA - CA 1937 PPF 82 35%
114 HostPlus Australia 1987 PPF 82 45%
115 BCPP UK 2018 PPF 81 12%
116 DIF UAE - Dubai 2024 SWF 80 56%
117 Samruk Kazyna Kazakhstan 2008 SWF 79 62%
118 PNB Malaysia 1978 SWF 78 8%
119 BNR Romania 1880 CB 78 0%
120 QIC Australia - QLD 1991 SWF 78 29%
121 NLGPS UK 2019 PPF 77 20%
122 SSO Thailand 1990 PPF 77 0%
123 Penn PSERS USA - PA 1917 PPF 75 35%
124 KEVA Finland 1988 PPF 74 25%
125 Illinois STRS USA - IL 1939 PPF 74 24%
126 DH UAE - Dubai 2004 SWF 72 93%
127 DNB Netherlands 1814 CB 72 0%
128 TCorp Australia - NSW 1983 SWF 72 12%
129 NJ DoI USA - NJ 1950 PPF 71 28%
130 PKA Denmark 1954 PPF 70 8%
131 SARB South Africa 1921 CB 70 0%
132 CBUS Australia 1984 PPF 69 25%
133 Kokkyoren Japan 2017 PPF 69 0%
134 LIA Libya 2006 SWF 68 23%
135 Maryland SRA USA - MD 1941 PPF 68 30%
136 SOFAZ Azerbaijan 1999 SWF 67 8%
137 SRB Sweden 1668 CB 65 0%
138 NF-NIC Kazakhstan 2000 SWF 65 5%
139 REST Australia 1988 PPF 65 27%
140 COPERA USA - CO 1931 PPF 65 20%
141 BIA Brunei 1983 SWF 65 18%
142 BanRep Colombia 1923 CB 63 0%
143 HESTA Australia 1999 PPF 63 30%
144 RBA Australia 1959 CB 62 0%
145 New Mexico SIC USA - NM 1958 SWF 60 29%
146 IMCO Canada - ON 2016 PPF 60 44%
147 Bpifrance France 2008 SWF 60 61%
148 London CIV UK 2015 PPF 58 17%
149 VFMC Australia - VIC 1994 SWF 58 30%
150 Texas PSF USA - TX 1854 SWF 57 35%
151 QCB Qatar 1973 CB 55 0%
152 OIA Oman 1980 SWF 53 31%
153 FGS Argentina 2008 PPF 52 0%
154 ADPF UAE - Abu Dhabi 2000 PPF 51 40%
155 PensionDanmark Denmark 1993 PPF 50 25%
156 NZ Super Fund New Zealand 2001 SWF 50 20%
157 CBE Egypt 1961 CB 49 0%
158 GPSSA UAE 1999 PPF 49 40%
159 PREVI Brazil 1904 PPF 48 5%
160 NBK Kazakhstan 1993 CB 48 0%
161 PUBLICA Switzerland 2001 PPF 47 20%
162 CBK Kuwait 1969 CB 47 0%
163 BVK Zurich Switzerland 1926 PPF 46 20%
164 EIH Ethiopia 2022 SWF 46 100%
165 Bcentral Chile 1925 CB 46 0%
166 MNB Hungary 1924 CB 46 0%
167 BKAM Morocco 1959 CB 46 0%
168 KTCU South Korea 1971 PPF 45 56%
169 BNB Bulgaria 1879 CB 45 0%
170 CBU Uzbekistan 1991 CB 45 0%
171 ESSS Indonesia 1977 PPF 44 5%
172 Texas MRS USA - TX 1947 PPF 44 49%
173 CBN Nigeria 1958 CB 43 0%
174 GPF Thailand 1997 PPF 42 18%
175 CDG Morocco 1959 PPF 42 33%
176 NBB Belgium 1850 CB 42 0%
177 KWAP Malaysia 2007 PPF 42 11%
178 CSC Australia 1976 PPF 42 28%
179 Bportugal Portugal 1846 CB 41 0%
180 FTF Norway 2006 SWF 40 0%
181 BoA Algeria 1962 CB 40 0%
182 NBU Ukraine 1839 CB 39 0%
183 Texas PUF USA - TX 1876 SWF 38 59%
184 AIH Azerbaijan 2021 SWF 37 100%
185 NWF UK UK 2024 SWF 36 100%
186 OENB Austria 1816 CB 36 0%
187 GRSIA Qatar 2002 PPF 36 11%
188 BVV Germany 1909 PPF 35 1%
189 NBSr Serbia 1884 CB 34 0%
190 RBNZ New Zealand 1934 CB 33 0%
191 GSIS Philippines 1936 PPF 32 5%
192 Khazanah Malaysia 1993 SWF 32 29%
193 Wyoming STO USA - WY 1975 SWF 31 12%
194 OBAG Austria 1967 SWF 31 27%
195 Baiterek Kazakhstan 2014 SWF 31 100%
196 AMCM China - MSAR 1999 CB 31 0%
197 BCRA Argentina 1935 CB 29 0%
198 FDC Luxembourg 2004 PPF 28 5%
199 ISIF Ireland 2014 SWF 28 31%
200 RDIF Russia 2011 SWF 28 100%
201 BdL Lebanon 1964 CB 28 0%
202 NDFI Iran 2011 SWF 27 79%
203 VER Finland 1990 PPF 26 11%
204 BB Bangladesh 1971 CB 26 0%
205 KENFO Germany 2017 SWF 26 10%
206 CBIran Iran 1960 CB 26 0%
207 BanGuat Guatemala 1945 CB 24 0%
208 BCEAO West African System 1959 CB 23 0%
209 FRR France 2001 SWF 23 5%
210 NBC Cambodia 1954 CB 23 0%
211 CBJ Jordan 1964 CB 22 0%
212 SPF Oman 2023 PPF 22 40%
213 PFR Poland 2016 SWF 20 95%
214 Bouwinvest Netherlands 2002 PPF 20 100%
215 CBO Oman 1974 CB 19 0%
216 BCU Uruguay 1967 CB 19 0%
217 OPTrust Canada - ON 1995 PPF 19 53%
218 TL PF Timor Leste 2005 SWF 18 4%
219 SP Finland 1811 CB 18 0%
220 Mumtalakat Bahrain 2006 SWF 18 79%
221 SK CIC Canada - SK 1947 SWF 17 100%
222 NRB Nepal 1956 CB 17 0%
223 UFRD Uzbekistan 2006 SWF 17 34%
224 Mutapa IF Zimbabwe 2024 SWF 16 100%
225 TtE Greece 1927 CB 16 0%
226 BNA Angola 1926 CB 16 0%
227 POBA South Korea 1975 PPF 15 58%
228 BCRD Dominican Republic 1947 CB 15 0%
229 BCCR Costa Rica 1950 CB 14 0%
230 Chile ESSF-PRF Chile 2006 SWF 14 0%
231 NBSl Slovakia 1993 CB 14 0%
232 BEAC Central African System 1972 CB 13 0%
233 SIO-MPF Bahrain 1976 PPF 13 30%
234 GrowthFund Greece 2016 SWF 12 95%
235 CBIreland Ireland 1943 CB 12 0%
236 SFPIM Belgium 2006 SWF 12 60%
237 SDH / SSH Slovenia 1993 SWF 12 75%
238 ND LF USA - ND 2010 SWF 12 8%
239 SBP Pakistan 1947 CB 11 0%
240 CDP Equity Italy 2011 SWF 11 81%
241 CBAR Azerbaijan 1992 CB 11 0%
242 CBKy Kenya 1966 CB 11 0%
243 INA Indonesia 2020 SWF 10 26%
244 BCP Paraguay 1952 CB 10 0%
245 BCV Venezuela 1939 CB 10 0%
246 CADF China 2007 SWF 10 41%
247 BoM Mauritius 1967 CB 10 0%
248 BCE Ecuador 1927 CB 9 0%
249 NBRB Belarus 1990 CB 9 0%
250 BCT Tunisia 1958 CB 8 0%
251 BoG Ghana 1957 CB 8 0%
252 SCIC Vietnam 2006 SWF 8 100%
253 HKIC China - HKSAR 2023 SWF 8 0%
254 Solidium Finland 1991 SWF 7 100%
255 BCH Honduras 1950 CB 7 0%
256 BeS Albania 1992 CB 7 0%
257 SBI Iceland 1961 CB 7 0%
258 T&T HSF Trinidad & Tobago 2000 SWF 6 0%
259 COFIDES Spain 1988 SWF 6 100%
260 CBTT Trinidad & Tobago 1964 CB 6 0%
261 LiB Lithuania 1990 CB 6 0%
262 MB Mongolia 1991 CB 6 0%
263 LaB Latvia 1993 CB 5 0%
264 BBB IP UK 2014 SWF 5 100%
265 NIIF India 2015 SWF 5 100%
266 BCBo Bolivia 1928 CB 5 0%
267 FEIP+FMPED Mexico 2000 SWF 5 0%
268 CBB Bahrain 2006 CB 5 0%
269 KWAN / NTF Malaysia 1988 SWF 5 0%
270 FAE+FAEP Colombia 1995 SWF 4 0%
271 FSDEA Angola 2012 SWF 4 22%
272 DHI Bhutan 2007 SWF 4 90%
273 BdM Mozambique 1975 CB 4 0%
274 FEF Peru 1999 SWF 3 0%
275 NRF Guyana 2019 SWF 3 0%
276 HNB Croatia 1990 CB 3 0%
277 SAM UAE - Sharjah 2008 SWF 3 85%
278 NSIA Nigeria 2011 SWF 3 60%
279 Sarawak Malaysia 2024 SWF 2 0%
280 MGI Malta 2015 SWF 2 100%
281 Maharlika Philippines 2023 SWF 2 0%
282 RSSB Rwanda 2010 PPF 2 20%
283 CIF Israel 2022 SWF 2 0%
284 FFSB Brazil 2021 SWF 2 0%
285 ECCB East Caribbean System 1983 CB 2 0%
286 TSFE Egypt 2018 SWF 2 23%
287 Pula Fund Botswana 1994 SWF 2 0%
288 Ithmar Capital Morocco 2011 SWF 2 52%
289 FAP Panama 2012 SWF 2 0%
290 Chinggis Fund Mongolia 2025 SWF 1 0%
291 GHF+GSF Ghana 2011 SWF 1 0%
292 MIC Mauritius 2020 SWF 1 100%
293 FONSIS Senegal 2012 SWF 1 100%
294 Palestine Palestine 2003 SWF 1.0 100%
295 FGR Bahrain 2006 SWF 0.9 36%
296 FSI Guinea 2013 SWF 0.7 100%
297 FGIS Gabon 2012 SWF 0.5 100%
298 GIIF Ghana 2016 SWF 0.4 100%
299 Agaciro Fund Rwanda 2012 SWF 0.3 6%
300 Nauru Nauru 2015 SWF 0.2 12%

Source: Global SWF. Last updated November 2025

* Assets under management: Latest period USD figure if available, estimation otherwise

** Allocation to Alternative Assets, incl. real estate, infrastructure, private equity and hedge funds